BELLUS Health Inc.
BLU

$1.87 B
Marketcap
$14.75
Share price
Country
$0.01
Change (1 day)
$14.76
Year High
$6.38
Year Low
Categories

BELLUS Health Inc., a clinical stage biopharmaceutical company, develops therapeutics for the treatment of refractory chronic cough (RCC) and other cough hypersensitivity indications. Its lead product candidate includes BLU-5937, an antagonist of the P2X3 receptor, which is in Phase II clinical trial for treatment of RCC and chronic pruritus. The company was incorporated in 1993 and is based in Laval, Canada.

marketcap

Market capitalization of BELLUS Health Inc. (BLU)

Market cap: $1.87 B

As of Nov 2024 BELLUS Health Inc. has a market cap of $1.87 B. This makes BELLUS Health Inc. the world's most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.

Market cap history of BELLUS Health Inc. from 2001 to 2023

Market Cap History

Date Market cap
28 Jun 2023 $1.87 B
27 Jun 2023 $1.87 B
26 Jun 2023 $1.87 B
23 Jun 2023 $1.86 B
22 Jun 2023 $1.87 B
21 Jun 2023 $1.86 B
20 Jun 2023 $1.86 B
16 Jun 2023 $1.86 B
15 Jun 2023 $1.84 B
14 Jun 2023 $1.84 B
13 Jun 2023 $1.84 B
12 Jun 2023 $1.84 B
09 Jun 2023 $1.84 B
08 Jun 2023 $1.84 B
07 Jun 2023 $1.85 B
06 Jun 2023 $1.85 B
05 Jun 2023 $1.85 B
02 Jun 2023 $1.85 B
01 Jun 2023 $1.85 B
31 May 2023 $1.85 B
30 May 2023 $1.84 B
26 May 2023 $1.84 B
25 May 2023 $1.84 B
24 May 2023 $1.84 B
23 May 2023 $1.85 B
22 May 2023 $1.83 B
19 May 2023 $1.83 B
18 May 2023 $1.83 B
17 May 2023 $1.83 B
16 May 2023 $1.83 B
15 May 2023 $1.83 B
12 May 2023 $1.83 B
11 May 2023 $1.67 B
10 May 2023 $1.67 B
09 May 2023 $1.67 B
08 May 2023 $1.67 B
05 May 2023 $1.67 B
04 May 2023 $1.67 B
03 May 2023 $1.67 B
02 May 2023 $1.67 B
01 May 2023 $1.67 B
28 Apr 2023 $1.67 B
27 Apr 2023 $1.67 B
26 Apr 2023 $1.67 B
25 Apr 2023 $1.67 B
24 Apr 2023 $1.66 B
21 Apr 2023 $1.66 B
20 Apr 2023 $1.67 B
19 Apr 2023 $1.67 B
18 Apr 2023 $1.67 B
17 Apr 2023 $837.5 M
14 Apr 2023 $814.43 M
13 Apr 2023 $829.43 M
12 Apr 2023 $801.74 M
11 Apr 2023 $801.74 M
10 Apr 2023 $791.36 M
06 Apr 2023 $784.44 M
05 Apr 2023 $745.22 M
04 Apr 2023 $793.67 M
03 Apr 2023 $800.59 M
31 Mar 2023 $830.58 M
30 Mar 2023 $842.12 M
29 Mar 2023 $836.35 M
28 Mar 2023 $823.66 M
27 Mar 2023 $825.97 M
24 Mar 2023 $869.81 M
23 Mar 2023 $873.27 M
22 Mar 2023 $896.34 M
21 Mar 2023 $890.57 M
20 Mar 2023 $877.88 M
17 Mar 2023 $867.5 M
16 Mar 2023 $865.19 M
15 Mar 2023 $875.57 M
14 Mar 2023 $876.73 M
13 Mar 2023 $866.34 M
10 Mar 2023 $876.73 M
09 Mar 2023 $876.73 M
08 Mar 2023 $880.19 M
07 Mar 2023 $914.8 M
06 Mar 2023 $870.96 M
03 Mar 2023 $885.96 M
02 Mar 2023 $870.96 M
01 Mar 2023 $896.34 M
28 Feb 2023 $888.26 M
27 Feb 2023 $870.96 M
24 Feb 2023 $860.58 M
23 Feb 2023 $870.96 M
22 Feb 2023 $867.5 M
21 Feb 2023 $872.11 M
17 Feb 2023 $903.26 M
16 Feb 2023 $894.03 M
15 Feb 2023 $902.11 M
14 Feb 2023 $898.64 M
13 Feb 2023 $925.18 M
10 Feb 2023 $954.02 M
09 Feb 2023 $947.1 M
08 Feb 2023 $947.1 M
07 Feb 2023 $949.4 M
06 Feb 2023 $900.95 M
03 Feb 2023 $935.56 M
02 Feb 2023 $902.11 M
01 Feb 2023 $922.87 M
31 Jan 2023 $906.72 M
30 Jan 2023 $918.26 M
27 Jan 2023 $934.41 M
26 Jan 2023 $932.1 M
25 Jan 2023 $925.18 M
24 Jan 2023 $924.02 M
23 Jan 2023 $917.1 M
20 Jan 2023 $911.33 M
19 Jan 2023 $864.61 M
18 Jan 2023 $872.11 M
17 Jan 2023 $914.8 M
13 Jan 2023 $925.18 M
12 Jan 2023 $900.95 M
11 Jan 2023 $846.73 M
10 Jan 2023 $855.96 M
09 Jan 2023 $872.11 M
06 Jan 2023 $932.1 M
05 Jan 2023 $951.71 M
04 Jan 2023 $984.01 M
03 Jan 2023 $982.86 M
30 Dec 2022 $1 B
29 Dec 2022 $1.01 B
28 Dec 2022 $1.02 B
27 Dec 2022 $1.05 B
23 Dec 2022 $1.08 B
22 Dec 2022 $1.08 B
21 Dec 2022 $1.06 B
20 Dec 2022 $1.05 B
19 Dec 2022 $1.08 B
16 Dec 2022 $1.14 B
15 Dec 2022 $1.17 B
14 Dec 2022 $1.19 B
13 Dec 2022 $1.2 B
12 Dec 2022 $1.21 B
09 Dec 2022 $1.2 B
08 Dec 2022 $1.21 B
07 Dec 2022 $1.18 B
06 Dec 2022 $1.18 B
05 Dec 2022 $1.22 B
02 Dec 2022 $1.24 B
01 Dec 2022 $1.19 B
30 Nov 2022 $1.2 B
29 Nov 2022 $1.11 B
28 Nov 2022 $1.14 B
25 Nov 2022 $1.11 B
23 Nov 2022 $1.11 B
22 Nov 2022 $1.13 B
21 Nov 2022 $1.1 B
18 Nov 2022 $1.11 B
17 Nov 2022 $1.13 B
16 Nov 2022 $1.14 B
15 Nov 2022 $1.12 B
14 Nov 2022 $1.1 B
11 Nov 2022 $1.13 B
10 Nov 2022 $1.07 B
09 Nov 2022 $1.06 B
08 Nov 2022 $1.09 B
07 Nov 2022 $1.05 B
04 Nov 2022 $1.06 B
03 Nov 2022 $1.09 B
02 Nov 2022 $1.09 B
01 Nov 2022 $1.12 B
31 Oct 2022 $1.13 B
28 Oct 2022 $1.14 B
27 Oct 2022 $1.12 B
26 Oct 2022 $1.13 B
25 Oct 2022 $1.14 B
24 Oct 2022 $1.12 B
21 Oct 2022 $1.15 B
20 Oct 2022 $1.12 B
19 Oct 2022 $1.14 B
18 Oct 2022 $1.18 B
17 Oct 2022 $1.18 B
14 Oct 2022 $1.15 B
13 Oct 2022 $1.17 B
12 Oct 2022 $1.13 B
11 Oct 2022 $1.1 B
10 Oct 2022 $1.13 B
07 Oct 2022 $1.18 B
06 Oct 2022 $1.24 B
05 Oct 2022 $1.27 B
04 Oct 2022 $1.31 B
03 Oct 2022 $1.28 B
30 Sep 2022 $1.29 B
29 Sep 2022 $1.25 B
28 Sep 2022 $1.31 B
27 Sep 2022 $1.28 B
26 Sep 2022 $1.25 B
23 Sep 2022 $1.25 B
22 Sep 2022 $1.29 B
21 Sep 2022 $1.28 B
20 Sep 2022 $1.31 B
19 Sep 2022 $1.34 B
16 Sep 2022 $1.29 B
15 Sep 2022 $1.36 B
14 Sep 2022 $1.37 B
13 Sep 2022 $1.33 B
12 Sep 2022 $1.39 B
09 Sep 2022 $1.42 B
08 Sep 2022 $1.43 B
07 Sep 2022 $1.42 B
06 Sep 2022 $1.39 B
02 Sep 2022 $1.42 B
01 Sep 2022 $1.46 B
31 Aug 2022 $1.39 B
30 Aug 2022 $1.29 B
29 Aug 2022 $1.37 B
26 Aug 2022 $1.38 B
25 Aug 2022 $1.43 B
24 Aug 2022 $1.42 B
23 Aug 2022 $1.34 B
22 Aug 2022 $1.33 B
19 Aug 2022 $1.35 B
18 Aug 2022 $1.38 B
17 Aug 2022 $1.39 B
16 Aug 2022 $1.38 B
15 Aug 2022 $1.46 B
12 Aug 2022 $1.44 B
11 Aug 2022 $1.38 B
10 Aug 2022 $1.44 B
09 Aug 2022 $1.41 B
08 Aug 2022 $1.46 B
05 Aug 2022 $1.42 B
04 Aug 2022 $1.26 B
03 Aug 2022 $1.22 B
02 Aug 2022 $1.18 B
01 Aug 2022 $1.14 B
29 Jul 2022 $1.19 B
28 Jul 2022 $1.19 B
27 Jul 2022 $1.16 B
26 Jul 2022 $1.13 B
25 Jul 2022 $1.11 B
22 Jul 2022 $1.11 B
21 Jul 2022 $1.13 B
20 Jul 2022 $1.14 B
19 Jul 2022 $1.15 B
18 Jul 2022 $1.1 B
15 Jul 2022 $1.11 B
14 Jul 2022 $1.09 B
13 Jul 2022 $1.23 B
12 Jul 2022 $1.18 B
11 Jul 2022 $1.18 B
08 Jul 2022 $1.32 B
07 Jul 2022 $1.25 B
06 Jul 2022 $1.32 B
05 Jul 2022 $1.22 B
01 Jul 2022 $1.13 B
30 Jun 2022 $986.44 M
29 Jun 2022 $1.07 B
28 Jun 2022 $1 B
27 Jun 2022 $970.43 M
24 Jun 2022 $888.23 M
23 Jun 2022 $864.74 M
22 Jun 2022 $848.73 M
21 Jun 2022 $853 M
17 Jun 2022 $859.4 M
16 Jun 2022 $820.97 M
15 Jun 2022 $850.86 M
14 Jun 2022 $834.85 M
13 Jun 2022 $828.44 M
10 Jun 2022 $864.74 M
09 Jun 2022 $875.42 M
08 Jun 2022 $955.48 M
07 Jun 2022 $892.5 M
06 Jun 2022 $907.44 M
03 Jun 2022 $866.87 M
02 Jun 2022 $851.93 M
01 Jun 2022 $820.97 M
31 May 2022 $847.66 M
27 May 2022 $883.96 M
26 May 2022 $814.56 M
25 May 2022 $824.17 M
24 May 2022 $861.54 M
23 May 2022 $874.35 M
20 May 2022 $880.75 M
19 May 2022 $906.37 M
18 May 2022 $939.47 M
17 May 2022 $939.47 M
16 May 2022 $912.78 M
13 May 2022 $882.89 M
12 May 2022 $833.78 M
11 May 2022 $723.82 M
10 May 2022 $718.48 M
09 May 2022 $689.66 M
06 May 2022 $824.17 M
05 May 2022 $890.36 M
04 May 2022 $940.54 M
03 May 2022 $929.86 M
02 May 2022 $957.62 M
29 Apr 2022 $860.47 M
28 Apr 2022 $856.2 M
27 Apr 2022 $857.27 M
26 Apr 2022 $911.71 M
25 Apr 2022 $934.13 M
22 Apr 2022 $874.35 M
21 Apr 2022 $865.81 M
20 Apr 2022 $920.25 M
19 Apr 2022 $895.7 M
18 Apr 2022 $872.21 M
14 Apr 2022 $883.96 M
13 Apr 2022 $891.43 M
12 Apr 2022 $867.94 M
11 Apr 2022 $859.4 M
08 Apr 2022 $882.89 M
07 Apr 2022 $861.54 M
06 Apr 2022 $865.81 M
05 Apr 2022 $818.83 M
04 Apr 2022 $798.55 M
01 Apr 2022 $768.66 M
31 Mar 2022 $732.65 M
30 Mar 2022 $713.48 M
29 Mar 2022 $701.77 M
28 Mar 2022 $659.17 M
25 Mar 2022 $664.49 M
24 Mar 2022 $680.47 M
23 Mar 2022 $673.01 M
22 Mar 2022 $702.83 M
21 Mar 2022 $696.44 M
18 Mar 2022 $693.25 M
17 Mar 2022 $692.18 M
16 Mar 2022 $645.33 M
15 Mar 2022 $611.25 M
14 Mar 2022 $593.15 M
11 Mar 2022 $646.39 M
10 Mar 2022 $678.34 M
09 Mar 2022 $681.53 M
08 Mar 2022 $641.07 M
07 Mar 2022 $620.83 M
04 Mar 2022 $625.09 M
03 Mar 2022 $637.87 M
02 Mar 2022 $666.62 M
01 Mar 2022 $684.73 M
28 Feb 2022 $708.15 M
25 Feb 2022 $684.73 M
24 Feb 2022 $643.2 M
23 Feb 2022 $638.94 M
22 Feb 2022 $679.4 M
18 Feb 2022 $745.43 M
17 Feb 2022 $760.33 M
16 Feb 2022 $761.4 M
15 Feb 2022 $751.82 M
14 Feb 2022 $751.82 M
11 Feb 2022 $759.27 M
10 Feb 2022 $776.31 M
09 Feb 2022 $767.79 M
08 Feb 2022 $737.97 M
07 Feb 2022 $726.26 M
04 Feb 2022 $701.77 M
03 Feb 2022 $729.45 M
02 Feb 2022 $710.28 M
01 Feb 2022 $681.53 M
31 Jan 2022 $658.1 M
28 Jan 2022 $613.38 M
27 Jan 2022 $600.6 M
26 Jan 2022 $628.29 M
25 Jan 2022 $638.94 M
24 Jan 2022 $602.73 M
21 Jan 2022 $592.08 M
20 Jan 2022 $596.34 M
19 Jan 2022 $618.7 M
18 Jan 2022 $644.26 M
14 Jan 2022 $670.88 M
13 Jan 2022 $638.94 M
12 Jan 2022 $681.53 M
11 Jan 2022 $714.54 M
10 Jan 2022 $696.44 M
07 Jan 2022 $717.74 M
06 Jan 2022 $741.17 M
05 Jan 2022 $762.46 M
04 Jan 2022 $802.93 M
03 Jan 2022 $850.85 M
31 Dec 2021 $630.62 M
30 Dec 2021 $633.75 M
29 Dec 2021 $622.78 M
28 Dec 2021 $598.5 M
27 Dec 2021 $619.65 M
23 Dec 2021 $618.08 M
22 Dec 2021 $623.57 M
21 Dec 2021 $647.07 M
20 Dec 2021 $607.11 M
17 Dec 2021 $621.22 M
16 Dec 2021 $625.13 M
15 Dec 2021 $626.7 M
14 Dec 2021 $641.58 M
13 Dec 2021 $650.2 M
10 Dec 2021 $438.69 M
09 Dec 2021 $444.17 M
08 Dec 2021 $471.59 M
07 Dec 2021 $461.41 M
06 Dec 2021 $423.02 M
03 Dec 2021 $412.05 M
02 Dec 2021 $431.64 M
01 Dec 2021 $450.44 M
30 Nov 2021 $467.67 M
29 Nov 2021 $461.41 M
26 Nov 2021 $427.72 M
24 Nov 2021 $455.14 M
23 Nov 2021 $471.59 M
22 Nov 2021 $481.77 M
19 Nov 2021 $490.39 M
18 Nov 2021 $473.16 M
17 Nov 2021 $480.99 M
16 Nov 2021 $485.69 M
15 Nov 2021 $506.84 M
12 Nov 2021 $549.93 M
11 Nov 2021 $559.33 M
10 Nov 2021 $558.55 M
09 Nov 2021 $567.95 M
08 Nov 2021 $558.55 M
05 Nov 2021 $540.53 M
04 Nov 2021 $529.56 M
03 Nov 2021 $550.71 M
02 Nov 2021 $556.2 M
01 Nov 2021 $566.38 M
29 Oct 2021 $580.48 M
28 Oct 2021 $553.85 M
27 Oct 2021 $530.34 M
26 Oct 2021 $496.66 M
25 Oct 2021 $511.54 M
22 Oct 2021 $488.04 M
21 Oct 2021 $477.07 M
20 Oct 2021 $474.72 M
19 Oct 2021 $477.86 M
18 Oct 2021 $491.96 M
15 Oct 2021 $477.07 M
14 Oct 2021 $477.86 M
13 Oct 2021 $471.59 M
12 Oct 2021 $472.37 M
11 Oct 2021 $459.06 M
08 Oct 2021 $467.67 M
07 Oct 2021 $462.19 M
06 Oct 2021 $462.19 M
05 Oct 2021 $459.06 M
04 Oct 2021 $471.59 M
01 Oct 2021 $469.24 M
30 Sep 2021 $480.99 M
29 Sep 2021 $469.24 M
28 Sep 2021 $520.16 M
27 Sep 2021 $513.89 M
24 Sep 2021 $499.01 M
23 Sep 2021 $495.09 M
22 Sep 2021 $471.59 M
21 Sep 2021 $468.46 M
20 Sep 2021 $453.57 M
17 Sep 2021 $472.37 M
16 Sep 2021 $453.57 M
15 Sep 2021 $453.57 M
14 Sep 2021 $436.34 M
13 Sep 2021 $374.45 M
10 Sep 2021 $307.08 M
09 Sep 2021 $307.87 M
08 Sep 2021 $292.98 M
07 Sep 2021 $307.08 M
03 Sep 2021 $300.82 M
02 Sep 2021 $297.68 M
01 Sep 2021 $274.18 M
31 Aug 2021 $289.85 M
30 Aug 2021 $287.5 M
27 Aug 2021 $285.15 M
26 Aug 2021 $278.1 M
25 Aug 2021 $271.05 M
24 Aug 2021 $265.56 M
23 Aug 2021 $259.3 M
20 Aug 2021 $238.93 M
19 Aug 2021 $237.36 M
18 Aug 2021 $248.33 M
17 Aug 2021 $267.13 M
16 Aug 2021 $267.13 M
13 Aug 2021 $262.43 M
12 Aug 2021 $266.35 M
11 Aug 2021 $245.98 M
10 Aug 2021 $233.45 M
09 Aug 2021 $253.81 M
06 Aug 2021 $248.33 M
05 Aug 2021 $244.41 M
04 Aug 2021 $231.1 M
03 Aug 2021 $230.31 M
02 Aug 2021 $228.75 M
30 Jul 2021 $227.18 M
29 Jul 2021 $224.04 M
28 Jul 2021 $213.86 M
27 Jul 2021 $211.51 M
26 Jul 2021 $211.51 M
23 Jul 2021 $219.34 M
22 Jul 2021 $219.34 M
21 Jul 2021 $227.18 M
20 Jul 2021 $215.43 M
19 Jul 2021 $224.83 M
16 Jul 2021 $214.64 M
15 Jul 2021 $214.64 M
14 Jul 2021 $218.56 M
13 Jul 2021 $220.91 M
12 Jul 2021 $231.88 M
09 Jul 2021 $236.58 M
08 Jul 2021 $231.1 M
07 Jul 2021 $227.18 M
06 Jul 2021 $241.28 M
02 Jul 2021 $247.55 M

End of Day market cap according to different sources



Market capitalization for similar companies or competitors

Name Market cap Country
$137.58 M US
$2.18 B US
$362.96 M US
$5.29 B US
$5.63 B US
$2.27 B US
$454.27 M US
$12.6 B US
$782.3 M US
$596.94 M US
$477.36 M US
$181.5 M US
$1.55 B US
$58.05 M US