Gogoro Inc.
GGR

$129.16 M
Marketcap
$0.46
Share price
Country
$0.01
Change (1 day)
$2.71
Year High
$0.40
Year Low
Categories

Gogoro Inc. manufactures two-wheeled electric vehicle. The company offers two-wheeled electric scooter that provides cloud connectivity and electric powertrain that utilizes swappable battery infrastructure for gathering, analyzing, and sharing riding data through a mobile application on the rider's smartphone. It also operates battery swapping infrastructure network for electric vehicles that can be deployed across the cities to provide portable power through battery vending machines. Gogoro Inc. has a strategic partnership with Foxconn Electronics Inc. The company was founded in 2011 and is based in Taoyuan City, Taiwan.

marketcap

Market capitalization of Gogoro Inc. (GGR)

Market cap: $129.16 M

As of Nov 2024 Gogoro Inc. has a market cap of $129.16 M. This makes Gogoro Inc. the world's most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.

Market cap history of Gogoro Inc. from 2001 to 2023

Market Cap History

Date Market cap
20 Nov 2024 $133.28 M
19 Nov 2024 $133.33 M
18 Nov 2024 $136.78 M
15 Nov 2024 $117.84 M
14 Nov 2024 $117.28 M
13 Nov 2024 $119.57 M
12 Nov 2024 $119.62 M
11 Nov 2024 $131.23 M
08 Nov 2024 $118.56 M
07 Nov 2024 $101.08 M
06 Nov 2024 $98.61 M
05 Nov 2024 $106.01 M
04 Nov 2024 $112.12 M
01 Nov 2024 $109.66 M
31 Oct 2024 $114.96 M
30 Oct 2024 $124.11 M
29 Oct 2024 $123.88 M
28 Oct 2024 $122.45 M
25 Oct 2024 $115.97 M
24 Oct 2024 $122.48 M
23 Oct 2024 $125.24 M
22 Oct 2024 $136.68 M
21 Oct 2024 $144.96 M
18 Oct 2024 $144.2 M
17 Oct 2024 $144.12 M
16 Oct 2024 $144.86 M
15 Oct 2024 $137.99 M
14 Oct 2024 $143.48 M
11 Oct 2024 $145.63 M
10 Oct 2024 $138.13 M
09 Oct 2024 $157.39 M
08 Oct 2024 $164.86 M
07 Oct 2024 $162.44 M
04 Oct 2024 $148.86 M
03 Oct 2024 $146.17 M
02 Oct 2024 $123.49 M
01 Oct 2024 $125.83 M
30 Sep 2024 $130.66 M
27 Sep 2024 $135.45 M
26 Sep 2024 $133.13 M
25 Sep 2024 $145.46 M
24 Sep 2024 $127.95 M
23 Sep 2024 $125.73 M
20 Sep 2024 $127.19 M
19 Sep 2024 $146.71 M
18 Sep 2024 $170.13 M
17 Sep 2024 $187.34 M
16 Sep 2024 $210.79 M
13 Sep 2024 $245.3 M
12 Sep 2024 $258.86 M
11 Sep 2024 $256.4 M
10 Sep 2024 $268.72 M
09 Sep 2024 $271.19 M
06 Sep 2024 $273.65 M
05 Sep 2024 $273.65 M
04 Sep 2024 $271.19 M
03 Sep 2024 $276.12 M
30 Aug 2024 $271.19 M
29 Aug 2024 $290.91 M
28 Aug 2024 $268.72 M
27 Aug 2024 $293.38 M
26 Aug 2024 $303.24 M
23 Aug 2024 $318.03 M
22 Aug 2024 $318.03 M
21 Aug 2024 $327.89 M
20 Aug 2024 $330.36 M
19 Aug 2024 $327.89 M
16 Aug 2024 $318.03 M
15 Aug 2024 $313.1 M
14 Aug 2024 $318.03 M
13 Aug 2024 $322.96 M
12 Aug 2024 $322.96 M
09 Aug 2024 $294.93 M
08 Aug 2024 $309.08 M
07 Aug 2024 $285.49 M
06 Aug 2024 $297.29 M
05 Aug 2024 $316.16 M
02 Aug 2024 $320.88 M
01 Aug 2024 $330.32 M
31 Jul 2024 $356.27 M
30 Jul 2024 $349.19 M
29 Jul 2024 $372.79 M
26 Jul 2024 $353.91 M
25 Jul 2024 $351.55 M
24 Jul 2024 $351.55 M
23 Jul 2024 $356.27 M
22 Jul 2024 $353.91 M
19 Jul 2024 $353.91 M
18 Jul 2024 $353.91 M
17 Jul 2024 $365.71 M
16 Jul 2024 $358.63 M
15 Jul 2024 $360.99 M
12 Jul 2024 $375.15 M
11 Jul 2024 $368.07 M
10 Jul 2024 $356.27 M
09 Jul 2024 $358.63 M
08 Jul 2024 $356.27 M
05 Jul 2024 $342.12 M
03 Jul 2024 $365.71 M
02 Jul 2024 $368.07 M
01 Jul 2024 $360.99 M
28 Jun 2024 $363.35 M
27 Jun 2024 $398.74 M
26 Jun 2024 $379.87 M
25 Jun 2024 $377.51 M
24 Jun 2024 $332.68 M
21 Jun 2024 $330.32 M
20 Jun 2024 $316.16 M
18 Jun 2024 $318.52 M
17 Jun 2024 $335.04 M
14 Jun 2024 $342.12 M
13 Jun 2024 $342.12 M
12 Jun 2024 $342.12 M
11 Jun 2024 $342.12 M
10 Jun 2024 $351.55 M
07 Jun 2024 $353.91 M
06 Jun 2024 $363.35 M
05 Jun 2024 $358.63 M
04 Jun 2024 $363.35 M
03 Jun 2024 $351.55 M
31 May 2024 $344.48 M
30 May 2024 $344.48 M
29 May 2024 $358.63 M
28 May 2024 $335.04 M
24 May 2024 $335.04 M
23 May 2024 $335.04 M
22 May 2024 $337.4 M
21 May 2024 $339.76 M
20 May 2024 $353.91 M
17 May 2024 $353.91 M
16 May 2024 $346.83 M
15 May 2024 $370.43 M
14 May 2024 $372.79 M
13 May 2024 $389.3 M
10 May 2024 $377.51 M
09 May 2024 $396.33 M
08 May 2024 $403.4 M
07 May 2024 $417.56 M
06 May 2024 $452.94 M
03 May 2024 $353.86 M
02 May 2024 $363.3 M
01 May 2024 $372.73 M
30 Apr 2024 $375.09 M
29 Apr 2024 $363.3 M
26 Apr 2024 $363.3 M
25 Apr 2024 $353.86 M
24 Apr 2024 $349.14 M
23 Apr 2024 $353.86 M
22 Apr 2024 $344.43 M
19 Apr 2024 $332.63 M
18 Apr 2024 $337.35 M
17 Apr 2024 $346.78 M
16 Apr 2024 $360.94 M
15 Apr 2024 $368.02 M
12 Apr 2024 $377.45 M
11 Apr 2024 $382.17 M
10 Apr 2024 $382.17 M
09 Apr 2024 $401.04 M
08 Apr 2024 $386.89 M
05 Apr 2024 $391.61 M
04 Apr 2024 $398.68 M
03 Apr 2024 $403.4 M
02 Apr 2024 $408.12 M
01 Apr 2024 $429.35 M
28 Mar 2024 $434.07 M
27 Mar 2024 $403.4 M
26 Mar 2024 $431.71 M
25 Mar 2024 $431.71 M
22 Mar 2024 $438.79 M
21 Mar 2024 $424.63 M
20 Mar 2024 $391.61 M
19 Mar 2024 $379.81 M
18 Mar 2024 $356.22 M
15 Mar 2024 $337.35 M
14 Mar 2024 $304.32 M
13 Mar 2024 $311.4 M
12 Mar 2024 $306.68 M
11 Mar 2024 $316.12 M
08 Mar 2024 $334.99 M
07 Mar 2024 $356.22 M
06 Mar 2024 $356.22 M
05 Mar 2024 $342.07 M
04 Mar 2024 $342.07 M
01 Mar 2024 $375.09 M
29 Feb 2024 $379.81 M
28 Feb 2024 $375.09 M
27 Feb 2024 $370.38 M
26 Feb 2024 $365.66 M
23 Feb 2024 $393.97 M
22 Feb 2024 $419.92 M
21 Feb 2024 $441.15 M
20 Feb 2024 $445.87 M
16 Feb 2024 $467.1 M
15 Feb 2024 $464.74 M
14 Feb 2024 $462.38 M
13 Feb 2024 $452.94 M
12 Feb 2024 $485.97 M
09 Feb 2024 $483.61 M
08 Feb 2024 $490.69 M
07 Feb 2024 $507.2 M
06 Feb 2024 $504.84 M
05 Feb 2024 $481.25 M
02 Feb 2024 $495.41 M
01 Feb 2024 $497.77 M
31 Jan 2024 $500.12 M
30 Jan 2024 $507.2 M
29 Jan 2024 $509.56 M
26 Jan 2024 $519 M
25 Jan 2024 $500.12 M
24 Jan 2024 $519 M
23 Jan 2024 $523.72 M
22 Jan 2024 $523.72 M
19 Jan 2024 $519 M
18 Jan 2024 $523.72 M
17 Jan 2024 $523.72 M
16 Jan 2024 $533.15 M
12 Jan 2024 $554.38 M
11 Jan 2024 $561.46 M
10 Jan 2024 $566.18 M
09 Jan 2024 $566.18 M
08 Jan 2024 $585.05 M
05 Jan 2024 $566.18 M
04 Jan 2024 $580.33 M
03 Jan 2024 $570.9 M
02 Jan 2024 $585.05 M
29 Dec 2023 $608.64 M
28 Dec 2023 $599.21 M
27 Dec 2023 $603.92 M
26 Dec 2023 $594.49 M
22 Dec 2023 $606.28 M
21 Dec 2023 $594.49 M
20 Dec 2023 $613.36 M
19 Dec 2023 $629.87 M
18 Dec 2023 $613.36 M
15 Dec 2023 $601.57 M
14 Dec 2023 $627.52 M
13 Dec 2023 $594.49 M
12 Dec 2023 $566.18 M
11 Dec 2023 $587.41 M
08 Dec 2023 $594.49 M
07 Dec 2023 $559.1 M
06 Dec 2023 $561.46 M
05 Dec 2023 $573.26 M
04 Dec 2023 $570.9 M
01 Dec 2023 $603.92 M
30 Nov 2023 $594.49 M
29 Nov 2023 $620.44 M
28 Nov 2023 $608.64 M
27 Nov 2023 $589.77 M
24 Nov 2023 $626.34 M
22 Nov 2023 $632.23 M
21 Nov 2023 $632.23 M
20 Nov 2023 $644.03 M
17 Nov 2023 $634.59 M
16 Nov 2023 $594.49 M
15 Nov 2023 $608.64 M
14 Nov 2023 $634.59 M
13 Nov 2023 $618.08 M
10 Nov 2023 $608.64 M
09 Nov 2023 $599.21 M
08 Nov 2023 $629.87 M
07 Nov 2023 $632.23 M
06 Nov 2023 $636.95 M
03 Nov 2023 $632.23 M
02 Nov 2023 $599.21 M
01 Nov 2023 $570.9 M
31 Oct 2023 $552.02 M
30 Oct 2023 $573.26 M
27 Oct 2023 $603.92 M
26 Oct 2023 $613.36 M
25 Oct 2023 $674.7 M
24 Oct 2023 $613.36 M
23 Oct 2023 $629.87 M
20 Oct 2023 $662.9 M
19 Oct 2023 $620.44 M
18 Oct 2023 $651.11 M
17 Oct 2023 $677.06 M
16 Oct 2023 $646.39 M
13 Oct 2023 $679.42 M
12 Oct 2023 $639.31 M
11 Oct 2023 $665.26 M
10 Oct 2023 $698.29 M
09 Oct 2023 $594.49 M
06 Oct 2023 $594.49 M
05 Oct 2023 $606.28 M
04 Oct 2023 $589.77 M
03 Oct 2023 $606.28 M
02 Oct 2023 $615.72 M
29 Sep 2023 $610.29 M
28 Sep 2023 $612.62 M
27 Sep 2023 $617.28 M
26 Sep 2023 $593.98 M
25 Sep 2023 $603.3 M
22 Sep 2023 $582.34 M
21 Sep 2023 $575.35 M
20 Sep 2023 $603.3 M
19 Sep 2023 $598.64 M
18 Sep 2023 $612.62 M
15 Sep 2023 $628.92 M
14 Sep 2023 $635.91 M
13 Sep 2023 $670.85 M
12 Sep 2023 $673.18 M
11 Sep 2023 $689.49 M
08 Sep 2023 $691.82 M
07 Sep 2023 $684.83 M
06 Sep 2023 $689.49 M
05 Sep 2023 $694.15 M
01 Sep 2023 $710.45 M
31 Aug 2023 $701.13 M
30 Aug 2023 $698.81 M
29 Aug 2023 $708.12 M
28 Aug 2023 $708.12 M
25 Aug 2023 $698.81 M
24 Aug 2023 $694.15 M
23 Aug 2023 $705.79 M
22 Aug 2023 $680.17 M
21 Aug 2023 $687.16 M
18 Aug 2023 $689.49 M
17 Aug 2023 $701.13 M
16 Aug 2023 $698.81 M
15 Aug 2023 $717.44 M
14 Aug 2023 $761.7 M
11 Aug 2023 $719.77 M
10 Aug 2023 $698.81 M
09 Aug 2023 $703.46 M
08 Aug 2023 $740.73 M
07 Aug 2023 $733.75 M
04 Aug 2023 $738.4 M
03 Aug 2023 $724.43 M
02 Aug 2023 $698.81 M
01 Aug 2023 $768.69 M
31 Jul 2023 $771.01 M
28 Jul 2023 $743.06 M
27 Jul 2023 $736.07 M
26 Jul 2023 $766.36 M
25 Jul 2023 $761.7 M
24 Jul 2023 $761.7 M
21 Jul 2023 $761.7 M
20 Jul 2023 $761.7 M
19 Jul 2023 $775.67 M
18 Jul 2023 $766.36 M
17 Jul 2023 $766.36 M
14 Jul 2023 $757.04 M
13 Jul 2023 $771.01 M
12 Jul 2023 $764.03 M
11 Jul 2023 $771.01 M
10 Jul 2023 $775.67 M
07 Jul 2023 $759.37 M
06 Jul 2023 $750.05 M
05 Jul 2023 $771.01 M
03 Jul 2023 $798.97 M
30 Jun 2023 $800.23 M
29 Jun 2023 $739.92 M
28 Jun 2023 $751.52 M
27 Jun 2023 $763.12 M
26 Jun 2023 $770.08 M
23 Jun 2023 $739.92 M
22 Jun 2023 $742.24 M
21 Jun 2023 $714.41 M
20 Jun 2023 $721.37 M
16 Jun 2023 $737.6 M
15 Jun 2023 $730.65 M
14 Jun 2023 $763.12 M
13 Jun 2023 $765.44 M
12 Jun 2023 $737.6 M
09 Jun 2023 $765.44 M
08 Jun 2023 $749.2 M
07 Jun 2023 $760.8 M
06 Jun 2023 $735.28 M
05 Jun 2023 $684.26 M
02 Jun 2023 $707.45 M
01 Jun 2023 $707.45 M
31 May 2023 $681.94 M
30 May 2023 $697.01 M
26 May 2023 $702.81 M
25 May 2023 $684.26 M
24 May 2023 $700.49 M
23 May 2023 $700.49 M
22 May 2023 $723.69 M
19 May 2023 $716.73 M
18 May 2023 $726.01 M
17 May 2023 $746.88 M
16 May 2023 $737.6 M
15 May 2023 $779.36 M
12 May 2023 $742.24 M
11 May 2023 $742.24 M
10 May 2023 $749.2 M
09 May 2023 $737.6 M
08 May 2023 $781.67 M
05 May 2023 $788.63 M
04 May 2023 $774.72 M
03 May 2023 $753.84 M
02 May 2023 $756.16 M
01 May 2023 $756.16 M
28 Apr 2023 $779.36 M
27 Apr 2023 $788.63 M
26 Apr 2023 $763.12 M
25 Apr 2023 $753.84 M
24 Apr 2023 $767.76 M
21 Apr 2023 $800.23 M
20 Apr 2023 $809.51 M
19 Apr 2023 $816.47 M
18 Apr 2023 $772.4 M
17 Apr 2023 $786.31 M
14 Apr 2023 $793.27 M
13 Apr 2023 $846.62 M
12 Apr 2023 $853.58 M
11 Apr 2023 $858.22 M
10 Apr 2023 $855.9 M
06 Apr 2023 $886.05 M
05 Apr 2023 $851.26 M
04 Apr 2023 $883.73 M
03 Apr 2023 $902.29 M
31 Mar 2023 $940.37 M
30 Mar 2023 $933.4 M
29 Mar 2023 $928.76 M
28 Mar 2023 $886.97 M
27 Mar 2023 $907.86 M
24 Mar 2023 $852.14 M
23 Mar 2023 $854.46 M
22 Mar 2023 $838.21 M
21 Mar 2023 $831.24 M
20 Mar 2023 $805.7 M
17 Mar 2023 $810.34 M
16 Mar 2023 $821.95 M
15 Mar 2023 $784.8 M
14 Mar 2023 $833.56 M
13 Mar 2023 $840.53 M
10 Mar 2023 $859.1 M
09 Mar 2023 $859.1 M
08 Mar 2023 $866.07 M
07 Mar 2023 $889.29 M
06 Mar 2023 $942.69 M
03 Mar 2023 $993.77 M
02 Mar 2023 $940.37 M
01 Mar 2023 $926.44 M
28 Feb 2023 $933.4 M
27 Feb 2023 $935.73 M
24 Feb 2023 $933.4 M
23 Feb 2023 $1.02 B
22 Feb 2023 $1.01 B
21 Feb 2023 $1.02 B
17 Feb 2023 $1.08 B
16 Feb 2023 $1.03 B
15 Feb 2023 $1.14 B
14 Feb 2023 $1.05 B
13 Feb 2023 $1.04 B
10 Feb 2023 $1 B
09 Feb 2023 $1.04 B
08 Feb 2023 $1.12 B
07 Feb 2023 $1.11 B
06 Feb 2023 $1.11 B
03 Feb 2023 $1.16 B
02 Feb 2023 $1.14 B
01 Feb 2023 $1.13 B
31 Jan 2023 $1.09 B
30 Jan 2023 $1.08 B
27 Jan 2023 $1.09 B
26 Jan 2023 $1.08 B
25 Jan 2023 $1.11 B
24 Jan 2023 $1.13 B
23 Jan 2023 $1.16 B
20 Jan 2023 $1.06 B
19 Jan 2023 $1.09 B
18 Jan 2023 $1.12 B
17 Jan 2023 $1.05 B
13 Jan 2023 $968.23 M
12 Jan 2023 $1.01 B
11 Jan 2023 $928.76 M
10 Jan 2023 $928.76 M
09 Jan 2023 $928.76 M
06 Jan 2023 $903.22 M
05 Jan 2023 $900.9 M
04 Jan 2023 $882.32 M
03 Jan 2023 $777.84 M
30 Dec 2022 $737.59 M
29 Dec 2022 $716.72 M
28 Dec 2022 $732.96 M
27 Dec 2022 $772.39 M
23 Dec 2022 $848.93 M
22 Dec 2022 $865.17 M
21 Dec 2022 $781.66 M
20 Dec 2022 $783.98 M
19 Dec 2022 $816.46 M
16 Dec 2022 $904.6 M
15 Dec 2022 $881.4 M
14 Dec 2022 $807.18 M
13 Dec 2022 $816.46 M
12 Dec 2022 $802.54 M
09 Dec 2022 $837.33 M
08 Dec 2022 $802.54 M
07 Dec 2022 $777.03 M
06 Dec 2022 $807.18 M
05 Dec 2022 $848.93 M
02 Dec 2022 $855.89 M
01 Dec 2022 $855.89 M
30 Nov 2022 $851.25 M
29 Nov 2022 $777.03 M
28 Nov 2022 $777.03 M
25 Nov 2022 $802.54 M

End of Day market cap according to different sources



Market capitalization for similar companies or competitors

Name Market cap Country
$1.66 B IE
$7.6 B SE
$1.15 B US
$4.12 B US
$1.34 B US
$5.05 B US
$9.77 B US
$134.99 M US
$168.62 M US
$67.88 M US