Ottakringer Getränke AG engages in the production and bottling of beer, mineral water, and other non-alcoholic beverages in Austria. The company also trades in other drinks; and offers catering logistics services. It sells mineral water under the Vöslauer brand. The company serves the catering, hotel, and retail sectors. In addition, it exports its products. The company was formerly known as Ottakringer Brauerei AG and changed its name to Ottakringer Getranke AG in December 2009. Ottakringer Getränke AG was founded in 1837 and is based in Vienna, Austria. Ottakringer Getränke AG is a subsidiary of Ottakringer Holding AG.
As of Nov 2024 Ottakringer Getränke AG has a market cap of $210.02 M. This makes Ottakringer Getränke AG the world's most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
Date | Market cap |
---|---|
29 Dec 2023 | $210.02 M |
28 Dec 2023 | $218.32 M |
27 Dec 2023 | $210.02 M |
22 Dec 2023 | $208.83 M |
21 Dec 2023 | $208.83 M |
20 Dec 2023 | $208.83 M |
19 Dec 2023 | $211.2 M |
18 Dec 2023 | $220.7 M |
15 Dec 2023 | $220.7 M |
14 Dec 2023 | $220.7 M |
13 Dec 2023 | $220.7 M |
12 Dec 2023 | $220.7 M |
11 Dec 2023 | $220.7 M |
08 Dec 2023 | $220.7 M |
07 Dec 2023 | $220.7 M |
06 Dec 2023 | $220.7 M |
05 Dec 2023 | $220.7 M |
04 Dec 2023 | $218.32 M |
01 Dec 2023 | $213.58 M |
30 Nov 2023 | $213.58 M |
29 Nov 2023 | $213.58 M |
28 Nov 2023 | $213.58 M |
27 Nov 2023 | $213.58 M |
24 Nov 2023 | $218.32 M |
23 Nov 2023 | $208.83 M |
22 Nov 2023 | $211.2 M |
21 Nov 2023 | $208.83 M |
20 Nov 2023 | $208.83 M |
17 Nov 2023 | $208.83 M |
16 Nov 2023 | $208.83 M |
15 Nov 2023 | $208.83 M |
14 Nov 2023 | $208.83 M |
13 Nov 2023 | $206.46 M |
10 Nov 2023 | $206.46 M |
09 Nov 2023 | $206.46 M |
08 Nov 2023 | $177.98 M |
07 Nov 2023 | $177.98 M |
06 Nov 2023 | $177.98 M |
03 Nov 2023 | $177.98 M |
02 Nov 2023 | $177.98 M |
01 Nov 2023 | $177.98 M |
31 Oct 2023 | $177.98 M |
30 Oct 2023 | $177.98 M |
27 Oct 2023 | $201.71 M |
25 Oct 2023 | $201.71 M |
24 Oct 2023 | $201.71 M |
23 Oct 2023 | $201.71 M |
20 Oct 2023 | $204.08 M |
19 Oct 2023 | $201.71 M |
18 Oct 2023 | $201.71 M |
17 Oct 2023 | $201.71 M |
16 Oct 2023 | $201.71 M |
13 Oct 2023 | $201.71 M |
12 Oct 2023 | $151.88 M |
11 Oct 2023 | $151.88 M |
10 Oct 2023 | $218.32 M |
09 Oct 2023 | $215.95 M |
06 Oct 2023 | $211.2 M |
05 Oct 2023 | $215.95 M |
04 Oct 2023 | $215.95 M |
03 Oct 2023 | $221.88 M |
02 Oct 2023 | $220.7 M |
29 Sep 2023 | $220.7 M |
18 Sep 2023 | $220.7 M |
15 Sep 2023 | $220.7 M |
14 Sep 2023 | $220.7 M |
13 Sep 2023 | $220.7 M |
12 Sep 2023 | $220.7 M |
11 Sep 2023 | $220.7 M |
08 Sep 2023 | $220.7 M |
07 Sep 2023 | $220.7 M |
06 Sep 2023 | $220.7 M |
05 Sep 2023 | $220.7 M |
04 Sep 2023 | $220.7 M |
01 Sep 2023 | $220.7 M |
31 Aug 2023 | $220.7 M |
30 Aug 2023 | $220.7 M |
29 Aug 2023 | $220.7 M |
28 Aug 2023 | $220.7 M |
25 Aug 2023 | $220.7 M |
24 Aug 2023 | $220.7 M |
23 Aug 2023 | $220.7 M |
22 Aug 2023 | $220.7 M |
21 Aug 2023 | $220.7 M |
18 Aug 2023 | $218.32 M |
17 Aug 2023 | $220.7 M |
16 Aug 2023 | $220.7 M |
15 Aug 2023 | $239.68 M |
14 Aug 2023 | $239.68 M |
11 Aug 2023 | $268.16 M |
10 Aug 2023 | $332.23 M |
09 Aug 2023 | $355.96 M |
08 Aug 2023 | $431.9 M |
07 Aug 2023 | $431.9 M |
04 Aug 2023 | $431.9 M |
03 Aug 2023 | $431.9 M |
02 Aug 2023 | $431.9 M |
01 Aug 2023 | $427.15 M |
31 Jul 2023 | $427.15 M |
28 Jul 2023 | $427.15 M |
27 Jul 2023 | $427.15 M |
26 Jul 2023 | $427.15 M |
14 Jul 2023 | $427.15 M |
13 Jul 2023 | $427.15 M |
12 Jul 2023 | $427.15 M |
11 Jul 2023 | $427.15 M |
10 Jul 2023 | $427.15 M |
07 Jul 2023 | $431.9 M |
06 Jul 2023 | $431.9 M |
05 Jul 2023 | $434.27 M |
04 Jul 2023 | $358.33 M |
03 Jul 2023 | $358.33 M |
30 Jun 2023 | $358.33 M |
29 Jun 2023 | $358.33 M |
28 Jun 2023 | $358.33 M |
27 Jun 2023 | $358.33 M |
26 Jun 2023 | $358.33 M |
23 Jun 2023 | $358.33 M |
22 Jun 2023 | $358.33 M |
21 Jun 2023 | $358.33 M |
20 Jun 2023 | $358.33 M |
19 Jun 2023 | $358.33 M |
16 Jun 2023 | $358.33 M |
15 Jun 2023 | $358.33 M |
14 Jun 2023 | $358.33 M |
13 Jun 2023 | $358.33 M |
12 Jun 2023 | $358.33 M |
09 Jun 2023 | $358.33 M |
08 Jun 2023 | $358.33 M |
07 Jun 2023 | $358.33 M |
06 Jun 2023 | $415.29 M |
05 Jun 2023 | $355.96 M |
02 Jun 2023 | $355.96 M |
01 Jun 2023 | $355.96 M |
31 May 2023 | $355.96 M |
30 May 2023 | $355.96 M |
29 May 2023 | $355.96 M |
26 May 2023 | $355.96 M |
25 May 2023 | $355.96 M |
24 May 2023 | $355.96 M |
23 May 2023 | $355.96 M |
22 May 2023 | $355.96 M |
19 May 2023 | $355.96 M |
18 May 2023 | $355.96 M |
17 May 2023 | $355.96 M |
16 May 2023 | $355.96 M |
15 May 2023 | $355.96 M |
12 May 2023 | $355.96 M |
11 May 2023 | $355.96 M |
10 May 2023 | $355.96 M |
09 May 2023 | $355.96 M |
08 May 2023 | $355.96 M |
05 May 2023 | $355.96 M |
04 May 2023 | $358.33 M |
03 May 2023 | $358.33 M |
02 May 2023 | $358.33 M |
28 Apr 2023 | $358.33 M |
27 Apr 2023 | $358.33 M |
26 Apr 2023 | $358.33 M |
25 Apr 2023 | $358.33 M |
24 Apr 2023 | $358.33 M |
21 Apr 2023 | $358.33 M |
20 Apr 2023 | $358.33 M |
19 Apr 2023 | $358.33 M |
18 Apr 2023 | $358.33 M |
17 Apr 2023 | $358.33 M |
14 Apr 2023 | $358.33 M |
13 Apr 2023 | $377.32 M |
12 Apr 2023 | $377.32 M |
11 Apr 2023 | $377.32 M |
06 Apr 2023 | $377.32 M |
05 Apr 2023 | $377.32 M |
04 Apr 2023 | $377.32 M |
03 Apr 2023 | $377.32 M |
31 Mar 2023 | $377.32 M |
30 Mar 2023 | $377.32 M |
29 Mar 2023 | $377.32 M |
28 Mar 2023 | $379.69 M |
27 Mar 2023 | $379.69 M |
24 Mar 2023 | $379.69 M |
23 Mar 2023 | $379.69 M |
22 Mar 2023 | $379.69 M |
21 Mar 2023 | $379.69 M |
20 Mar 2023 | $379.69 M |
17 Mar 2023 | $379.69 M |
16 Mar 2023 | $379.69 M |
15 Mar 2023 | $379.69 M |
14 Mar 2023 | $379.69 M |
13 Mar 2023 | $367.83 M |
10 Mar 2023 | $367.83 M |
09 Mar 2023 | $367.83 M |
08 Mar 2023 | $367.83 M |
07 Mar 2023 | $367.83 M |
06 Mar 2023 | $367.83 M |
03 Mar 2023 | $367.83 M |
02 Mar 2023 | $367.83 M |
01 Mar 2023 | $367.83 M |
28 Feb 2023 | $355.96 M |
27 Feb 2023 | $355.96 M |
24 Feb 2023 | $355.96 M |
23 Feb 2023 | $355.96 M |
22 Feb 2023 | $355.96 M |
21 Feb 2023 | $355.96 M |
20 Feb 2023 | $355.96 M |
17 Feb 2023 | $355.96 M |
16 Feb 2023 | $355.96 M |
15 Feb 2023 | $391.56 M |
14 Feb 2023 | $391.56 M |
13 Feb 2023 | $391.56 M |
10 Feb 2023 | $391.56 M |
09 Feb 2023 | $379.69 M |
08 Feb 2023 | $379.69 M |
07 Feb 2023 | $379.69 M |
06 Feb 2023 | $379.69 M |
03 Feb 2023 | $379.69 M |
02 Feb 2023 | $379.69 M |
01 Feb 2023 | $379.69 M |
31 Jan 2023 | $379.69 M |
30 Jan 2023 | $379.69 M |
27 Jan 2023 | $379.69 M |
26 Jan 2023 | $379.69 M |
25 Jan 2023 | $379.69 M |
24 Jan 2023 | $379.69 M |
23 Jan 2023 | $379.69 M |
20 Jan 2023 | $379.69 M |
19 Jan 2023 | $379.69 M |
18 Jan 2023 | $379.69 M |
17 Jan 2023 | $379.69 M |
16 Jan 2023 | $379.69 M |
13 Jan 2023 | $379.69 M |
12 Jan 2023 | $379.69 M |
11 Jan 2023 | $379.69 M |
10 Jan 2023 | $379.69 M |
09 Jan 2023 | $379.69 M |
06 Jan 2023 | $377.32 M |
05 Jan 2023 | $377.32 M |
04 Jan 2023 | $377.32 M |
03 Jan 2023 | $377.32 M |
02 Jan 2023 | $379.69 M |
30 Dec 2022 | $379.69 M |
29 Dec 2022 | $379.69 M |
28 Dec 2022 | $379.69 M |
27 Dec 2022 | $379.69 M |
23 Dec 2022 | $379.69 M |
22 Dec 2022 | $379.69 M |
21 Dec 2022 | $379.69 M |
20 Dec 2022 | $379.69 M |
19 Dec 2022 | $379.69 M |
16 Dec 2022 | $379.69 M |
15 Dec 2022 | $379.69 M |
14 Dec 2022 | $367.83 M |
13 Dec 2022 | $367.83 M |
12 Dec 2022 | $367.83 M |
09 Dec 2022 | $367.83 M |
08 Dec 2022 | $355.96 M |
07 Dec 2022 | $355.96 M |
06 Dec 2022 | $355.96 M |
05 Dec 2022 | $355.96 M |
02 Dec 2022 | $355.96 M |
01 Dec 2022 | $355.96 M |
30 Nov 2022 | $355.96 M |
29 Nov 2022 | $355.96 M |
28 Nov 2022 | $355.96 M |
25 Nov 2022 | $355.96 M |
24 Nov 2022 | $355.96 M |
23 Nov 2022 | $355.96 M |
22 Nov 2022 | $355.96 M |
21 Nov 2022 | $355.96 M |
18 Nov 2022 | $355.96 M |
17 Nov 2022 | $379.69 M |
16 Nov 2022 | $379.69 M |
15 Nov 2022 | $379.69 M |
14 Nov 2022 | $379.69 M |
11 Nov 2022 | $379.69 M |
10 Nov 2022 | $379.69 M |
09 Nov 2022 | $379.69 M |
08 Nov 2022 | $379.69 M |
07 Nov 2022 | $379.69 M |
04 Nov 2022 | $379.69 M |
03 Nov 2022 | $379.69 M |
02 Nov 2022 | $379.69 M |
01 Nov 2022 | $379.69 M |
31 Oct 2022 | $379.69 M |
28 Oct 2022 | $379.69 M |
27 Oct 2022 | $379.69 M |
25 Oct 2022 | $379.69 M |
24 Oct 2022 | $355.96 M |
21 Oct 2022 | $355.96 M |
20 Oct 2022 | $355.96 M |
19 Oct 2022 | $355.96 M |
18 Oct 2022 | $355.96 M |
17 Oct 2022 | $355.96 M |
14 Oct 2022 | $355.96 M |
13 Oct 2022 | $355.96 M |
12 Oct 2022 | $355.96 M |
11 Oct 2022 | $355.96 M |
10 Oct 2022 | $355.96 M |
07 Oct 2022 | $355.96 M |
06 Oct 2022 | $355.96 M |
05 Oct 2022 | $355.96 M |
04 Oct 2022 | $355.96 M |
03 Oct 2022 | $355.96 M |
30 Sep 2022 | $355.96 M |
29 Sep 2022 | $355.96 M |
28 Sep 2022 | $355.96 M |
27 Sep 2022 | $355.96 M |
26 Sep 2022 | $355.96 M |
23 Sep 2022 | $355.96 M |
22 Sep 2022 | $355.96 M |
21 Sep 2022 | $355.96 M |
20 Sep 2022 | $355.96 M |
19 Sep 2022 | $355.96 M |
16 Sep 2022 | $379.69 M |
15 Sep 2022 | $379.69 M |
14 Sep 2022 | $379.69 M |
13 Sep 2022 | $379.69 M |
12 Sep 2022 | $379.69 M |
09 Sep 2022 | $379.69 M |
08 Sep 2022 | $379.69 M |
07 Sep 2022 | $379.69 M |
06 Sep 2022 | $379.69 M |
05 Sep 2022 | $379.69 M |
02 Sep 2022 | $379.69 M |
01 Sep 2022 | $379.69 M |
31 Aug 2022 | $374.95 M |
30 Aug 2022 | $374.95 M |
29 Aug 2022 | $374.95 M |
26 Aug 2022 | $374.95 M |
25 Aug 2022 | $374.95 M |
24 Aug 2022 | $374.95 M |
23 Aug 2022 | $374.95 M |
22 Aug 2022 | $377.32 M |
19 Aug 2022 | $377.32 M |
18 Aug 2022 | $386.81 M |
17 Aug 2022 | $386.81 M |
16 Aug 2022 | $386.81 M |
15 Aug 2022 | $386.81 M |
12 Aug 2022 | $386.81 M |
11 Aug 2022 | $386.81 M |
10 Aug 2022 | $379.69 M |
09 Aug 2022 | $379.69 M |
08 Aug 2022 | $379.69 M |
05 Aug 2022 | $379.69 M |
04 Aug 2022 | $367.83 M |
03 Aug 2022 | $367.83 M |
02 Aug 2022 | $367.83 M |
01 Aug 2022 | $367.83 M |
29 Jul 2022 | $367.83 M |
28 Jul 2022 | $367.83 M |
27 Jul 2022 | $367.83 M |
26 Jul 2022 | $367.83 M |
25 Jul 2022 | $367.83 M |
22 Jul 2022 | $367.83 M |
21 Jul 2022 | $367.83 M |
20 Jul 2022 | $353.59 M |
19 Jul 2022 | $353.59 M |
18 Jul 2022 | $353.59 M |
15 Jul 2022 | $353.59 M |
14 Jul 2022 | $353.59 M |
13 Jul 2022 | $353.59 M |
12 Jul 2022 | $353.59 M |
11 Jul 2022 | $353.59 M |
08 Jul 2022 | $353.59 M |
07 Jul 2022 | $353.59 M |
06 Jul 2022 | $353.59 M |
05 Jul 2022 | $353.59 M |
04 Jul 2022 | $353.59 M |
01 Jul 2022 | $353.59 M |
30 Jun 2022 | $353.59 M |
29 Jun 2022 | $353.59 M |
28 Jun 2022 | $353.59 M |
27 Jun 2022 | $353.59 M |
24 Jun 2022 | $353.59 M |
23 Jun 2022 | $353.59 M |
22 Jun 2022 | $353.59 M |
21 Jun 2022 | $353.59 M |
20 Jun 2022 | $353.59 M |
17 Jun 2022 | $353.59 M |
16 Jun 2022 | $353.59 M |
15 Jun 2022 | $353.59 M |
14 Jun 2022 | $353.59 M |
13 Jun 2022 | $353.59 M |
10 Jun 2022 | $353.59 M |
09 Jun 2022 | $353.59 M |
08 Jun 2022 | $353.59 M |
07 Jun 2022 | $353.59 M |
03 Jun 2022 | $353.59 M |
02 Jun 2022 | $353.59 M |
01 Jun 2022 | $353.59 M |
31 May 2022 | $353.59 M |
30 May 2022 | $431.9 M |
27 May 2022 | $434.27 M |
26 May 2022 | $367.83 M |
25 May 2022 | $367.83 M |
24 May 2022 | $367.83 M |
23 May 2022 | $367.83 M |
20 May 2022 | $367.83 M |
19 May 2022 | $367.83 M |
18 May 2022 | $367.83 M |
17 May 2022 | $367.83 M |
16 May 2022 | $367.83 M |
13 May 2022 | $367.83 M |
12 May 2022 | $367.83 M |
11 May 2022 | $367.83 M |
10 May 2022 | $367.83 M |
09 May 2022 | $367.83 M |
06 May 2022 | $367.83 M |
05 May 2022 | $367.83 M |
04 May 2022 | $367.83 M |
03 May 2022 | $367.83 M |
02 May 2022 | $367.83 M |
29 Apr 2022 | $367.83 M |
28 Apr 2022 | $367.83 M |
27 Apr 2022 | $367.83 M |
26 Apr 2022 | $367.83 M |
25 Apr 2022 | $367.83 M |
22 Apr 2022 | $367.83 M |
21 Apr 2022 | $367.83 M |
20 Apr 2022 | $367.83 M |
19 Apr 2022 | $367.83 M |
14 Apr 2022 | $367.83 M |
13 Apr 2022 | $358.33 M |
12 Apr 2022 | $358.33 M |
11 Apr 2022 | $358.33 M |
08 Apr 2022 | $358.33 M |
07 Apr 2022 | $358.33 M |
06 Apr 2022 | $358.33 M |
05 Apr 2022 | $358.33 M |
04 Apr 2022 | $358.33 M |
01 Apr 2022 | $358.33 M |
31 Mar 2022 | $358.33 M |
30 Mar 2022 | $358.33 M |
29 Mar 2022 | $363.08 M |
28 Mar 2022 | $363.08 M |
25 Mar 2022 | $363.08 M |
24 Mar 2022 | $363.08 M |
23 Mar 2022 | $363.08 M |
22 Mar 2022 | $363.08 M |
21 Mar 2022 | $363.08 M |
18 Mar 2022 | $363.08 M |
17 Mar 2022 | $363.08 M |
16 Mar 2022 | $363.08 M |
15 Mar 2022 | $363.08 M |
14 Mar 2022 | $363.08 M |
11 Mar 2022 | $363.08 M |
10 Mar 2022 | $363.08 M |
09 Mar 2022 | $363.08 M |
08 Mar 2022 | $439.02 M |
07 Mar 2022 | $377.32 M |
04 Mar 2022 | $377.32 M |
03 Mar 2022 | $377.32 M |
02 Mar 2022 | $377.32 M |
01 Mar 2022 | $336.98 M |
28 Feb 2022 | $336.98 M |
25 Feb 2022 | $336.98 M |
24 Feb 2022 | $336.98 M |
23 Feb 2022 | $341.72 M |
22 Feb 2022 | $334.6 M |
21 Feb 2022 | $334.6 M |
18 Feb 2022 | $334.6 M |
17 Feb 2022 | $334.6 M |
16 Feb 2022 | $334.6 M |
15 Feb 2022 | $334.6 M |
14 Feb 2022 | $334.6 M |
11 Feb 2022 | $334.6 M |
10 Feb 2022 | $384.44 M |
09 Feb 2022 | $384.44 M |
08 Feb 2022 | $384.44 M |
07 Feb 2022 | $384.44 M |
04 Feb 2022 | $384.44 M |
03 Feb 2022 | $384.44 M |
02 Feb 2022 | $384.44 M |
01 Feb 2022 | $384.44 M |
31 Jan 2022 | $384.44 M |
28 Jan 2022 | $384.44 M |
27 Jan 2022 | $384.44 M |
26 Jan 2022 | $384.44 M |
25 Jan 2022 | $377.32 M |
24 Jan 2022 | $367.83 M |
21 Jan 2022 | $353.59 M |
20 Jan 2022 | $353.59 M |
19 Jan 2022 | $353.59 M |
18 Jan 2022 | $353.59 M |
17 Jan 2022 | $353.59 M |
14 Jan 2022 | $336.98 M |
13 Jan 2022 | $336.98 M |
12 Jan 2022 | $329.86 M |
11 Jan 2022 | $329.86 M |
10 Jan 2022 | $367.83 M |
07 Jan 2022 | $367.83 M |
06 Jan 2022 | $379.69 M |
05 Jan 2022 | $379.69 M |
04 Jan 2022 | $332.23 M |
03 Jan 2022 | $389.18 M |
30 Dec 2021 | $344.1 M |
29 Dec 2021 | $344.1 M |
28 Dec 2021 | $344.1 M |
27 Dec 2021 | $344.1 M |
23 Dec 2021 | $344.1 M |
22 Dec 2021 | $344.1 M |
Name | Market cap | Country |
---|---|---|
Agrana Beteiligungs AG
MSFT
|
$728.56 M | AT |