SRA Holdings, Inc.
3817.T

$338.24 M
Marketcap
$26.77
Share price
Country
$0.45
Change (1 day)
$29.32
Year High
$21.87
Year Low

SRA Holdings, Inc. engages in systems development, operation/administration, and product solutions marketing businesses in Japan and internationally. Its systems development services include financial, embedded, and academic IT services, as well as business systems development, infrastructure development, and consulting services; operation/administration services comprise outsourcing, infrastructure operation, and system operation services; and product solutions marketing services consists of internal controls, cloud security, AI, BI, open source software, academia, development support, system quality, and healthcare services. The company's solutions include Cavirin Pulsar, a compliance and security solution for the hybrid cloud; UniVision, a Web services-based integrated university administration solution incorporating a range of academic systems, including Student Portfolio System and DB Spiral university information database system; PowerGres, a tool and support for database operation; and HEALTHPLAYER, a service platform for acquisition and analysis of various health care data. Its solutions also comprise P-Con, a paperless solution that enables as-is digitization of existing paper documents; MailDepot, a mail archiving product; ProjDepot, which provides consolidated management of projects across the organization; TestDepot, an embedded software development tool that supports automation of testing tasks; and Testablish that offers automated testing for GUI applications. The company was incorporated in 1991 and is based in Tokyo, Japan.

marketcap

Market capitalization of SRA Holdings, Inc. (3817.T)

Market cap: $338.24 M

As of Nov 2024 SRA Holdings, Inc. has a market cap of $338.24 M. This makes SRA Holdings, Inc. the world's most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.

Market cap history of SRA Holdings, Inc. from 2001 to 2023

Market Cap History

Date Market cap
21 Nov 2024 $337.38 M
20 Nov 2024 $340.63 M
19 Nov 2024 $342.67 M
18 Nov 2024 $341.04 M
15 Nov 2024 $339.82 M
14 Nov 2024 $345.11 M
13 Nov 2024 $349.58 M
12 Nov 2024 $348.76 M
11 Nov 2024 $348.76 M
08 Nov 2024 $343.89 M
07 Nov 2024 $349.98 M
06 Nov 2024 $345.51 M
05 Nov 2024 $339.01 M
01 Nov 2024 $339.82 M
31 Oct 2024 $347.55 M
30 Oct 2024 $352.02 M
29 Oct 2024 $347.55 M
28 Oct 2024 $342.67 M
25 Oct 2024 $337.38 M
24 Oct 2024 $337.38 M
23 Oct 2024 $341.45 M
22 Oct 2024 $346.73 M
21 Oct 2024 $351.2 M
18 Oct 2024 $351.2 M
17 Oct 2024 $352.02 M
16 Oct 2024 $351.2 M
15 Oct 2024 $353.64 M
11 Oct 2024 $352.83 M
10 Oct 2024 $351.2 M
09 Oct 2024 $350.39 M
08 Oct 2024 $345.51 M
07 Oct 2024 $349.98 M
04 Oct 2024 $348.76 M
03 Oct 2024 $347.55 M
02 Oct 2024 $345.11 M
01 Oct 2024 $345.92 M
30 Sep 2024 $347.14 M
27 Sep 2024 $353.24 M
26 Sep 2024 $360.15 M
25 Sep 2024 $348.76 M
24 Sep 2024 $354.46 M
20 Sep 2024 $350.39 M
19 Sep 2024 $347.95 M
18 Sep 2024 $345.11 M
17 Sep 2024 $341.45 M
13 Sep 2024 $342.26 M
12 Sep 2024 $349.98 M
11 Sep 2024 $342.67 M
10 Sep 2024 $352.02 M
09 Sep 2024 $349.58 M
08 Sep 2024 $349.58 M
06 Sep 2024 $353.64 M
05 Sep 2024 $352.42 M
04 Sep 2024 $353.64 M
03 Sep 2024 $357.3 M
02 Sep 2024 $351.61 M
30 Aug 2024 $358.11 M
29 Aug 2024 $353.64 M
28 Aug 2024 $356.08 M
27 Aug 2024 $352.02 M
26 Aug 2024 $347.14 M
23 Aug 2024 $344.7 M
22 Aug 2024 $345.51 M
21 Aug 2024 $341.45 M
20 Aug 2024 $346.73 M
19 Aug 2024 $339.42 M
16 Aug 2024 $338.2 M
15 Aug 2024 $333.72 M
14 Aug 2024 $333.72 M
13 Aug 2024 $336.16 M
09 Aug 2024 $327.22 M
08 Aug 2024 $319.5 M
07 Aug 2024 $320.31 M
06 Aug 2024 $308.93 M
05 Aug 2024 $287.79 M
02 Aug 2024 $325.92 M
01 Aug 2024 $338.04 M
31 Jul 2024 $352.98 M
30 Jul 2024 $344.1 M
29 Jul 2024 $346.12 M
26 Jul 2024 $343.69 M
25 Jul 2024 $342.89 M
24 Jul 2024 $342.89 M
23 Jul 2024 $344.5 M
22 Jul 2024 $338.85 M
19 Jul 2024 $344.5 M
18 Jul 2024 $346.12 M
17 Jul 2024 $350.56 M
16 Jul 2024 $351.37 M
12 Jul 2024 $352.98 M
11 Jul 2024 $357.83 M
10 Jul 2024 $358.64 M
09 Jul 2024 $362.27 M
08 Jul 2024 $358.64 M
05 Jul 2024 $351.37 M
04 Jul 2024 $351.77 M
03 Jul 2024 $359.44 M
02 Jul 2024 $354.6 M
01 Jul 2024 $360.25 M
28 Jun 2024 $358.64 M
27 Jun 2024 $357.83 M
26 Jun 2024 $350.16 M
25 Jun 2024 $344.5 M
24 Jun 2024 $332.82 M
21 Jun 2024 $321.44 M
20 Jun 2024 $323.88 M
19 Jun 2024 $325.5 M
18 Jun 2024 $326.72 M
17 Jun 2024 $324.69 M
14 Jun 2024 $328.35 M
13 Jun 2024 $323.06 M
12 Jun 2024 $329.97 M
11 Jun 2024 $329.57 M
10 Jun 2024 $331.19 M
07 Jun 2024 $329.16 M
06 Jun 2024 $324.28 M
05 Jun 2024 $327.13 M
04 Jun 2024 $323.88 M
03 Jun 2024 $325.1 M
31 May 2024 $328.35 M
30 May 2024 $328.35 M
29 May 2024 $320.22 M
28 May 2024 $325.1 M
27 May 2024 $329.57 M
24 May 2024 $326.72 M
23 May 2024 $329.57 M
22 May 2024 $323.52 M
21 May 2024 $322.72 M
20 May 2024 $327.55 M
17 May 2024 $317.89 M
16 May 2024 $319.9 M
15 May 2024 $320.71 M
14 May 2024 $327.15 M
13 May 2024 $323.93 M
10 May 2024 $321.77 M
09 May 2024 $323.78 M
08 May 2024 $316.13 M
07 May 2024 $318.55 M
02 May 2024 $315.33 M
01 May 2024 $316.94 M
30 Apr 2024 $318.14 M
26 Apr 2024 $311.3 M
25 Apr 2024 $311.3 M
24 Apr 2024 $315.33 M
23 Apr 2024 $312.1 M
22 Apr 2024 $314.52 M
19 Apr 2024 $313.71 M
18 Apr 2024 $318.95 M
17 Apr 2024 $316.13 M
16 Apr 2024 $318.95 M
15 Apr 2024 $329.02 M
12 Apr 2024 $327 M
11 Apr 2024 $331.43 M
10 Apr 2024 $316.13 M
09 Apr 2024 $317.34 M
08 Apr 2024 $315.73 M
05 Apr 2024 $311.3 M
04 Apr 2024 $310.09 M
03 Apr 2024 $310.09 M
02 Apr 2024 $312.51 M
01 Apr 2024 $316.53 M
29 Mar 2024 $320.96 M
28 Mar 2024 $317.34 M
27 Mar 2024 $325.8 M
26 Mar 2024 $328.21 M
25 Mar 2024 $323.38 M
22 Mar 2024 $330.63 M
21 Mar 2024 $323.38 M
19 Mar 2024 $326.6 M
18 Mar 2024 $320.16 M
15 Mar 2024 $321.77 M
14 Mar 2024 $320.96 M
13 Mar 2024 $320.56 M
12 Mar 2024 $318.55 M
11 Mar 2024 $323.38 M
08 Mar 2024 $321.37 M
07 Mar 2024 $324.18 M
06 Mar 2024 $325.8 M
05 Mar 2024 $316.94 M
04 Mar 2024 $315.73 M
01 Mar 2024 $314.52 M
29 Feb 2024 $318.95 M
28 Feb 2024 $321.77 M
27 Feb 2024 $320.16 M
26 Feb 2024 $318.55 M
22 Feb 2024 $312.91 M
21 Feb 2024 $312.1 M
20 Feb 2024 $318.55 M
19 Feb 2024 $317.34 M
16 Feb 2024 $317.74 M
15 Feb 2024 $314.92 M
14 Feb 2024 $313.31 M
13 Feb 2024 $322.57 M
09 Feb 2024 $311.7 M
08 Feb 2024 $312.91 M
07 Feb 2024 $312.51 M
06 Feb 2024 $305.66 M
05 Feb 2024 $308.88 M
02 Feb 2024 $303.24 M
01 Feb 2024 $303.65 M
31 Jan 2024 $306.47 M
30 Jan 2024 $306.87 M
29 Jan 2024 $304.45 M
26 Jan 2024 $304.45 M
25 Jan 2024 $306.06 M
24 Jan 2024 $304.45 M
23 Jan 2024 $304.45 M
22 Jan 2024 $302.84 M
19 Jan 2024 $300.02 M
18 Jan 2024 $301.23 M
17 Jan 2024 $300.42 M
16 Jan 2024 $302.04 M
15 Jan 2024 $308.48 M
12 Jan 2024 $300.83 M
11 Jan 2024 $303.65 M
10 Jan 2024 $308.08 M
09 Jan 2024 $300.42 M
05 Jan 2024 $298.81 M
04 Jan 2024 $295.19 M
29 Dec 2023 $287.14 M
28 Dec 2023 $287.54 M
27 Dec 2023 $283.51 M
26 Dec 2023 $280.69 M
25 Dec 2023 $281.9 M
22 Dec 2023 $279.89 M
21 Dec 2023 $278.28 M
20 Dec 2023 $281.5 M
19 Dec 2023 $279.89 M
18 Dec 2023 $279.08 M
15 Dec 2023 $280.29 M
14 Dec 2023 $278.28 M
13 Dec 2023 $279.48 M
12 Dec 2023 $283.51 M
11 Dec 2023 $281.9 M
08 Dec 2023 $275.05 M
07 Dec 2023 $276.66 M
06 Dec 2023 $280.69 M
05 Dec 2023 $278.68 M
04 Dec 2023 $278.28 M
01 Dec 2023 $282.3 M
30 Nov 2023 $289.55 M
29 Nov 2023 $285.93 M
28 Nov 2023 $285.93 M
27 Nov 2023 $285.12 M
24 Nov 2023 $286.73 M
22 Nov 2023 $287.14 M
21 Nov 2023 $285.93 M
20 Nov 2023 $285.52 M
17 Nov 2023 $288.34 M
16 Nov 2023 $285.93 M
15 Nov 2023 $285.93 M
14 Nov 2023 $281.9 M
13 Nov 2023 $281.9 M
10 Nov 2023 $283.91 M
09 Nov 2023 $272.23 M
08 Nov 2023 $262.17 M
07 Nov 2023 $269.82 M
06 Nov 2023 $273.44 M
02 Nov 2023 $266.19 M
01 Nov 2023 $271.03 M
31 Oct 2023 $262.97 M
30 Oct 2023 $260.15 M
27 Oct 2023 $263.38 M
26 Oct 2023 $261.76 M
25 Oct 2023 $263.78 M
24 Oct 2023 $265.79 M
23 Oct 2023 $267.4 M
20 Oct 2023 $271.83 M
19 Oct 2023 $271.83 M
18 Oct 2023 $275.05 M
17 Oct 2023 $274.25 M
16 Oct 2023 $272.64 M
13 Oct 2023 $276.26 M
12 Oct 2023 $281.5 M
11 Oct 2023 $281.09 M
10 Oct 2023 $284.72 M
06 Oct 2023 $279.48 M
05 Oct 2023 $276.66 M
04 Oct 2023 $271.03 M
03 Oct 2023 $271.03 M
02 Oct 2023 $276.26 M
29 Sep 2023 $279.68 M
28 Sep 2023 $279.28 M
27 Sep 2023 $286.9 M
26 Sep 2023 $282.08 M
25 Sep 2023 $282.49 M
22 Sep 2023 $282.89 M
21 Sep 2023 $284.49 M
20 Sep 2023 $284.49 M
19 Sep 2023 $291.71 M
15 Sep 2023 $292.92 M
14 Sep 2023 $289.31 M
13 Sep 2023 $293.32 M
12 Sep 2023 $292.92 M
11 Sep 2023 $287.3 M
08 Sep 2023 $292.12 M
07 Sep 2023 $290.51 M
06 Sep 2023 $287.3 M
05 Sep 2023 $280.88 M
04 Sep 2023 $280.48 M
01 Sep 2023 $274.06 M
31 Aug 2023 $272.86 M
30 Aug 2023 $271.65 M
29 Aug 2023 $272.86 M
28 Aug 2023 $272.45 M
25 Aug 2023 $264.03 M
24 Aug 2023 $263.23 M
23 Aug 2023 $261.62 M
22 Aug 2023 $256.81 M
21 Aug 2023 $255.6 M
18 Aug 2023 $255.6 M
17 Aug 2023 $255.2 M
16 Aug 2023 $255.2 M
15 Aug 2023 $258.81 M
14 Aug 2023 $255.2 M
10 Aug 2023 $252.79 M
09 Aug 2023 $250.79 M
08 Aug 2023 $251.59 M
07 Aug 2023 $251.59 M
04 Aug 2023 $248.78 M
03 Aug 2023 $245.97 M
02 Aug 2023 $251.19 M
01 Aug 2023 $255.6 M
31 Jul 2023 $258.81 M
28 Jul 2023 $255.6 M
27 Jul 2023 $256.81 M
26 Jul 2023 $254.4 M
25 Jul 2023 $254.4 M
24 Jul 2023 $255.2 M
21 Jul 2023 $254 M
20 Jul 2023 $254.4 M
19 Jul 2023 $256.81 M
18 Jul 2023 $251.99 M
14 Jul 2023 $251.99 M
13 Jul 2023 $253.19 M
12 Jul 2023 $249.18 M
11 Jul 2023 $251.59 M
10 Jul 2023 $254 M
07 Jul 2023 $253.6 M
06 Jul 2023 $254.4 M
05 Jul 2023 $257.61 M
04 Jul 2023 $258.81 M
03 Jul 2023 $262.82 M
30 Jun 2023 $259.96 M
29 Jun 2023 $263.97 M
28 Jun 2023 $262.36 M
27 Jun 2023 $257.96 M
26 Jun 2023 $256.76 M
23 Jun 2023 $260.76 M
22 Jun 2023 $265.97 M
21 Jun 2023 $265.97 M
20 Jun 2023 $259.56 M
19 Jun 2023 $259.16 M
16 Jun 2023 $259.16 M
15 Jun 2023 $260.76 M
14 Jun 2023 $259.16 M
13 Jun 2023 $260.36 M
12 Jun 2023 $259.96 M
09 Jun 2023 $253.95 M
08 Jun 2023 $249.95 M
07 Jun 2023 $252.35 M
06 Jun 2023 $251.55 M
05 Jun 2023 $251.15 M
02 Jun 2023 $249.14 M
01 Jun 2023 $245.94 M
31 May 2023 $243.94 M
30 May 2023 $246.34 M
29 May 2023 $246.34 M
26 May 2023 $245.94 M
25 May 2023 $246.34 M
24 May 2023 $245.94 M
23 May 2023 $246.74 M
22 May 2023 $245.14 M
19 May 2023 $239.85 M
18 May 2023 $247.94 M
17 May 2023 $247.14 M
16 May 2023 $246.34 M
15 May 2023 $245.54 M
12 May 2023 $240.73 M
11 May 2023 $247.14 M
10 May 2023 $247.14 M
09 May 2023 $249.95 M
08 May 2023 $248.34 M
02 May 2023 $246.74 M
01 May 2023 $243.94 M
28 Apr 2023 $243.14 M
27 Apr 2023 $239.53 M
26 Apr 2023 $239.37 M
25 Apr 2023 $240.73 M
24 Apr 2023 $241.53 M
21 Apr 2023 $241.13 M
20 Apr 2023 $241.53 M
19 Apr 2023 $239.45 M
18 Apr 2023 $240.01 M
17 Apr 2023 $238.17 M
14 Apr 2023 $238.33 M
13 Apr 2023 $236.57 M
12 Apr 2023 $236.17 M
11 Apr 2023 $233.36 M
10 Apr 2023 $234.32 M
07 Apr 2023 $233.52 M
06 Apr 2023 $232.88 M
05 Apr 2023 $234.16 M
04 Apr 2023 $238.49 M
03 Apr 2023 $236.81 M
31 Mar 2023 $233.38 M
30 Mar 2023 $232.58 M
29 Mar 2023 $238.58 M
28 Mar 2023 $236.42 M
27 Mar 2023 $235.3 M
24 Mar 2023 $235.46 M
23 Mar 2023 $235.14 M
22 Mar 2023 $233.3 M
20 Mar 2023 $230.34 M
17 Mar 2023 $234.9 M
16 Mar 2023 $233.7 M
15 Mar 2023 $237.06 M
14 Mar 2023 $233.86 M
13 Mar 2023 $240.74 M
10 Mar 2023 $247.14 M
09 Mar 2023 $247.94 M
08 Mar 2023 $247.14 M
07 Mar 2023 $247.94 M
06 Mar 2023 $249.14 M
03 Mar 2023 $245.94 M
02 Mar 2023 $242.34 M
01 Mar 2023 $243.14 M
28 Feb 2023 $243.54 M
27 Feb 2023 $241.54 M
24 Feb 2023 $240.74 M
22 Feb 2023 $241.14 M
21 Feb 2023 $244.34 M
20 Feb 2023 $241.94 M
17 Feb 2023 $242.74 M
16 Feb 2023 $243.94 M
15 Feb 2023 $243.14 M
14 Feb 2023 $242.74 M
13 Feb 2023 $240.34 M
10 Feb 2023 $240.74 M
09 Feb 2023 $249.94 M
08 Feb 2023 $245.94 M
07 Feb 2023 $245.54 M
06 Feb 2023 $247.54 M
03 Feb 2023 $244.34 M
02 Feb 2023 $247.14 M
01 Feb 2023 $246.34 M
31 Jan 2023 $249.54 M
30 Jan 2023 $246.74 M
27 Jan 2023 $246.74 M
26 Jan 2023 $246.74 M
25 Jan 2023 $247.94 M
24 Jan 2023 $246.34 M
23 Jan 2023 $244.74 M
20 Jan 2023 $244.74 M
19 Jan 2023 $239.94 M
18 Jan 2023 $239.94 M
17 Jan 2023 $237.62 M
16 Jan 2023 $236.1 M
13 Jan 2023 $237.3 M
12 Jan 2023 $238.9 M
11 Jan 2023 $238.5 M
10 Jan 2023 $236.74 M
06 Jan 2023 $236.66 M
05 Jan 2023 $236.98 M
04 Jan 2023 $236.82 M
30 Dec 2022 $241.87 M
29 Dec 2022 $241.07 M
28 Dec 2022 $240.67 M
27 Dec 2022 $240.27 M
26 Dec 2022 $238.28 M
23 Dec 2022 $234.45 M
22 Dec 2022 $239.08 M
21 Dec 2022 $238.52 M
20 Dec 2022 $239.48 M
19 Dec 2022 $242.67 M
16 Dec 2022 $242.67 M
15 Dec 2022 $247.86 M
14 Dec 2022 $247.06 M
13 Dec 2022 $244.66 M
12 Dec 2022 $247.86 M
09 Dec 2022 $248.26 M
08 Dec 2022 $244.66 M
07 Dec 2022 $246.26 M
06 Dec 2022 $243.47 M
05 Dec 2022 $244.27 M
02 Dec 2022 $245.46 M
01 Dec 2022 $248.26 M
30 Nov 2022 $249.45 M
29 Nov 2022 $250.65 M
28 Nov 2022 $257.04 M
25 Nov 2022 $257.44 M
24 Nov 2022 $257.04 M
22 Nov 2022 $258.63 M
21 Nov 2022 $257.84 M
18 Nov 2022 $255.84 M
17 Nov 2022 $258.23 M
16 Nov 2022 $256.64 M
15 Nov 2022 $259.43 M
14 Nov 2022 $255.84 M
11 Nov 2022 $263.82 M

End of Day market cap according to different sources



Market capitalization for similar companies or competitors

Name Market cap Country
$22.43 B JP
$71.08 B JP