Thermo Fisher Scientific Inc.
TMO

$201.22 B
Marketcap
$526.07
Share price
Country
$-4.25
Change (1 day)
$627.88
Year High
$493.30
Year Low

Thermo Fisher Scientific Inc. provides life sciences solutions, analytical instruments, specialty diagnostics, and laboratory products and biopharma services in the North America, Europe, Asia-Pacific, and internationally. The company's Life Sciences Solutions segment offers reagents, instruments, and consumables for biological and medical research, discovery, and production of drugs and vaccines, as well as diagnosis of infections and diseases; and solutions include biosciences, genetic sciences, and bio production to pharmaceutical, biotechnology, agricultural, clinical, healthcare, academic, and government markets. Its Analytical Instruments segment provides instruments, consumables, software, and services for pharmaceutical, biotechnology, academic, government, environmental, and other research and industrial markets, as well as clinical laboratories. The company's Specialty Diagnostics segment offers liquid, ready-to-use, and lyophilized immunodiagnostic reagent kits, as well as calibrators, controls, protein detection assays, and instruments; immunodiagnostics develops, manufactures and markets complete bloodtest systems to support the clinical diagnosis and monitoring of allergy, asthma and autoimmune diseases; dehydrated and prepared culture media, collection and transport systems, instrumentation, and consumables; human leukocyte antigen typing and testing for organ transplant market; and healthcare products. Its Laboratory Products and Biopharma Services segment provides laboratory products, research and safety market channel, and pharma services and clinical research. It offers products and services through a direct sales force, customer-service professionals, electronic commerce, and third-party distributors under Thermo Scientific; Applied Biosystems; Invitrogen; Fisher Scientific; Unity Lab Services; and Patheon and PPD. Thermo Fisher Scientific Inc. was founded in 1956 and is headquartered in Waltham, Massachusetts.

marketcap

Market capitalization of Thermo Fisher Scientific Inc. (TMO)

Market cap: $201.22 B

As of Dec 2024 Thermo Fisher Scientific Inc. has a market cap of $201.22 B. This makes Thermo Fisher Scientific Inc. the world's most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.

Market cap history of Thermo Fisher Scientific Inc. from 2001 to 2023

Market Cap History

Date Market cap
30 Dec 2024 $199.03 B
27 Dec 2024 $200.96 B
26 Dec 2024 $201.38 B
24 Dec 2024 $202.07 B
23 Dec 2024 $200.66 B
20 Dec 2024 $200.19 B
19 Dec 2024 $197.38 B
18 Dec 2024 $197.18 B
17 Dec 2024 $202.02 B
16 Dec 2024 $202.56 B
13 Dec 2024 $201.27 B
12 Dec 2024 $200.55 B
11 Dec 2024 $204.13 B
10 Dec 2024 $204.69 B
09 Dec 2024 $205.22 B
06 Dec 2024 $202.22 B
05 Dec 2024 $198.97 B
04 Dec 2024 $202.03 B
03 Dec 2024 $204.15 B
02 Dec 2024 $202.44 B
29 Nov 2024 $202.32 B
27 Nov 2024 $199.27 B
26 Nov 2024 $195.96 B
25 Nov 2024 $196.42 B
22 Nov 2024 $196.07 B
21 Nov 2024 $197.15 B
20 Nov 2024 $195.9 B
19 Nov 2024 $194.48 B
18 Nov 2024 $191.49 B
15 Nov 2024 $196 B
14 Nov 2024 $203.61 B
13 Nov 2024 $207.01 B
12 Nov 2024 $206.57 B
11 Nov 2024 $208.92 B
08 Nov 2024 $210.76 B
07 Nov 2024 $212.35 B
06 Nov 2024 $213.8 B
05 Nov 2024 $214.22 B
04 Nov 2024 $212.19 B
01 Nov 2024 $213.13 B
31 Oct 2024 $208.69 B
30 Oct 2024 $210.34 B
29 Oct 2024 $209.25 B
28 Oct 2024 $211.07 B
25 Oct 2024 $211.77 B
24 Oct 2024 $212.92 B
23 Oct 2024 $220.22 B
22 Oct 2024 $224 B
21 Oct 2024 $227.43 B
18 Oct 2024 $229.85 B
17 Oct 2024 $228.91 B
16 Oct 2024 $225.97 B
15 Oct 2024 $229.4 B
14 Oct 2024 $230.65 B
11 Oct 2024 $228.02 B
10 Oct 2024 $226.83 B
09 Oct 2024 $228.91 B
08 Oct 2024 $227.46 B
07 Oct 2024 $228.76 B
04 Oct 2024 $228.67 B
03 Oct 2024 $229.55 B
02 Oct 2024 $234.06 B
01 Oct 2024 $234.14 B
30 Sep 2024 $236.29 B
27 Sep 2024 $234.71 B
26 Sep 2024 $236.58 B
25 Sep 2024 $229.12 B
24 Sep 2024 $233.74 B
23 Sep 2024 $233.15 B
20 Sep 2024 $234.43 B
19 Sep 2024 $236.94 B
18 Sep 2024 $233.07 B
17 Sep 2024 $233.21 B
16 Sep 2024 $234.61 B
13 Sep 2024 $233.47 B
12 Sep 2024 $234.61 B
11 Sep 2024 $236.25 B
10 Sep 2024 $238.45 B
09 Sep 2024 $237 B
06 Sep 2024 $233.53 B
05 Sep 2024 $231.83 B
04 Sep 2024 $233.75 B
03 Sep 2024 $231.66 B
30 Aug 2024 $234.96 B
29 Aug 2024 $233.66 B
28 Aug 2024 $234.22 B
27 Aug 2024 $233.17 B
26 Aug 2024 $231.34 B
23 Aug 2024 $231.54 B
22 Aug 2024 $230.67 B
21 Aug 2024 $233.08 B
20 Aug 2024 $234.75 B
19 Aug 2024 $232.1 B
16 Aug 2024 $230.72 B
15 Aug 2024 $230.61 B
14 Aug 2024 $230 B
13 Aug 2024 $230.81 B
12 Aug 2024 $228.84 B
09 Aug 2024 $227.74 B
08 Aug 2024 $229.22 B
07 Aug 2024 $224.38 B
06 Aug 2024 $229.97 B
05 Aug 2024 $228.45 B
02 Aug 2024 $235.19 B
01 Aug 2024 $237.52 B
31 Jul 2024 $234.3 B
30 Jul 2024 $234.95 B
29 Jul 2024 $230.77 B
26 Jul 2024 $231.93 B
25 Jul 2024 $227.1 B
24 Jul 2024 $219.55 B
23 Jul 2024 $210.96 B
22 Jul 2024 $208.73 B
19 Jul 2024 $204.12 B
18 Jul 2024 $206.52 B
17 Jul 2024 $212.03 B
16 Jul 2024 $212.17 B
15 Jul 2024 $208.07 B
12 Jul 2024 $209.37 B
11 Jul 2024 $207.31 B
10 Jul 2024 $205.08 B
09 Jul 2024 $203.17 B
08 Jul 2024 $204.86 B
05 Jul 2024 $206.32 B
03 Jul 2024 $204.6 B
02 Jul 2024 $203.96 B
01 Jul 2024 $206.94 B
28 Jun 2024 $211.25 B
27 Jun 2024 $210.4 B
26 Jun 2024 $213.22 B
25 Jun 2024 $212.59 B
24 Jun 2024 $216.19 B
21 Jun 2024 $215.68 B
20 Jun 2024 $212.85 B
18 Jun 2024 $217.42 B
17 Jun 2024 $216.98 B
14 Jun 2024 $218.52 B
13 Jun 2024 $218.74 B
12 Jun 2024 $219.91 B
11 Jun 2024 $219.99 B
10 Jun 2024 $222.13 B
07 Jun 2024 $221.98 B
06 Jun 2024 $221.5 B
05 Jun 2024 $219.76 B
04 Jun 2024 $217.61 B
03 Jun 2024 $217.58 B
31 May 2024 $216.97 B
30 May 2024 $214.97 B
29 May 2024 $216.71 B
28 May 2024 $218.72 B
24 May 2024 $223.11 B
23 May 2024 $223.48 B
22 May 2024 $225.69 B
21 May 2024 $225.43 B
20 May 2024 $226.91 B
17 May 2024 $227.4 B
16 May 2024 $228.11 B
15 May 2024 $228.83 B
14 May 2024 $227.21 B
13 May 2024 $225.65 B
10 May 2024 $226.54 B
09 May 2024 $220.77 B
08 May 2024 $219.13 B
07 May 2024 $218.84 B
06 May 2024 $219.1 B
03 May 2024 $218.65 B
02 May 2024 $218.22 B
01 May 2024 $219.65 B
30 Apr 2024 $217.25 B
29 Apr 2024 $220.37 B
26 Apr 2024 $219.12 B
25 Apr 2024 $218.4 B
24 Apr 2024 $220.56 B
23 Apr 2024 $219.49 B
22 Apr 2024 $209.48 B
19 Apr 2024 $208.11 B
18 Apr 2024 $206.86 B
17 Apr 2024 $209.05 B
16 Apr 2024 $211.84 B
15 Apr 2024 $213.11 B
12 Apr 2024 $215.92 B
11 Apr 2024 $219.49 B
10 Apr 2024 $219.16 B
09 Apr 2024 $225.07 B
08 Apr 2024 $221.1 B
05 Apr 2024 $221.35 B
04 Apr 2024 $217.97 B
03 Apr 2024 $220.03 B
02 Apr 2024 $218.34 B
01 Apr 2024 $220.59 B
28 Mar 2024 $222.02 B
27 Mar 2024 $221.32 B
26 Mar 2024 $217.29 B
25 Mar 2024 $219.1 B
22 Mar 2024 $222.74 B
21 Mar 2024 $223.14 B
20 Mar 2024 $221.58 B
19 Mar 2024 $222.6 B
18 Mar 2024 $221.58 B
15 Mar 2024 $223.15 B
14 Mar 2024 $223.44 B
13 Mar 2024 $226.65 B
12 Mar 2024 $228.15 B
11 Mar 2024 $228.98 B
08 Mar 2024 $228.29 B
07 Mar 2024 $228.31 B
06 Mar 2024 $225.95 B
05 Mar 2024 $223.32 B
04 Mar 2024 $222.19 B
01 Mar 2024 $220.16 B
29 Feb 2024 $217.81 B
28 Feb 2024 $218.52 B
27 Feb 2024 $216.28 B
26 Feb 2024 $215.25 B
23 Feb 2024 $215.72 B
22 Feb 2024 $214.11 B
21 Feb 2024 $211.19 B
20 Feb 2024 $209.39 B
16 Feb 2024 $209.27 B
15 Feb 2024 $209.55 B
14 Feb 2024 $209.44 B
13 Feb 2024 $205.75 B
12 Feb 2024 $208.9 B
09 Feb 2024 $210.39 B
08 Feb 2024 $210.44 B
07 Feb 2024 $210.98 B
06 Feb 2024 $214.03 B
05 Feb 2024 $210.72 B
02 Feb 2024 $210.8 B
01 Feb 2024 $210.95 B
31 Jan 2024 $205.89 B
30 Jan 2024 $216.64 B
29 Jan 2024 $213.07 B
26 Jan 2024 $209.08 B
25 Jan 2024 $205.6 B
24 Jan 2024 $206.28 B
23 Jan 2024 $210.38 B
22 Jan 2024 $211.39 B
19 Jan 2024 $210.77 B
18 Jan 2024 $207.97 B
17 Jan 2024 $205.99 B
16 Jan 2024 $207.04 B
12 Jan 2024 $207.93 B
11 Jan 2024 $208.57 B
10 Jan 2024 $207.78 B
09 Jan 2024 $206.99 B
08 Jan 2024 $206.81 B
05 Jan 2024 $202.93 B
04 Jan 2024 $205.27 B
03 Jan 2024 $202.01 B
02 Jan 2024 $207.87 B
29 Dec 2023 $205.42 B
28 Dec 2023 $206.25 B
27 Dec 2023 $205.75 B
26 Dec 2023 $204.99 B
22 Dec 2023 $204.74 B
21 Dec 2023 $203.78 B
20 Dec 2023 $201.02 B
19 Dec 2023 $204.39 B
18 Dec 2023 $200.71 B
15 Dec 2023 $200.48 B
14 Dec 2023 $201.83 B
13 Dec 2023 $200.67 B
12 Dec 2023 $192.48 B
11 Dec 2023 $191.56 B
08 Dec 2023 $189.54 B
07 Dec 2023 $191.22 B
06 Dec 2023 $191.1 B
05 Dec 2023 $190.25 B
04 Dec 2023 $191.7 B
01 Dec 2023 $192 B
30 Nov 2023 $191.86 B
29 Nov 2023 $190.76 B
28 Nov 2023 $188.05 B
27 Nov 2023 $189.68 B
24 Nov 2023 $189.93 B
22 Nov 2023 $188.67 B
21 Nov 2023 $186.68 B
20 Nov 2023 $181.51 B
17 Nov 2023 $180.5 B
16 Nov 2023 $182.85 B
15 Nov 2023 $182.1 B
14 Nov 2023 $177.73 B
13 Nov 2023 $172.27 B
10 Nov 2023 $173.54 B
09 Nov 2023 $171.93 B
08 Nov 2023 $175.82 B
07 Nov 2023 $177.73 B
06 Nov 2023 $176.09 B
03 Nov 2023 $175.98 B
02 Nov 2023 $173.21 B
01 Nov 2023 $170.71 B
31 Oct 2023 $172.13 B
30 Oct 2023 $168 B
27 Oct 2023 $166.96 B
26 Oct 2023 $170.34 B
25 Oct 2023 $167.64 B
24 Oct 2023 $177.35 B
23 Oct 2023 $178.72 B
20 Oct 2023 $179.71 B
19 Oct 2023 $181.76 B
18 Oct 2023 $180.83 B
17 Oct 2023 $187.61 B
16 Oct 2023 $189.06 B
13 Oct 2023 $186.86 B
12 Oct 2023 $186.75 B
11 Oct 2023 $190.65 B
10 Oct 2023 $192.01 B
09 Oct 2023 $192 B
06 Oct 2023 $192.94 B
05 Oct 2023 $192.73 B
04 Oct 2023 $194.45 B
03 Oct 2023 $193.35 B
02 Oct 2023 $191.87 B
29 Sep 2023 $195.38 B
28 Sep 2023 $194.17 B
27 Sep 2023 $192.34 B
26 Sep 2023 $193.61 B
25 Sep 2023 $195.18 B
22 Sep 2023 $194.08 B
21 Sep 2023 $193.61 B
20 Sep 2023 $194.89 B
19 Sep 2023 $196.37 B
18 Sep 2023 $195.98 B
15 Sep 2023 $198.99 B
14 Sep 2023 $199.04 B
13 Sep 2023 $197.21 B
12 Sep 2023 $197.24 B
11 Sep 2023 $198.77 B
08 Sep 2023 $200.05 B
07 Sep 2023 $205.22 B
06 Sep 2023 $207.17 B
05 Sep 2023 $209.22 B
01 Sep 2023 $215.09 B
31 Aug 2023 $215.04 B
30 Aug 2023 $215.77 B
29 Aug 2023 $214.39 B
28 Aug 2023 $210.44 B
25 Aug 2023 $209.05 B
24 Aug 2023 $207.67 B
23 Aug 2023 $210.46 B
22 Aug 2023 $203.44 B
21 Aug 2023 $205.45 B
18 Aug 2023 $205.5 B
17 Aug 2023 $206.88 B
16 Aug 2023 $204.14 B
15 Aug 2023 $206.29 B
14 Aug 2023 $208.57 B
11 Aug 2023 $209.9 B
10 Aug 2023 $211.25 B
09 Aug 2023 $211.37 B
08 Aug 2023 $214.53 B
07 Aug 2023 $212.99 B
04 Aug 2023 $211.78 B
03 Aug 2023 $211.67 B
02 Aug 2023 $213.75 B
01 Aug 2023 $210.69 B
31 Jul 2023 $211.78 B
28 Jul 2023 $216.87 B
27 Jul 2023 $216.17 B
26 Jul 2023 $221.72 B
25 Jul 2023 $220.37 B
24 Jul 2023 $220.61 B
21 Jul 2023 $217.01 B
20 Jul 2023 $207.77 B
19 Jul 2023 $206.72 B
18 Jul 2023 $202.14 B
17 Jul 2023 $202.75 B
14 Jul 2023 $204.33 B
13 Jul 2023 $203.29 B
12 Jul 2023 $203.01 B
11 Jul 2023 $200.43 B
10 Jul 2023 $199.5 B
07 Jul 2023 $198.3 B
06 Jul 2023 $199.69 B
05 Jul 2023 $200.95 B
03 Jul 2023 $200.38 B
30 Jun 2023 $201.4 B
29 Jun 2023 $198.55 B
28 Jun 2023 $196.92 B
27 Jun 2023 $196.71 B
26 Jun 2023 $201.5 B
23 Jun 2023 $202.35 B
22 Jun 2023 $203.93 B
21 Jun 2023 $203.02 B
20 Jun 2023 $203.58 B
16 Jun 2023 $207.4 B
15 Jun 2023 $206.55 B
14 Jun 2023 $200.77 B
13 Jun 2023 $203.06 B
12 Jun 2023 $202.14 B
09 Jun 2023 $200.02 B
08 Jun 2023 $198.89 B
07 Jun 2023 $201.02 B
06 Jun 2023 $199.28 B
05 Jun 2023 $200.17 B
02 Jun 2023 $200.77 B
01 Jun 2023 $200.48 B
31 May 2023 $196.27 B
30 May 2023 $198.49 B
26 May 2023 $201.5 B
25 May 2023 $200.97 B
24 May 2023 $197.14 B
23 May 2023 $202.69 B
22 May 2023 $204.2 B
19 May 2023 $203.57 B
18 May 2023 $202.09 B
17 May 2023 $201.36 B
16 May 2023 $200.62 B
15 May 2023 $202.14 B
12 May 2023 $202.51 B
11 May 2023 $204.5 B
10 May 2023 $205.93 B
09 May 2023 $206.38 B
08 May 2023 $209.44 B
05 May 2023 $210.9 B
04 May 2023 $210.62 B
03 May 2023 $212.46 B
02 May 2023 $209.91 B
01 May 2023 $211.72 B
28 Apr 2023 $214.19 B
27 Apr 2023 $209.61 B
26 Apr 2023 $205.79 B
25 Apr 2023 $211.67 B
24 Apr 2023 $221.68 B
21 Apr 2023 $220.67 B
20 Apr 2023 $218.45 B
19 Apr 2023 $223.85 B
18 Apr 2023 $225.76 B
17 Apr 2023 $227.2 B
14 Apr 2023 $227.29 B
13 Apr 2023 $228.18 B
12 Apr 2023 $223.63 B
11 Apr 2023 $222.48 B
10 Apr 2023 $221.7 B
06 Apr 2023 $222.09 B
05 Apr 2023 $223.83 B
04 Apr 2023 $222.41 B
03 Apr 2023 $220.05 B
31 Mar 2023 $222.48 B
30 Mar 2023 $217.31 B
29 Mar 2023 $214.29 B
28 Mar 2023 $213.93 B
27 Mar 2023 $216.81 B
24 Mar 2023 $215.49 B
23 Mar 2023 $214.3 B
22 Mar 2023 $213.97 B
21 Mar 2023 $214.89 B
20 Mar 2023 $212.52 B
17 Mar 2023 $211.27 B
16 Mar 2023 $215.04 B
15 Mar 2023 $209.48 B
14 Mar 2023 $214.6 B
13 Mar 2023 $209.04 B
10 Mar 2023 $209.92 B
09 Mar 2023 $213.54 B
08 Mar 2023 $214.13 B
07 Mar 2023 $211.85 B
06 Mar 2023 $215.59 B
03 Mar 2023 $215.94 B
02 Mar 2023 $211.82 B
01 Mar 2023 $207.87 B
28 Feb 2023 $209.12 B
27 Feb 2023 $208.96 B
24 Feb 2023 $209.52 B
23 Feb 2023 $212.67 B
22 Feb 2023 $211.68 B
21 Feb 2023 $212.6 B
17 Feb 2023 $216.04 B
16 Feb 2023 $215.23 B
15 Feb 2023 $218.8 B
14 Feb 2023 $220.59 B
13 Feb 2023 $221.95 B
10 Feb 2023 $220.56 B
09 Feb 2023 $219.61 B
08 Feb 2023 $223.58 B
07 Feb 2023 $225.1 B
06 Feb 2023 $222.4 B
03 Feb 2023 $226.88 B
02 Feb 2023 $226.61 B
01 Feb 2023 $226.72 B
31 Jan 2023 $220.15 B
30 Jan 2023 $217.82 B
27 Jan 2023 $221.42 B
26 Jan 2023 $222.86 B
25 Jan 2023 $222.07 B
24 Jan 2023 $224.16 B
23 Jan 2023 $233.46 B
20 Jan 2023 $229.15 B
19 Jan 2023 $225.37 B
18 Jan 2023 $223.9 B
17 Jan 2023 $226.91 B
13 Jan 2023 $225.36 B
12 Jan 2023 $224.47 B
11 Jan 2023 $224.87 B
10 Jan 2023 $219.26 B
09 Jan 2023 $210.79 B
06 Jan 2023 $206.51 B
05 Jan 2023 $214.98 B
04 Jan 2023 $216.9 B

End of Day market cap according to different sources



Market capitalization for similar companies or competitors

Name Market cap Country
$38.42 B US
$9.38 B US
$165.97 B US
$3.76 B US
$33.65 B US
$21.45 B US
$26.05 B US
$5.44 M US
$13.49 B US
$22.24 B US