Universal Electronics Inc.
UEIC

$141.09 M
Marketcap
$10.83
Share price
Country
$-0.07
Change (1 day)
$14.20
Year High
$7.53
Year Low

Universal Electronics Inc. designs, develops, manufactures, and sells pre-programmed and universal control products, audio-video (AV) accessories, and intelligent wireless security and smart home products for video services, consumer electronics, security, home automation, climate control, and home appliance markets. The company offers universal radio frequency (RF) and infrared remote controls primarily for sale to video service providers, original equipment manufacturers (OEMs), retailers, and private label customers; integrated circuits on which its software and universal device control database is embedded for sale to OEMs, video service providers, and private label customers; and software, firmware, and technology solutions that enable devices, such as televisions, set-top boxes, audio systems, smart speakers, game consoles, and other consumer electronic and smart home devices to connect and interact with home networks and interactive services to control and deliver home entertainment, smart home services, and device or system information. It also provides cloud-services that support its embedded software and hardware solutions; intellectual property that the company licenses principally to OEMs and video service providers; RF sensors for residential security, safety, and home automation applications; wall-mount and handheld thermostat controllers and connected accessories for intelligent energy management systems, primarily to OEM customers, as well as hotels and hospitality system integrators; and AV accessories to consumers, including universal remote controls, television wall mounts, and stands and digital television antennas. The company also serves through a network of national and regional distributors and dealers. It sells its products under the One For All brand in the United States, the People's Republic of China, rest of Asia, Europe, Latin America, and internationally. The company was incorporated in 1986 and is headquartered in Scottsdale, Arizona.

marketcap

Market capitalization of Universal Electronics Inc. (UEIC)

Market cap: $141.09 M

As of Dec 2024 Universal Electronics Inc. has a market cap of $141.09 M. This makes Universal Electronics Inc. the world's most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.

Market cap history of Universal Electronics Inc. from 2001 to 2023

Market Cap History

Date Market cap
20 Dec 2024 $140.63 M
19 Dec 2024 $141.54 M
18 Dec 2024 $142.84 M
17 Dec 2024 $149.59 M
16 Dec 2024 $151.15 M
13 Dec 2024 $148.94 M
12 Dec 2024 $149.33 M
11 Dec 2024 $151.92 M
10 Dec 2024 $154.65 M
09 Dec 2024 $155.3 M
06 Dec 2024 $152.05 M
05 Dec 2024 $150.76 M
04 Dec 2024 $152.83 M
03 Dec 2024 $158.94 M
02 Dec 2024 $158.42 M
29 Nov 2024 $150.37 M
27 Nov 2024 $148.55 M
26 Nov 2024 $146.99 M
25 Nov 2024 $151.92 M
22 Nov 2024 $147.12 M
21 Nov 2024 $151.53 M
20 Nov 2024 $151.92 M
19 Nov 2024 $148.03 M
18 Nov 2024 $142.84 M
15 Nov 2024 $142.19 M
14 Nov 2024 $139.07 M
13 Nov 2024 $136.73 M
12 Nov 2024 $138.68 M
11 Nov 2024 $142.58 M
08 Nov 2024 $144 M
07 Nov 2024 $109.33 M
06 Nov 2024 $109.46 M
05 Nov 2024 $108.68 M
04 Nov 2024 $105.7 M
01 Nov 2024 $107.86 M
31 Oct 2024 $113.8 M
30 Oct 2024 $113.93 M
29 Oct 2024 $108.76 M
28 Oct 2024 $108.24 M
25 Oct 2024 $105.4 M
24 Oct 2024 $105.4 M
23 Oct 2024 $102.43 M
22 Oct 2024 $100.24 M
21 Oct 2024 $102.69 M
18 Oct 2024 $105.79 M
17 Oct 2024 $104.89 M
16 Oct 2024 $106.18 M
15 Oct 2024 $108.12 M
14 Oct 2024 $109.02 M
11 Oct 2024 $106.31 M
10 Oct 2024 $105.92 M
09 Oct 2024 $105.4 M
08 Oct 2024 $108.76 M
07 Oct 2024 $107.86 M
04 Oct 2024 $109.54 M
03 Oct 2024 $109.79 M
02 Oct 2024 $109.54 M
01 Oct 2024 $113.41 M
30 Sep 2024 $119.22 M
27 Sep 2024 $125.04 M
26 Sep 2024 $122.32 M
25 Sep 2024 $109.67 M
24 Sep 2024 $111.22 M
23 Sep 2024 $108.37 M
20 Sep 2024 $113.15 M
19 Sep 2024 $110.96 M
18 Sep 2024 $111.34 M
17 Sep 2024 $113.67 M
16 Sep 2024 $110.31 M
13 Sep 2024 $120 M
12 Sep 2024 $110.57 M
11 Sep 2024 $108.89 M
10 Sep 2024 $111.73 M
09 Sep 2024 $109.15 M
06 Sep 2024 $116.51 M
05 Sep 2024 $115.87 M
04 Sep 2024 $116.64 M
03 Sep 2024 $118.84 M
30 Aug 2024 $120.39 M
29 Aug 2024 $119.09 M
28 Aug 2024 $118.84 M
27 Aug 2024 $116.77 M
26 Aug 2024 $109.79 M
23 Aug 2024 $110.96 M
22 Aug 2024 $110.57 M
21 Aug 2024 $110.7 M
20 Aug 2024 $113.02 M
19 Aug 2024 $113.28 M
16 Aug 2024 $115.35 M
15 Aug 2024 $118.19 M
14 Aug 2024 $117.42 M
13 Aug 2024 $118.58 M
12 Aug 2024 $118.84 M
09 Aug 2024 $119.87 M
08 Aug 2024 $140.28 M
07 Aug 2024 $140.8 M
06 Aug 2024 $140.28 M
05 Aug 2024 $137.95 M
02 Aug 2024 $143.99 M
01 Aug 2024 $151.86 M
31 Jul 2024 $153.4 M
30 Jul 2024 $150.05 M
29 Jul 2024 $150.57 M
26 Jul 2024 $151.21 M
25 Jul 2024 $148.24 M
24 Jul 2024 $150.95 M
23 Jul 2024 $155.47 M
22 Jul 2024 $158.69 M
19 Jul 2024 $156.11 M
18 Jul 2024 $153.79 M
17 Jul 2024 $156.11 M
16 Jul 2024 $159.73 M
15 Jul 2024 $154.57 M
12 Jul 2024 $157.79 M
11 Jul 2024 $157.92 M
10 Jul 2024 $148.63 M
09 Jul 2024 $149.79 M
08 Jul 2024 $149.79 M
05 Jul 2024 $146.05 M
03 Jul 2024 $149.28 M
02 Jul 2024 $143.86 M
01 Jul 2024 $144.76 M
28 Jun 2024 $149.92 M
27 Jun 2024 $148.37 M
26 Jun 2024 $146.82 M
25 Jun 2024 $146.82 M
24 Jun 2024 $144.76 M
21 Jun 2024 $146.31 M
20 Jun 2024 $142.05 M
18 Jun 2024 $141.92 M
17 Jun 2024 $147.73 M
14 Jun 2024 $148.76 M
13 Jun 2024 $148.11 M
12 Jun 2024 $147.73 M
11 Jun 2024 $146.44 M
10 Jun 2024 $154.69 M
07 Jun 2024 $151.21 M
06 Jun 2024 $154.69 M
05 Jun 2024 $154.82 M
04 Jun 2024 $151.34 M
03 Jun 2024 $146.7 M
31 May 2024 $147.34 M
30 May 2024 $146.95 M
29 May 2024 $136.25 M
28 May 2024 $135.6 M
24 May 2024 $158.95 M
23 May 2024 $157.79 M
22 May 2024 $156.76 M
21 May 2024 $151.47 M
20 May 2024 $150.95 M
17 May 2024 $150.57 M
16 May 2024 $154.82 M
15 May 2024 $160.24 M
14 May 2024 $160.89 M
13 May 2024 $165.15 M
10 May 2024 $162.95 M
09 May 2024 $173.27 M
08 May 2024 $176.11 M
07 May 2024 $167.73 M
06 May 2024 $162.05 M
03 May 2024 $144.76 M
02 May 2024 $144.37 M
01 May 2024 $141.15 M
30 Apr 2024 $145.66 M
29 Apr 2024 $135.08 M
26 Apr 2024 $131.99 M
25 Apr 2024 $125.28 M
24 Apr 2024 $126.44 M
23 Apr 2024 $125.67 M
22 Apr 2024 $125.67 M
19 Apr 2024 $130.05 M
18 Apr 2024 $131.73 M
17 Apr 2024 $133.66 M
16 Apr 2024 $134.7 M
15 Apr 2024 $131.34 M
12 Apr 2024 $128.63 M
11 Apr 2024 $136.63 M
10 Apr 2024 $136.37 M
09 Apr 2024 $136.76 M
08 Apr 2024 $130.31 M
05 Apr 2024 $130.31 M
04 Apr 2024 $129.79 M
03 Apr 2024 $129.54 M
02 Apr 2024 $128.89 M
01 Apr 2024 $129.28 M
28 Mar 2024 $129.15 M
27 Mar 2024 $130.7 M
26 Mar 2024 $129.02 M
25 Mar 2024 $131.08 M
22 Mar 2024 $129.79 M
21 Mar 2024 $129.79 M
20 Mar 2024 $129.02 M
19 Mar 2024 $129.79 M
18 Mar 2024 $123.86 M
15 Mar 2024 $122.57 M
14 Mar 2024 $117.67 M
13 Mar 2024 $111.6 M
12 Mar 2024 $110.44 M
11 Mar 2024 $105.93 M
08 Mar 2024 $110.83 M
07 Mar 2024 $109.15 M
06 Mar 2024 $106.44 M
05 Mar 2024 $109.54 M
04 Mar 2024 $111.22 M
01 Mar 2024 $111.73 M
29 Feb 2024 $113.41 M
28 Feb 2024 $109.67 M
27 Feb 2024 $112.25 M
26 Feb 2024 $114.31 M
23 Feb 2024 $109.15 M
22 Feb 2024 $107.73 M
21 Feb 2024 $108.38 M
20 Feb 2024 $108.38 M
16 Feb 2024 $115.86 M
15 Feb 2024 $114.7 M
14 Feb 2024 $112.38 M
13 Feb 2024 $108.89 M
12 Feb 2024 $109.15 M
09 Feb 2024 $111.73 M
08 Feb 2024 $110.7 M
07 Feb 2024 $108.12 M
06 Feb 2024 $111.6 M
05 Feb 2024 $110.18 M
02 Feb 2024 $110.7 M
01 Feb 2024 $112.63 M
31 Jan 2024 $114.44 M
30 Jan 2024 $115.86 M
29 Jan 2024 $117.02 M
26 Jan 2024 $119.21 M
25 Jan 2024 $118.83 M
24 Jan 2024 $116.12 M
23 Jan 2024 $126.18 M
22 Jan 2024 $123.34 M
19 Jan 2024 $113.67 M
18 Jan 2024 $105.67 M
17 Jan 2024 $110.7 M
16 Jan 2024 $116.25 M
12 Jan 2024 $117.28 M
11 Jan 2024 $117.28 M
10 Jan 2024 $111.73 M
09 Jan 2024 $112.89 M
08 Jan 2024 $121.15 M
05 Jan 2024 $113.15 M
04 Jan 2024 $114.18 M
03 Jan 2024 $117.54 M
02 Jan 2024 $122.96 M
29 Dec 2023 $121.15 M
28 Dec 2023 $119.21 M
27 Dec 2023 $109.15 M
26 Dec 2023 $108.12 M
22 Dec 2023 $105.41 M
21 Dec 2023 $106.7 M
20 Dec 2023 $105.15 M
19 Dec 2023 $106.57 M
18 Dec 2023 $106.18 M
15 Dec 2023 $106.7 M
14 Dec 2023 $106.44 M
13 Dec 2023 $99.86 M
12 Dec 2023 $94.44 M
11 Dec 2023 $97.54 M
08 Dec 2023 $99.09 M
07 Dec 2023 $97.93 M
06 Dec 2023 $98.06 M
05 Dec 2023 $99.6 M
04 Dec 2023 $100.25 M
01 Dec 2023 $100.25 M
30 Nov 2023 $100.51 M
29 Nov 2023 $101.8 M
28 Nov 2023 $96.77 M
27 Nov 2023 $96.38 M
24 Nov 2023 $96.64 M
22 Nov 2023 $96.51 M
21 Nov 2023 $102.7 M
20 Nov 2023 $104.89 M
17 Nov 2023 $109.67 M
16 Nov 2023 $109.54 M
15 Nov 2023 $114.96 M
14 Nov 2023 $115.73 M
13 Nov 2023 $107.86 M
10 Nov 2023 $108.51 M
09 Nov 2023 $109.28 M
08 Nov 2023 $109.28 M
07 Nov 2023 $106.7 M
06 Nov 2023 $103.86 M
03 Nov 2023 $111.99 M
02 Nov 2023 $101.28 M
01 Nov 2023 $101.41 M
31 Oct 2023 $101.28 M
30 Oct 2023 $98.57 M
27 Oct 2023 $97.28 M
26 Oct 2023 $98.31 M
25 Oct 2023 $101.41 M
24 Oct 2023 $105.28 M
23 Oct 2023 $106.31 M
20 Oct 2023 $109.93 M
19 Oct 2023 $111.09 M
18 Oct 2023 $107.99 M
17 Oct 2023 $109.8 M
16 Oct 2023 $106.18 M
13 Oct 2023 $100.76 M
12 Oct 2023 $103.09 M
11 Oct 2023 $106.44 M
10 Oct 2023 $107.22 M
09 Oct 2023 $106.05 M
06 Oct 2023 $110.7 M
05 Oct 2023 $116.12 M
04 Oct 2023 $115.73 M
03 Oct 2023 $114.44 M
02 Oct 2023 $114.83 M
29 Sep 2023 $116.84 M
28 Sep 2023 $116.07 M
27 Sep 2023 $114.65 M
26 Sep 2023 $111.68 M
25 Sep 2023 $116.84 M
22 Sep 2023 $119.68 M
21 Sep 2023 $118.65 M
20 Sep 2023 $118.65 M
19 Sep 2023 $119.17 M
18 Sep 2023 $120.07 M
15 Sep 2023 $109.87 M
14 Sep 2023 $116.84 M
13 Sep 2023 $109.1 M
12 Sep 2023 $114.65 M
11 Sep 2023 $114.52 M
08 Sep 2023 $112.45 M
07 Sep 2023 $116.72 M
06 Sep 2023 $115.17 M
05 Sep 2023 $115.68 M
01 Sep 2023 $115.55 M
31 Aug 2023 $114.91 M
30 Aug 2023 $114.13 M
29 Aug 2023 $114.26 M
28 Aug 2023 $113.49 M
25 Aug 2023 $114.78 M
24 Aug 2023 $116.72 M
23 Aug 2023 $121.11 M
22 Aug 2023 $120.2 M
21 Aug 2023 $123.43 M
18 Aug 2023 $120.46 M
17 Aug 2023 $119.94 M
16 Aug 2023 $119.43 M
15 Aug 2023 $123.04 M
14 Aug 2023 $126.66 M
11 Aug 2023 $122.4 M
10 Aug 2023 $126.27 M
09 Aug 2023 $137.89 M
08 Aug 2023 $138.28 M
07 Aug 2023 $140.99 M
04 Aug 2023 $141.38 M
03 Aug 2023 $143.83 M
02 Aug 2023 $150.03 M
01 Aug 2023 $150.54 M
31 Jul 2023 $144.22 M
28 Jul 2023 $147.57 M
27 Jul 2023 $147.96 M
26 Jul 2023 $148.35 M
25 Jul 2023 $141.76 M
24 Jul 2023 $144.34 M
21 Jul 2023 $142.15 M
20 Jul 2023 $142.92 M
19 Jul 2023 $142.67 M
18 Jul 2023 $141.76 M
17 Jul 2023 $138.79 M
14 Jul 2023 $139.31 M
13 Jul 2023 $138.41 M
12 Jul 2023 $137.89 M
11 Jul 2023 $130.27 M
10 Jul 2023 $132.21 M
07 Jul 2023 $134.02 M
06 Jul 2023 $130.4 M
05 Jul 2023 $134.27 M
03 Jul 2023 $134.15 M
30 Jun 2023 $124.2 M
29 Jun 2023 $128.09 M
28 Jun 2023 $124.1 M
27 Jun 2023 $124.23 M
26 Jun 2023 $120.24 M
23 Jun 2023 $117.54 M
22 Jun 2023 $107.25 M
21 Jun 2023 $109.44 M
20 Jun 2023 $104.81 M
16 Jun 2023 $102.62 M
15 Jun 2023 $107.51 M
14 Jun 2023 $110.47 M
13 Jun 2023 $113.94 M
12 Jun 2023 $114.45 M
09 Jun 2023 $112.14 M
08 Jun 2023 $115.61 M
07 Jun 2023 $120.88 M
06 Jun 2023 $114.58 M
05 Jun 2023 $106.1 M
02 Jun 2023 $107.77 M
01 Jun 2023 $103.91 M
31 May 2023 $103.78 M
30 May 2023 $107.9 M
26 May 2023 $110.08 M
25 May 2023 $111.62 M
24 May 2023 $116.77 M
23 May 2023 $123.58 M
22 May 2023 $120.88 M
19 May 2023 $116.13 M
18 May 2023 $114.97 M
17 May 2023 $111.5 M
16 May 2023 $107.38 M
15 May 2023 $108.67 M
12 May 2023 $107.25 M
11 May 2023 $109.05 M
10 May 2023 $108.54 M
09 May 2023 $107.9 M
08 May 2023 $113.3 M
05 May 2023 $114.45 M
04 May 2023 $133.1 M
03 May 2023 $132.84 M
02 May 2023 $130.01 M
01 May 2023 $127.19 M
28 Apr 2023 $129.24 M
27 Apr 2023 $130.66 M
26 Apr 2023 $130.53 M
25 Apr 2023 $130.4 M
24 Apr 2023 $131.04 M
21 Apr 2023 $130.27 M
20 Apr 2023 $128.6 M
19 Apr 2023 $130.01 M
18 Apr 2023 $129.89 M
17 Apr 2023 $134.52 M
14 Apr 2023 $130.66 M
13 Apr 2023 $130.27 M
12 Apr 2023 $125.9 M
11 Apr 2023 $124.1 M
10 Apr 2023 $125.26 M
06 Apr 2023 $128.21 M
05 Apr 2023 $126.8 M
04 Apr 2023 $127.19 M
03 Apr 2023 $132.33 M
31 Mar 2023 $130.4 M
30 Mar 2023 $125.2 M
29 Mar 2023 $124.69 M
28 Mar 2023 $119.71 M
27 Mar 2023 $122.14 M
24 Mar 2023 $119.59 M
23 Mar 2023 $115 M
22 Mar 2023 $113.98 M
21 Mar 2023 $120.22 M
20 Mar 2023 $118.95 M
17 Mar 2023 $122.01 M
16 Mar 2023 $124.69 M
15 Mar 2023 $129.27 M
14 Mar 2023 $121.88 M
13 Mar 2023 $115.51 M
10 Mar 2023 $121.88 M
09 Mar 2023 $125.71 M
08 Mar 2023 $133.1 M
07 Mar 2023 $135.78 M
06 Mar 2023 $143.3 M
03 Mar 2023 $154.77 M
02 Mar 2023 $152.73 M
01 Mar 2023 $155.28 M
28 Feb 2023 $162.17 M
27 Feb 2023 $167.65 M
24 Feb 2023 $172.11 M
23 Feb 2023 $180.27 M
22 Feb 2023 $182.18 M
21 Feb 2023 $188.81 M
17 Feb 2023 $208.83 M
16 Feb 2023 $311.71 M
15 Feb 2023 $310.69 M
14 Feb 2023 $309.8 M
13 Feb 2023 $317.96 M
10 Feb 2023 $309.93 M
09 Feb 2023 $310.82 M
08 Feb 2023 $315.79 M
07 Feb 2023 $325.74 M
06 Feb 2023 $316.05 M
03 Feb 2023 $322.42 M
02 Feb 2023 $326.76 M
01 Feb 2023 $312.35 M
31 Jan 2023 $298.71 M
30 Jan 2023 $286.6 M
27 Jan 2023 $289.53 M
26 Jan 2023 $286.47 M
25 Jan 2023 $288 M
24 Jan 2023 $285.2 M
23 Jan 2023 $287.49 M
20 Jan 2023 $285.2 M
19 Jan 2023 $281.75 M
18 Jan 2023 $285.2 M
17 Jan 2023 $288.38 M
13 Jan 2023 $301.9 M
12 Jan 2023 $303.17 M
11 Jan 2023 $303.17 M
10 Jan 2023 $302.41 M
09 Jan 2023 $297.82 M
06 Jan 2023 $285.07 M
05 Jan 2023 $272.45 M
04 Jan 2023 $268.62 M
03 Jan 2023 $269.77 M
30 Dec 2022 $264 M
29 Dec 2022 $264 M
28 Dec 2022 $255.88 M
27 Dec 2022 $262.98 M

End of Day market cap according to different sources



Market capitalization for similar companies or competitors

Name Market cap Country
$3.21 B KR
$1.77 B US
$124.89 B JP
$164.36 M US
$2.3 B US
$41.62 M CN