Bank Polska Kasa Opieki S.A., a commercial bank, provides a range of banking products and services to retail and corporate clients in Poland and internationally. It operates through Retail Banking, Private Banking, Corporate and Investment Banking, Enterprise banking, and Assets and Liabilities Management and Other segments. The company accepts current accounts, saving accounts, and term deposits. Its loan products include mortgage, operating, investment, cash, and consumer loans; loans for corporates, and small and medium enterprises; and commercial real estate financing. The company also provides insurance, asset management, pension funds, brokerage, transactional advisory, leasing, factoring, business consulting, transferable agent, call-center, real estate development, and online banking services. As of December 31, 2021, it operates 650 outlets and 1,475 ATMs. Bank Polska Kasa Opieki S.A. was incorporated in 1929 and is headquartered in Warsaw, Poland.
As of Nov 2024 Bank Polska Kasa Opieki S.A. has a market cap of $8.78 B. This makes Bank Polska Kasa Opieki S.A. the world's most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
Date | Market cap |
---|---|
22 Nov 2024 | $8.79 B |
21 Nov 2024 | $8.78 B |
20 Nov 2024 | $8.63 B |
19 Nov 2024 | $8.59 B |
18 Nov 2024 | $8.8 B |
15 Nov 2024 | $9.04 B |
14 Nov 2024 | $9.31 B |
13 Nov 2024 | $9.51 B |
12 Nov 2024 | $9.69 B |
08 Nov 2024 | $9.78 B |
07 Nov 2024 | $9.81 B |
06 Nov 2024 | $9.09 B |
05 Nov 2024 | $9.05 B |
04 Nov 2024 | $9.1 B |
31 Oct 2024 | $8.84 B |
30 Oct 2024 | $9.05 B |
29 Oct 2024 | $9.34 B |
28 Oct 2024 | $9.04 B |
25 Oct 2024 | $9.13 B |
24 Oct 2024 | $9.17 B |
23 Oct 2024 | $9.23 B |
22 Oct 2024 | $9.06 B |
21 Oct 2024 | $9.17 B |
18 Oct 2024 | $9.41 B |
17 Oct 2024 | $9.2 B |
16 Oct 2024 | $9.53 B |
15 Oct 2024 | $9.5 B |
14 Oct 2024 | $9.54 B |
11 Oct 2024 | $9.52 B |
10 Oct 2024 | $9.33 B |
09 Oct 2024 | $9.42 B |
08 Oct 2024 | $9.06 B |
07 Oct 2024 | $8.93 B |
04 Oct 2024 | $8.96 B |
03 Oct 2024 | $8.87 B |
02 Oct 2024 | $9.04 B |
01 Oct 2024 | $9.16 B |
30 Sep 2024 | $9.26 B |
27 Sep 2024 | $9.62 B |
26 Sep 2024 | $9.6 B |
25 Sep 2024 | $9.48 B |
24 Sep 2024 | $9.55 B |
23 Sep 2024 | $9.36 B |
20 Sep 2024 | $9.39 B |
19 Sep 2024 | $9.69 B |
18 Sep 2024 | $9.48 B |
17 Sep 2024 | $9.44 B |
16 Sep 2024 | $9.38 B |
13 Sep 2024 | $9.58 B |
12 Sep 2024 | $9.33 B |
11 Sep 2024 | $9.27 B |
10 Sep 2024 | $9.41 B |
09 Sep 2024 | $9.69 B |
06 Sep 2024 | $9.53 B |
05 Sep 2024 | $9.82 B |
04 Sep 2024 | $9.91 B |
03 Sep 2024 | $9.98 B |
02 Sep 2024 | $10.22 B |
30 Aug 2024 | $9.99 B |
29 Aug 2024 | $9.95 B |
28 Aug 2024 | $9.87 B |
27 Aug 2024 | $9.86 B |
26 Aug 2024 | $9.93 B |
23 Aug 2024 | $10.08 B |
22 Aug 2024 | $9.98 B |
21 Aug 2024 | $9.99 B |
20 Aug 2024 | $9.96 B |
19 Aug 2024 | $10.09 B |
16 Aug 2024 | $10.12 B |
14 Aug 2024 | $9.68 B |
13 Aug 2024 | $9.49 B |
12 Aug 2024 | $9.49 B |
09 Aug 2024 | $9.14 B |
08 Aug 2024 | $9.06 B |
07 Aug 2024 | $9.11 B |
06 Aug 2024 | $8.95 B |
05 Aug 2024 | $9.19 B |
02 Aug 2024 | $9.55 B |
01 Aug 2024 | $9.83 B |
31 Jul 2024 | $10.11 B |
30 Jul 2024 | $10.09 B |
29 Jul 2024 | $10.27 B |
26 Jul 2024 | $10.12 B |
25 Jul 2024 | $10.14 B |
24 Jul 2024 | $10.22 B |
23 Jul 2024 | $10.28 B |
22 Jul 2024 | $10.49 B |
19 Jul 2024 | $10.31 B |
18 Jul 2024 | $10.35 B |
17 Jul 2024 | $10.21 B |
16 Jul 2024 | $10.42 B |
15 Jul 2024 | $10.83 B |
12 Jul 2024 | $10.73 B |
11 Jul 2024 | $10.71 B |
10 Jul 2024 | $10.55 B |
09 Jul 2024 | $10.6 B |
08 Jul 2024 | $10.62 B |
05 Jul 2024 | $10.46 B |
04 Jul 2024 | $10.57 B |
03 Jul 2024 | $10.57 B |
02 Jul 2024 | $10.66 B |
01 Jul 2024 | $10.63 B |
28 Jun 2024 | $10.59 B |
27 Jun 2024 | $10.4 B |
26 Jun 2024 | $10.26 B |
25 Jun 2024 | $10.38 B |
24 Jun 2024 | $10.35 B |
21 Jun 2024 | $10.22 B |
20 Jun 2024 | $10.28 B |
19 Jun 2024 | $10.22 B |
18 Jun 2024 | $9.96 B |
17 Jun 2024 | $9.96 B |
14 Jun 2024 | $9.82 B |
13 Jun 2024 | $9.74 B |
12 Jun 2024 | $10.05 B |
11 Jun 2024 | $9.7 B |
10 Jun 2024 | $9.8 B |
07 Jun 2024 | $9.79 B |
06 Jun 2024 | $10.08 B |
05 Jun 2024 | $9.9 B |
04 Jun 2024 | $9.74 B |
03 Jun 2024 | $10.08 B |
31 May 2024 | $10.08 B |
29 May 2024 | $9.9 B |
28 May 2024 | $10.1 B |
27 May 2024 | $10.16 B |
24 May 2024 | $10 B |
23 May 2024 | $10.2 B |
22 May 2024 | $9.83 B |
21 May 2024 | $9.84 B |
20 May 2024 | $10.2 B |
17 May 2024 | $10.19 B |
16 May 2024 | $10.34 B |
15 May 2024 | $10.62 B |
14 May 2024 | $10.5 B |
13 May 2024 | $10.52 B |
10 May 2024 | $10.39 B |
09 May 2024 | $10.81 B |
08 May 2024 | $10.84 B |
07 May 2024 | $10.83 B |
06 May 2024 | $10.84 B |
02 May 2024 | $10.55 B |
30 Apr 2024 | $10.65 B |
29 Apr 2024 | $10.8 B |
26 Apr 2024 | $10.91 B |
25 Apr 2024 | $10.71 B |
24 Apr 2024 | $10.85 B |
23 Apr 2024 | $11 B |
22 Apr 2024 | $11.95 B |
19 Apr 2024 | $11.63 B |
18 Apr 2024 | $11.55 B |
17 Apr 2024 | $11.38 B |
16 Apr 2024 | $11.12 B |
15 Apr 2024 | $11.47 B |
12 Apr 2024 | $11.37 B |
11 Apr 2024 | $11.53 B |
10 Apr 2024 | $11.88 B |
09 Apr 2024 | $11.68 B |
08 Apr 2024 | $11.97 B |
05 Apr 2024 | $11.77 B |
04 Apr 2024 | $11.6 B |
03 Apr 2024 | $11.43 B |
02 Apr 2024 | $11.39 B |
28 Mar 2024 | $11.46 B |
27 Mar 2024 | $11.22 B |
26 Mar 2024 | $11.25 B |
25 Mar 2024 | $11.04 B |
22 Mar 2024 | $11.19 B |
21 Mar 2024 | $11.29 B |
20 Mar 2024 | $10.91 B |
19 Mar 2024 | $10.63 B |
18 Mar 2024 | $10.72 B |
15 Mar 2024 | $10.98 B |
14 Mar 2024 | $11.07 B |
13 Mar 2024 | $11.09 B |
12 Mar 2024 | $11.21 B |
11 Mar 2024 | $10.76 B |
08 Mar 2024 | $10.53 B |
07 Mar 2024 | $10.47 B |
06 Mar 2024 | $10.65 B |
05 Mar 2024 | $10.79 B |
04 Mar 2024 | $10.86 B |
01 Mar 2024 | $10.9 B |
29 Feb 2024 | $10.9 B |
28 Feb 2024 | $10.8 B |
27 Feb 2024 | $10.82 B |
26 Feb 2024 | $10.94 B |
23 Feb 2024 | $10.96 B |
22 Feb 2024 | $10.71 B |
21 Feb 2024 | $10.58 B |
20 Feb 2024 | $10.56 B |
19 Feb 2024 | $10.29 B |
16 Feb 2024 | $10.29 B |
15 Feb 2024 | $10.14 B |
14 Feb 2024 | $10.27 B |
13 Feb 2024 | $9.96 B |
12 Feb 2024 | $10 B |
09 Feb 2024 | $9.96 B |
08 Feb 2024 | $9.96 B |
07 Feb 2024 | $10.07 B |
06 Feb 2024 | $9.99 B |
05 Feb 2024 | $9.99 B |
02 Feb 2024 | $10.08 B |
01 Feb 2024 | $9.74 B |
31 Jan 2024 | $9.74 B |
30 Jan 2024 | $9.4 B |
29 Jan 2024 | $9.23 B |
26 Jan 2024 | $9.33 B |
25 Jan 2024 | $9.23 B |
24 Jan 2024 | $9.26 B |
23 Jan 2024 | $9.19 B |
22 Jan 2024 | $9.33 B |
19 Jan 2024 | $9.07 B |
18 Jan 2024 | $9.22 B |
17 Jan 2024 | $9.02 B |
16 Jan 2024 | $9.07 B |
15 Jan 2024 | $9.13 B |
12 Jan 2024 | $9.32 B |
11 Jan 2024 | $9.13 B |
10 Jan 2024 | $9.3 B |
09 Jan 2024 | $9.52 B |
08 Jan 2024 | $9.49 B |
05 Jan 2024 | $9.3 B |
04 Jan 2024 | $9.44 B |
03 Jan 2024 | $9.47 B |
02 Jan 2024 | $9.39 B |
29 Dec 2023 | $9.58 B |
28 Dec 2023 | $9.63 B |
27 Dec 2023 | $9.66 B |
22 Dec 2023 | $9.54 B |
21 Dec 2023 | $9.54 B |
20 Dec 2023 | $9.42 B |
19 Dec 2023 | $9.51 B |
18 Dec 2023 | $9.46 B |
15 Dec 2023 | $9.21 B |
14 Dec 2023 | $9.39 B |
13 Dec 2023 | $9.3 B |
12 Dec 2023 | $9.21 B |
11 Dec 2023 | $9.25 B |
08 Dec 2023 | $9.3 B |
07 Dec 2023 | $9.29 B |
06 Dec 2023 | $9.23 B |
05 Dec 2023 | $9.26 B |
04 Dec 2023 | $9.2 B |
01 Dec 2023 | $9.32 B |
30 Nov 2023 | $8.86 B |
29 Nov 2023 | $8.83 B |
28 Nov 2023 | $8.75 B |
27 Nov 2023 | $8.6 B |
24 Nov 2023 | $8.68 B |
23 Nov 2023 | $8.7 B |
22 Nov 2023 | $8.78 B |
21 Nov 2023 | $8.76 B |
20 Nov 2023 | $8.79 B |
17 Nov 2023 | $8.75 B |
16 Nov 2023 | $8.64 B |
15 Nov 2023 | $8.57 B |
14 Nov 2023 | $8.68 B |
13 Nov 2023 | $8.18 B |
10 Nov 2023 | $8.16 B |
09 Nov 2023 | $8.25 B |
08 Nov 2023 | $7.92 B |
07 Nov 2023 | $8.04 B |
06 Nov 2023 | $8.08 B |
03 Nov 2023 | $8.08 B |
02 Nov 2023 | $8.13 B |
31 Oct 2023 | $8.05 B |
30 Oct 2023 | $8.07 B |
27 Oct 2023 | $7.92 B |
26 Oct 2023 | $8.04 B |
25 Oct 2023 | $7.97 B |
24 Oct 2023 | $7.79 B |
23 Oct 2023 | $7.5 B |
20 Oct 2023 | $7.34 B |
19 Oct 2023 | $7.5 B |
18 Oct 2023 | $7.81 B |
17 Oct 2023 | $8.06 B |
16 Oct 2023 | $7.98 B |
13 Oct 2023 | $7.05 B |
12 Oct 2023 | $7.11 B |
11 Oct 2023 | $7.07 B |
10 Oct 2023 | $6.99 B |
09 Oct 2023 | $6.85 B |
06 Oct 2023 | $6.67 B |
05 Oct 2023 | $6.47 B |
04 Oct 2023 | $6.37 B |
03 Oct 2023 | $6.19 B |
02 Oct 2023 | $6.24 B |
29 Sep 2023 | $6.36 B |
28 Sep 2023 | $6.18 B |
27 Sep 2023 | $6.17 B |
26 Sep 2023 | $6.28 B |
25 Sep 2023 | $6.15 B |
22 Sep 2023 | $6.25 B |
21 Sep 2023 | $6.37 B |
20 Sep 2023 | $6.55 B |
19 Sep 2023 | $6.39 B |
18 Sep 2023 | $6.23 B |
15 Sep 2023 | $6.41 B |
14 Sep 2023 | $6.44 B |
13 Sep 2023 | $6.33 B |
12 Sep 2023 | $6.33 B |
11 Sep 2023 | $6.29 B |
08 Sep 2023 | $6.3 B |
07 Sep 2023 | $6.24 B |
06 Sep 2023 | $6.31 B |
05 Sep 2023 | $6.63 B |
04 Sep 2023 | $6.74 B |
01 Sep 2023 | $6.88 B |
31 Aug 2023 | $6.8 B |
30 Aug 2023 | $6.92 B |
29 Aug 2023 | $6.86 B |
28 Aug 2023 | $6.9 B |
25 Aug 2023 | $6.71 B |
24 Aug 2023 | $6.75 B |
23 Aug 2023 | $6.65 B |
22 Aug 2023 | $6.61 B |
21 Aug 2023 | $6.73 B |
18 Aug 2023 | $6.68 B |
17 Aug 2023 | $6.66 B |
16 Aug 2023 | $6.75 B |
14 Aug 2023 | $6.92 B |
11 Aug 2023 | $7.08 B |
10 Aug 2023 | $7.15 B |
09 Aug 2023 | $7.08 B |
08 Aug 2023 | $7.09 B |
07 Aug 2023 | $7.39 B |
04 Aug 2023 | $7.4 B |
03 Aug 2023 | $7.27 B |
02 Aug 2023 | $7.28 B |
01 Aug 2023 | $7.39 B |
31 Jul 2023 | $7.46 B |
28 Jul 2023 | $7.44 B |
27 Jul 2023 | $7.42 B |
26 Jul 2023 | $7.19 B |
25 Jul 2023 | $7.17 B |
24 Jul 2023 | $7.2 B |
21 Jul 2023 | $7.1 B |
20 Jul 2023 | $7.21 B |
19 Jul 2023 | $7.25 B |
18 Jul 2023 | $7.21 B |
17 Jul 2023 | $7.04 B |
14 Jul 2023 | $7.07 B |
13 Jul 2023 | $7.1 B |
12 Jul 2023 | $7.01 B |
11 Jul 2023 | $6.7 B |
10 Jul 2023 | $6.71 B |
07 Jul 2023 | $6.69 B |
06 Jul 2023 | $6.53 B |
05 Jul 2023 | $6.49 B |
04 Jul 2023 | $6.65 B |
03 Jul 2023 | $6.75 B |
30 Jun 2023 | $6.98 B |
29 Jun 2023 | $6.89 B |
28 Jun 2023 | $6.75 B |
27 Jun 2023 | $6.86 B |
26 Jun 2023 | $6.99 B |
23 Jun 2023 | $6.83 B |
22 Jun 2023 | $7.07 B |
21 Jun 2023 | $7.03 B |
20 Jun 2023 | $6.9 B |
19 Jun 2023 | $6.98 B |
16 Jun 2023 | $7.07 B |
15 Jun 2023 | $7.06 B |
14 Jun 2023 | $7.06 B |
13 Jun 2023 | $6.74 B |
12 Jun 2023 | $6.81 B |
09 Jun 2023 | $6.85 B |
07 Jun 2023 | $6.67 B |
06 Jun 2023 | $6.73 B |
05 Jun 2023 | $6.49 B |
02 Jun 2023 | $6.57 B |
01 Jun 2023 | $6.22 B |
31 May 2023 | $6.07 B |
30 May 2023 | $6.34 B |
29 May 2023 | $6.45 B |
26 May 2023 | $6.49 B |
25 May 2023 | $6.39 B |
24 May 2023 | $6.29 B |
23 May 2023 | $6.47 B |
22 May 2023 | $6.41 B |
19 May 2023 | $6.4 B |
18 May 2023 | $6.22 B |
17 May 2023 | $6.09 B |
16 May 2023 | $6.09 B |
15 May 2023 | $6.03 B |
12 May 2023 | $6.04 B |
11 May 2023 | $5.99 B |
10 May 2023 | $6.02 B |
09 May 2023 | $5.96 B |
08 May 2023 | $5.97 B |
05 May 2023 | $5.97 B |
04 May 2023 | $5.81 B |
02 May 2023 | $6 B |
28 Apr 2023 | $6.05 B |
27 Apr 2023 | $6.23 B |
26 Apr 2023 | $6.06 B |
25 Apr 2023 | $6.16 B |
24 Apr 2023 | $6.21 B |
21 Apr 2023 | $6.14 B |
20 Apr 2023 | $6.18 B |
19 Apr 2023 | $6.11 B |
18 Apr 2023 | $6.06 B |
17 Apr 2023 | $5.92 B |
14 Apr 2023 | $5.89 B |
13 Apr 2023 | $5.79 B |
12 Apr 2023 | $5.69 B |
11 Apr 2023 | $5.55 B |
06 Apr 2023 | $5.43 B |
05 Apr 2023 | $5.37 B |
04 Apr 2023 | $5.48 B |
03 Apr 2023 | $5.49 B |
31 Mar 2023 | $5.39 B |
30 Mar 2023 | $5.39 B |
29 Mar 2023 | $5.27 B |
28 Mar 2023 | $5.15 B |
27 Mar 2023 | $5.06 B |
24 Mar 2023 | $4.97 B |
23 Mar 2023 | $5.12 B |
22 Mar 2023 | $5.12 B |
21 Mar 2023 | $5.21 B |
20 Mar 2023 | $4.97 B |
17 Mar 2023 | $4.88 B |
16 Mar 2023 | $5.04 B |
15 Mar 2023 | $5.06 B |
14 Mar 2023 | $5.21 B |
13 Mar 2023 | $5.2 B |
10 Mar 2023 | $5.4 B |
09 Mar 2023 | $5.65 B |
08 Mar 2023 | $5.74 B |
07 Mar 2023 | $5.72 B |
06 Mar 2023 | $5.74 B |
03 Mar 2023 | $5.59 B |
02 Mar 2023 | $5.51 B |
01 Mar 2023 | $5.65 B |
28 Feb 2023 | $5.65 B |
27 Feb 2023 | $5.56 B |
24 Feb 2023 | $5.56 B |
23 Feb 2023 | $5.51 B |
22 Feb 2023 | $5.45 B |
21 Feb 2023 | $5.57 B |
20 Feb 2023 | $5.68 B |
17 Feb 2023 | $5.81 B |
16 Feb 2023 | $6 B |
15 Feb 2023 | $5.92 B |
14 Feb 2023 | $5.9 B |
13 Feb 2023 | $5.84 B |
10 Feb 2023 | $5.79 B |
09 Feb 2023 | $5.94 B |
08 Feb 2023 | $5.83 B |
07 Feb 2023 | $5.75 B |
06 Feb 2023 | $5.74 B |
03 Feb 2023 | $5.89 B |
02 Feb 2023 | $5.82 B |
01 Feb 2023 | $5.73 B |
31 Jan 2023 | $5.81 B |
30 Jan 2023 | $5.68 B |
27 Jan 2023 | $5.77 B |
26 Jan 2023 | $5.83 B |
25 Jan 2023 | $5.79 B |
24 Jan 2023 | $6.08 B |
23 Jan 2023 | $6.1 B |
20 Jan 2023 | $6.01 B |
19 Jan 2023 | $6 B |
18 Jan 2023 | $6.05 B |
17 Jan 2023 | $6.16 B |
16 Jan 2023 | $6.42 B |
13 Jan 2023 | $6.37 B |
12 Jan 2023 | $6.39 B |
11 Jan 2023 | $6.24 B |
10 Jan 2023 | $6.29 B |
09 Jan 2023 | $6.21 B |
05 Jan 2023 | $5.96 B |
04 Jan 2023 | $5.89 B |
03 Jan 2023 | $5.73 B |
02 Jan 2023 | $5.45 B |
30 Dec 2022 | $5.45 B |
29 Dec 2022 | $5.51 B |
28 Dec 2022 | $5.4 B |
27 Dec 2022 | $5.35 B |
23 Dec 2022 | $5.4 B |
22 Dec 2022 | $5.48 B |
21 Dec 2022 | $5.48 B |
20 Dec 2022 | $5.4 B |
19 Dec 2022 | $5.29 B |
16 Dec 2022 | $5.29 B |
15 Dec 2022 | $5.3 B |
14 Dec 2022 | $5.41 B |
13 Dec 2022 | $5.4 B |
12 Dec 2022 | $5.33 B |
09 Dec 2022 | $5.21 B |
08 Dec 2022 | $5.2 B |
07 Dec 2022 | $5.27 B |
06 Dec 2022 | $5.23 B |
05 Dec 2022 | $5.38 B |
02 Dec 2022 | $5.33 B |
01 Dec 2022 | $5.41 B |
30 Nov 2022 | $5.29 B |
29 Nov 2022 | $5.29 B |
28 Nov 2022 | $5.34 B |
Name | Market cap | Country |
---|---|---|
Allegro.eu SA
MSFT
|
$7.31 B | LU |
KGHM Polska Miedz S.A.
MSFT
|
$6.27 B | PL |
Polski Koncern Naftowy ORLEN Spólka Akcyjna
MSFT
|
$14.45 B | PL |
Powszechna Kasa Oszczednosci Bank Polski Spólka Akcyjna
MSFT
|
$16.32 B | PL |
Powszechny Zaklad Ubezpieczen SA
MSFT
|
$8.98 B | PL |