Open Lending Corporation provides lending enablement and risk analytics solutions to credit unions, regional banks, and non-bank auto finance companies and captive finance companies of original equipment manufacturers in the United States. It offers Lenders Protection Program (LPP), which is a Software as a Service platform that facilitates loan decision making and automated underwriting by third-party lenders and the issuance of credit default insurance through third-party insurance providers. The company's LPP products include loan analytics, risk-based loan pricing, risk modeling, and automated decision technology for automotive lenders. Open Lending Corporation was founded in 2000 and is based in Austin, Texas.
As of Dec 2024 Open Lending Corporation has a market cap of $700.58 M. This makes Open Lending Corporation the world's most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
Date | Market cap |
---|---|
20 Dec 2024 | $700.01 M |
19 Dec 2024 | $702.4 M |
18 Dec 2024 | $739.37 M |
17 Dec 2024 | $782.3 M |
16 Dec 2024 | $692.86 M |
13 Dec 2024 | $682.12 M |
12 Dec 2024 | $725.06 M |
11 Dec 2024 | $731.02 M |
10 Dec 2024 | $729.83 M |
09 Dec 2024 | $741.75 M |
06 Dec 2024 | $698.82 M |
05 Dec 2024 | $680.93 M |
04 Dec 2024 | $709.55 M |
03 Dec 2024 | $713.13 M |
02 Dec 2024 | $758.45 M |
29 Nov 2024 | $760.83 M |
27 Nov 2024 | $763.22 M |
26 Nov 2024 | $758.45 M |
25 Nov 2024 | $772.76 M |
22 Nov 2024 | $771.56 M |
21 Nov 2024 | $758.45 M |
20 Nov 2024 | $742.94 M |
19 Nov 2024 | $738.17 M |
18 Nov 2024 | $736.98 M |
15 Nov 2024 | $747.71 M |
14 Nov 2024 | $752.48 M |
13 Nov 2024 | $793.4 M |
12 Nov 2024 | $750.51 M |
11 Nov 2024 | $758.85 M |
08 Nov 2024 | $702.86 M |
07 Nov 2024 | $804.12 M |
06 Nov 2024 | $802.93 M |
05 Nov 2024 | $757.66 M |
04 Nov 2024 | $731.93 M |
01 Nov 2024 | $696.17 M |
31 Oct 2024 | $667.56 M |
30 Oct 2024 | $654.44 M |
29 Oct 2024 | $655.64 M |
28 Oct 2024 | $656.83 M |
25 Oct 2024 | $637.75 M |
24 Oct 2024 | $644.91 M |
23 Oct 2024 | $652.06 M |
22 Oct 2024 | $656.83 M |
21 Oct 2024 | $662.79 M |
18 Oct 2024 | $680.67 M |
17 Oct 2024 | $691.4 M |
16 Oct 2024 | $711.66 M |
15 Oct 2024 | $706.89 M |
14 Oct 2024 | $697.36 M |
11 Oct 2024 | $683.05 M |
10 Oct 2024 | $669.94 M |
09 Oct 2024 | $691.4 M |
08 Oct 2024 | $689.01 M |
07 Oct 2024 | $693.78 M |
04 Oct 2024 | $700.93 M |
03 Oct 2024 | $685.44 M |
02 Oct 2024 | $696.17 M |
01 Oct 2024 | $704.51 M |
30 Sep 2024 | $729.54 M |
27 Sep 2024 | $766.5 M |
26 Sep 2024 | $730.74 M |
25 Sep 2024 | $723.58 M |
24 Sep 2024 | $725.97 M |
23 Sep 2024 | $710.47 M |
20 Sep 2024 | $721.2 M |
19 Sep 2024 | $736.7 M |
18 Sep 2024 | $714.05 M |
17 Sep 2024 | $697.36 M |
16 Sep 2024 | $656.83 M |
13 Sep 2024 | $667.56 M |
12 Sep 2024 | $654.44 M |
11 Sep 2024 | $646.1 M |
10 Sep 2024 | $658.02 M |
09 Sep 2024 | $662.79 M |
06 Sep 2024 | $646.1 M |
05 Sep 2024 | $654.44 M |
04 Sep 2024 | $650.87 M |
03 Sep 2024 | $673.52 M |
30 Aug 2024 | $686.63 M |
29 Aug 2024 | $681.86 M |
28 Aug 2024 | $659.21 M |
27 Aug 2024 | $679.48 M |
26 Aug 2024 | $692.59 M |
23 Aug 2024 | $675.9 M |
22 Aug 2024 | $650.87 M |
21 Aug 2024 | $656.83 M |
20 Aug 2024 | $643.71 M |
19 Aug 2024 | $661.6 M |
16 Aug 2024 | $640.14 M |
15 Aug 2024 | $638.95 M |
14 Aug 2024 | $630.6 M |
13 Aug 2024 | $628.22 M |
12 Aug 2024 | $609.14 M |
09 Aug 2024 | $655.64 M |
08 Aug 2024 | $652.06 M |
07 Aug 2024 | $656.83 M |
06 Aug 2024 | $646.1 M |
05 Aug 2024 | $642.2 M |
02 Aug 2024 | $673.12 M |
01 Aug 2024 | $700.48 M |
31 Jul 2024 | $749.23 M |
30 Jul 2024 | $756.37 M |
29 Jul 2024 | $718.31 M |
26 Jul 2024 | $753.99 M |
25 Jul 2024 | $730.21 M |
24 Jul 2024 | $692.15 M |
23 Jul 2024 | $709.99 M |
22 Jul 2024 | $701.66 M |
19 Jul 2024 | $727.83 M |
18 Jul 2024 | $752.8 M |
17 Jul 2024 | $789.67 M |
16 Jul 2024 | $786.1 M |
15 Jul 2024 | $720.69 M |
12 Jul 2024 | $704.04 M |
11 Jul 2024 | $702.85 M |
10 Jul 2024 | $646.96 M |
09 Jul 2024 | $651.72 M |
08 Jul 2024 | $652.9 M |
05 Jul 2024 | $656.47 M |
03 Jul 2024 | $660.04 M |
02 Jul 2024 | $660.04 M |
01 Jul 2024 | $661.23 M |
28 Jun 2024 | $663.61 M |
27 Jun 2024 | $654.09 M |
26 Jun 2024 | $651.72 M |
25 Jun 2024 | $645.77 M |
24 Jun 2024 | $685.01 M |
21 Jun 2024 | $688.58 M |
20 Jun 2024 | $701.66 M |
18 Jun 2024 | $694.53 M |
17 Jun 2024 | $682.64 M |
14 Jun 2024 | $717.12 M |
13 Jun 2024 | $757.56 M |
12 Jun 2024 | $786.1 M |
11 Jun 2024 | $793.24 M |
10 Jun 2024 | $792.05 M |
07 Jun 2024 | $783.72 M |
06 Jun 2024 | $826.54 M |
05 Jun 2024 | $813.46 M |
04 Jun 2024 | $797.99 M |
03 Jun 2024 | $787.29 M |
31 May 2024 | $769.45 M |
30 May 2024 | $751.61 M |
29 May 2024 | $748.05 M |
28 May 2024 | $744.48 M |
24 May 2024 | $773.02 M |
23 May 2024 | $755.18 M |
22 May 2024 | $761.13 M |
21 May 2024 | $750.42 M |
20 May 2024 | $765.88 M |
17 May 2024 | $745.67 M |
16 May 2024 | $737.34 M |
15 May 2024 | $744.48 M |
14 May 2024 | $746.86 M |
13 May 2024 | $709.99 M |
10 May 2024 | $701.66 M |
09 May 2024 | $683.83 M |
08 May 2024 | $662.42 M |
07 May 2024 | $629.12 M |
06 May 2024 | $623.17 M |
03 May 2024 | $607.71 M |
02 May 2024 | $617.23 M |
01 May 2024 | $610.09 M |
30 Apr 2024 | $606.52 M |
29 Apr 2024 | $594.63 M |
26 Apr 2024 | $589.87 M |
25 Apr 2024 | $585.12 M |
24 Apr 2024 | $579.17 M |
23 Apr 2024 | $589.87 M |
22 Apr 2024 | $579.17 M |
19 Apr 2024 | $554.2 M |
18 Apr 2024 | $550.63 M |
17 Apr 2024 | $566.09 M |
16 Apr 2024 | $570.85 M |
15 Apr 2024 | $583.93 M |
12 Apr 2024 | $605.33 M |
11 Apr 2024 | $619.61 M |
10 Apr 2024 | $635.07 M |
09 Apr 2024 | $670.74 M |
08 Apr 2024 | $663.61 M |
05 Apr 2024 | $654.09 M |
04 Apr 2024 | $657.66 M |
03 Apr 2024 | $675.5 M |
02 Apr 2024 | $679.07 M |
01 Apr 2024 | $708.8 M |
28 Mar 2024 | $744.48 M |
27 Mar 2024 | $736.15 M |
26 Mar 2024 | $726.64 M |
25 Mar 2024 | $724.26 M |
22 Mar 2024 | $849.13 M |
21 Mar 2024 | $880.05 M |
20 Mar 2024 | $882.43 M |
19 Mar 2024 | $838.43 M |
18 Mar 2024 | $789.67 M |
15 Mar 2024 | $793.24 M |
14 Mar 2024 | $799.18 M |
13 Mar 2024 | $834.86 M |
12 Mar 2024 | $833.67 M |
11 Mar 2024 | $853.89 M |
08 Mar 2024 | $862.21 M |
07 Mar 2024 | $814.64 M |
06 Mar 2024 | $808.7 M |
05 Mar 2024 | $806.32 M |
04 Mar 2024 | $852.7 M |
01 Mar 2024 | $838.43 M |
29 Feb 2024 | $863.4 M |
28 Feb 2024 | $871.73 M |
27 Feb 2024 | $953.79 M |
26 Feb 2024 | $945.46 M |
23 Feb 2024 | $964.49 M |
22 Feb 2024 | $950.22 M |
21 Feb 2024 | $950.22 M |
20 Feb 2024 | $945.46 M |
16 Feb 2024 | $959.73 M |
15 Feb 2024 | $995.41 M |
14 Feb 2024 | $932.38 M |
13 Feb 2024 | $910.97 M |
12 Feb 2024 | $922.87 M |
09 Feb 2024 | $891.95 M |
08 Feb 2024 | $876.49 M |
07 Feb 2024 | $869.35 M |
06 Feb 2024 | $874.11 M |
05 Feb 2024 | $806.32 M |
02 Feb 2024 | $842 M |
01 Feb 2024 | $859.84 M |
31 Jan 2024 | $872.92 M |
30 Jan 2024 | $897.89 M |
29 Jan 2024 | $918.11 M |
26 Jan 2024 | $887.19 M |
25 Jan 2024 | $905.03 M |
24 Jan 2024 | $895.51 M |
23 Jan 2024 | $916.92 M |
22 Jan 2024 | $905.03 M |
19 Jan 2024 | $891.95 M |
18 Jan 2024 | $870.54 M |
17 Jan 2024 | $868.16 M |
16 Jan 2024 | $874.11 M |
12 Jan 2024 | $894.32 M |
11 Jan 2024 | $893.14 M |
10 Jan 2024 | $906.22 M |
09 Jan 2024 | $896.7 M |
08 Jan 2024 | $934.76 M |
05 Jan 2024 | $916.92 M |
04 Jan 2024 | $933.57 M |
03 Jan 2024 | $970.44 M |
02 Jan 2024 | $1 B |
29 Dec 2023 | $1.02 B |
28 Dec 2023 | $1.03 B |
27 Dec 2023 | $1.03 B |
26 Dec 2023 | $1 B |
22 Dec 2023 | $983.58 M |
21 Dec 2023 | $996.71 M |
20 Dec 2023 | $966.86 M |
19 Dec 2023 | $959.7 M |
18 Dec 2023 | $913.15 M |
15 Dec 2023 | $907.18 M |
14 Dec 2023 | $902.41 M |
13 Dec 2023 | $845.11 M |
12 Dec 2023 | $803.33 M |
11 Dec 2023 | $808.11 M |
08 Dec 2023 | $810.5 M |
07 Dec 2023 | $806.91 M |
06 Dec 2023 | $793.78 M |
05 Dec 2023 | $781.85 M |
04 Dec 2023 | $799.75 M |
01 Dec 2023 | $787.82 M |
30 Nov 2023 | $762.75 M |
29 Nov 2023 | $772.3 M |
28 Nov 2023 | $763.94 M |
27 Nov 2023 | $754.39 M |
24 Nov 2023 | $755.59 M |
22 Nov 2023 | $760.36 M |
21 Nov 2023 | $719.78 M |
20 Nov 2023 | $707.84 M |
17 Nov 2023 | $705.45 M |
16 Nov 2023 | $703.07 M |
15 Nov 2023 | $735.29 M |
14 Nov 2023 | $712.62 M |
13 Nov 2023 | $686.35 M |
10 Nov 2023 | $687.55 M |
09 Nov 2023 | $687.55 M |
08 Nov 2023 | $706.65 M |
07 Nov 2023 | $789.01 M |
06 Nov 2023 | $765.14 M |
03 Nov 2023 | $757.97 M |
02 Nov 2023 | $744.84 M |
01 Nov 2023 | $706.65 M |
31 Oct 2023 | $715 M |
30 Oct 2023 | $720.97 M |
27 Oct 2023 | $728.13 M |
26 Oct 2023 | $737.68 M |
25 Oct 2023 | $746.04 M |
24 Oct 2023 | $775.88 M |
23 Oct 2023 | $757.97 M |
20 Oct 2023 | $754.39 M |
19 Oct 2023 | $768.72 M |
18 Oct 2023 | $778.27 M |
17 Oct 2023 | $792.59 M |
16 Oct 2023 | $775.88 M |
13 Oct 2023 | $779.46 M |
12 Oct 2023 | $790.2 M |
11 Oct 2023 | $821.24 M |
10 Oct 2023 | $836.76 M |
09 Oct 2023 | $845.11 M |
06 Oct 2023 | $842.72 M |
05 Oct 2023 | $835.56 M |
04 Oct 2023 | $827.21 M |
03 Oct 2023 | $817.66 M |
02 Oct 2023 | $848.69 M |
29 Sep 2023 | $879.99 M |
28 Sep 2023 | $870.38 M |
27 Sep 2023 | $849.94 M |
26 Sep 2023 | $841.52 M |
25 Sep 2023 | $836.72 M |
22 Sep 2023 | $845.13 M |
21 Sep 2023 | $863.16 M |
20 Sep 2023 | $881.2 M |
19 Sep 2023 | $908.85 M |
18 Sep 2023 | $919.67 M |
15 Sep 2023 | $942.51 M |
14 Sep 2023 | $961.74 M |
13 Sep 2023 | $960.54 M |
12 Sep 2023 | $968.96 M |
11 Sep 2023 | $956.93 M |
08 Sep 2023 | $956.93 M |
07 Sep 2023 | $978.57 M |
06 Sep 2023 | $986.99 M |
05 Sep 2023 | $990.6 M |
01 Sep 2023 | $994.2 M |
31 Aug 2023 | $991.8 M |
30 Aug 2023 | $1.02 B |
29 Aug 2023 | $1.03 B |
28 Aug 2023 | $1.01 B |
25 Aug 2023 | $1 B |
24 Aug 2023 | $1.01 B |
23 Aug 2023 | $1.02 B |
22 Aug 2023 | $999.01 M |
21 Aug 2023 | $1 B |
18 Aug 2023 | $1.02 B |
17 Aug 2023 | $1.01 B |
16 Aug 2023 | $1 B |
15 Aug 2023 | $988.19 M |
14 Aug 2023 | $990.6 M |
11 Aug 2023 | $994.2 M |
10 Aug 2023 | $984.58 M |
09 Aug 2023 | $956.93 M |
08 Aug 2023 | $1.23 B |
07 Aug 2023 | $1.26 B |
04 Aug 2023 | $1.23 B |
03 Aug 2023 | $1.27 B |
02 Aug 2023 | $1.33 B |
01 Aug 2023 | $1.35 B |
31 Jul 2023 | $1.36 B |
28 Jul 2023 | $1.37 B |
27 Jul 2023 | $1.35 B |
26 Jul 2023 | $1.35 B |
25 Jul 2023 | $1.33 B |
24 Jul 2023 | $1.36 B |
21 Jul 2023 | $1.35 B |
20 Jul 2023 | $1.36 B |
19 Jul 2023 | $1.39 B |
18 Jul 2023 | $1.38 B |
17 Jul 2023 | $1.35 B |
14 Jul 2023 | $1.3 B |
13 Jul 2023 | $1.28 B |
12 Jul 2023 | $1.27 B |
11 Jul 2023 | $1.24 B |
10 Jul 2023 | $1.24 B |
07 Jul 2023 | $1.21 B |
06 Jul 2023 | $1.2 B |
05 Jul 2023 | $1.24 B |
03 Jul 2023 | $1.27 B |
30 Jun 2023 | $1.26 B |
29 Jun 2023 | $1.27 B |
28 Jun 2023 | $1.24 B |
27 Jun 2023 | $1.23 B |
26 Jun 2023 | $1.2 B |
23 Jun 2023 | $1.22 B |
22 Jun 2023 | $1.25 B |
21 Jun 2023 | $1.25 B |
20 Jun 2023 | $1.25 B |
16 Jun 2023 | $1.27 B |
15 Jun 2023 | $1.3 B |
14 Jun 2023 | $1.29 B |
13 Jun 2023 | $1.31 B |
12 Jun 2023 | $1.3 B |
09 Jun 2023 | $1.27 B |
08 Jun 2023 | $1.3 B |
07 Jun 2023 | $1.3 B |
06 Jun 2023 | $1.31 B |
05 Jun 2023 | $1.27 B |
02 Jun 2023 | $1.28 B |
01 Jun 2023 | $1.25 B |
31 May 2023 | $1.22 B |
30 May 2023 | $1.22 B |
26 May 2023 | $1.23 B |
25 May 2023 | $1.21 B |
24 May 2023 | $1.19 B |
23 May 2023 | $1.17 B |
22 May 2023 | $1.21 B |
19 May 2023 | $1.17 B |
18 May 2023 | $1.17 B |
17 May 2023 | $1.15 B |
16 May 2023 | $1.14 B |
15 May 2023 | $1.16 B |
12 May 2023 | $1.15 B |
11 May 2023 | $1.16 B |
10 May 2023 | $1.14 B |
09 May 2023 | $913.31 M |
08 May 2023 | $897.63 M |
05 May 2023 | $881.94 M |
04 May 2023 | $844.54 M |
03 May 2023 | $865.05 M |
02 May 2023 | $832.48 M |
01 May 2023 | $840.92 M |
28 Apr 2023 | $848.16 M |
27 Apr 2023 | $826.44 M |
26 Apr 2023 | $811.97 M |
25 Apr 2023 | $798.69 M |
24 Apr 2023 | $816.79 M |
21 Apr 2023 | $836.1 M |
20 Apr 2023 | $839.71 M |
19 Apr 2023 | $839.71 M |
18 Apr 2023 | $828.86 M |
17 Apr 2023 | $845.75 M |
14 Apr 2023 | $832.48 M |
13 Apr 2023 | $816.79 M |
12 Apr 2023 | $809.55 M |
11 Apr 2023 | $850.57 M |
10 Apr 2023 | $832.48 M |
06 Apr 2023 | $824.03 M |
05 Apr 2023 | $818 M |
04 Apr 2023 | $832.48 M |
03 Apr 2023 | $842.13 M |
31 Mar 2023 | $849.37 M |
30 Mar 2023 | $860.62 M |
29 Mar 2023 | $879.09 M |
28 Mar 2023 | $863.09 M |
27 Mar 2023 | $860.62 M |
24 Mar 2023 | $887.71 M |
23 Mar 2023 | $863.09 M |
22 Mar 2023 | $844.62 M |
21 Mar 2023 | $863.09 M |
20 Mar 2023 | $832.3 M |
17 Mar 2023 | $819.99 M |
16 Mar 2023 | $842.15 M |
15 Mar 2023 | $827.38 M |
14 Mar 2023 | $828.61 M |
13 Mar 2023 | $795.37 M |
10 Mar 2023 | $808.91 M |
09 Mar 2023 | $828.61 M |
08 Mar 2023 | $859.39 M |
07 Mar 2023 | $855.7 M |
06 Mar 2023 | $838.46 M |
03 Mar 2023 | $849.54 M |
02 Mar 2023 | $844.62 M |
01 Mar 2023 | $852 M |
28 Feb 2023 | $871.7 M |
27 Feb 2023 | $892.63 M |
24 Feb 2023 | $817.53 M |
23 Feb 2023 | $1.07 B |
22 Feb 2023 | $1.04 B |
21 Feb 2023 | $1.01 B |
17 Feb 2023 | $1.1 B |
16 Feb 2023 | $1.11 B |
15 Feb 2023 | $1.17 B |
14 Feb 2023 | $1.12 B |
13 Feb 2023 | $1.11 B |
10 Feb 2023 | $1.08 B |
09 Feb 2023 | $1.08 B |
08 Feb 2023 | $1.09 B |
07 Feb 2023 | $1.13 B |
06 Feb 2023 | $1.1 B |
03 Feb 2023 | $1.22 B |
02 Feb 2023 | $1.22 B |
01 Feb 2023 | $1.08 B |
31 Jan 2023 | $1.08 B |
30 Jan 2023 | $1.03 B |
27 Jan 2023 | $1.07 B |
26 Jan 2023 | $1.05 B |
25 Jan 2023 | $1.05 B |
24 Jan 2023 | $1.06 B |
23 Jan 2023 | $1.03 B |
20 Jan 2023 | $1.06 B |
19 Jan 2023 | $1.01 B |
18 Jan 2023 | $983.74 M |
17 Jan 2023 | $998.52 M |
13 Jan 2023 | $993.59 M |
12 Jan 2023 | $981.28 M |
11 Jan 2023 | $971.43 M |
10 Jan 2023 | $949.27 M |
09 Jan 2023 | $897.56 M |
06 Jan 2023 | $880.32 M |
05 Jan 2023 | $855.7 M |
04 Jan 2023 | $871.7 M |
03 Jan 2023 | $834.77 M |
30 Dec 2022 | $848.9 M |
29 Dec 2022 | $848.9 M |
28 Dec 2022 | $812.43 M |
27 Dec 2022 | $812.43 M |
Name | Market cap | Country |
---|---|---|
Enova International, Inc.
MSFT
|
$2.53 B | US |
EZCORP, Inc.
MSFT
|
$641.6 M | US |
FirstCash Holdings, Inc
MSFT
|
$4.6 B | US |
Green Dot Corporation
MSFT
|
$572.83 M | US |
ORIX Corporation
MSFT
|
$24.23 B | JP |
Navient Corporation
MSFT
|
$1.53 B | US |
SLM Corporation
MSFT
|
$5.9 B | US |
The Western Union Company
MSFT
|
$3.62 B | US |