Pure Cycle Corporation
PCYO

$315.36 M
Marketcap
$13.10
Share price
Country
$0.70
Change (1 day)
$13.80
Year High
$8.94
Year Low
Categories

Pure Cycle Corporation designs, constructs, operates, and maintains water and wastewater systems in the Denver metropolitan area and Colorado Front Range in the United States. It operates in two segments, Wholesale Water and Wastewater Services, and Land Development. The company engages in the wholesale water production, storage, treatment, and distribution systems; wastewater collection and treatment systems; development of master-planned community; and oil and gas leasing business. It serves domestic, commercial, and industrial customers in the Denver metropolitan region. Pure Cycle Corporation was founded in 1976 and is based in Watkins, Colorado.

marketcap

Market capitalization of Pure Cycle Corporation (PCYO)

Market cap: $315.36 M

As of Nov 2024 Pure Cycle Corporation has a market cap of $315.36 M. This makes Pure Cycle Corporation the world's most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.

Market cap history of Pure Cycle Corporation from 2001 to 2023

Market Cap History

Date Market cap
21 Nov 2024 $332.4 M
20 Nov 2024 $315.54 M
19 Nov 2024 $319.4 M
18 Nov 2024 $315.54 M
15 Nov 2024 $307.3 M
14 Nov 2024 $314.04 M
13 Nov 2024 $281.29 M
12 Nov 2024 $282.73 M
11 Nov 2024 $292.13 M
08 Nov 2024 $290.25 M
07 Nov 2024 $292.42 M
06 Nov 2024 $292.18 M
05 Nov 2024 $276.04 M
04 Nov 2024 $266.16 M
01 Nov 2024 $257.49 M
31 Oct 2024 $253.4 M
30 Oct 2024 $255.08 M
29 Oct 2024 $264 M
28 Oct 2024 $261.35 M
25 Oct 2024 $254.84 M
24 Oct 2024 $255.32 M
23 Oct 2024 $258.46 M
22 Oct 2024 $260.62 M
21 Oct 2024 $261.1 M
18 Oct 2024 $263.27 M
17 Oct 2024 $263.51 M
16 Oct 2024 $262.55 M
15 Oct 2024 $256.29 M
14 Oct 2024 $255.81 M
11 Oct 2024 $260.14 M
10 Oct 2024 $254.84 M
09 Oct 2024 $256.77 M
08 Oct 2024 $254.12 M
07 Oct 2024 $255.81 M
04 Oct 2024 $258.21 M
03 Oct 2024 $254.12 M
02 Oct 2024 $258.21 M
01 Oct 2024 $255.81 M
30 Sep 2024 $259.42 M
27 Sep 2024 $261.83 M
26 Sep 2024 $256.53 M
25 Sep 2024 $251.71 M
24 Sep 2024 $257.01 M
23 Sep 2024 $256.77 M
20 Sep 2024 $258.21 M
19 Sep 2024 $270.74 M
18 Sep 2024 $258.46 M
17 Sep 2024 $257.97 M
16 Sep 2024 $250.99 M
13 Sep 2024 $246.65 M
12 Sep 2024 $243.04 M
11 Sep 2024 $241.35 M
10 Sep 2024 $243.76 M
09 Sep 2024 $243.52 M
06 Sep 2024 $237.26 M
05 Sep 2024 $239.19 M
04 Sep 2024 $242.08 M
03 Sep 2024 $246.89 M
30 Aug 2024 $256.53 M
29 Aug 2024 $254.12 M
28 Aug 2024 $251.71 M
27 Aug 2024 $252.92 M
26 Aug 2024 $248.82 M
23 Aug 2024 $247.86 M
22 Aug 2024 $241.35 M
21 Aug 2024 $242.32 M
20 Aug 2024 $241.35 M
19 Aug 2024 $241.35 M
16 Aug 2024 $240.15 M
15 Aug 2024 $237.26 M
14 Aug 2024 $233.16 M
13 Aug 2024 $235.81 M
12 Aug 2024 $235.33 M
09 Aug 2024 $240.39 M
08 Aug 2024 $236.54 M
07 Aug 2024 $234.13 M
06 Aug 2024 $234.61 M
05 Aug 2024 $234.13 M
02 Aug 2024 $246.65 M
01 Aug 2024 $255.32 M
31 Jul 2024 $264.96 M
30 Jul 2024 $263.03 M
29 Jul 2024 $260.38 M
26 Jul 2024 $263.03 M
25 Jul 2024 $264.24 M
24 Jul 2024 $258.21 M
23 Jul 2024 $262.55 M
22 Jul 2024 $255.56 M
19 Jul 2024 $253.64 M
18 Jul 2024 $253.16 M
17 Jul 2024 $258.21 M
16 Jul 2024 $264.24 M
15 Jul 2024 $250.75 M
12 Jul 2024 $249.06 M
11 Jul 2024 $240.87 M
10 Jul 2024 $225.22 M
09 Jul 2024 $224.25 M
08 Jul 2024 $223.29 M
05 Jul 2024 $222.32 M
03 Jul 2024 $221.6 M
02 Jul 2024 $224.97 M
01 Jul 2024 $230.03 M
28 Jun 2024 $230.03 M
27 Jun 2024 $226.9 M
26 Jun 2024 $221.36 M
25 Jun 2024 $217.02 M
24 Jun 2024 $219.67 M
21 Jun 2024 $217.02 M
20 Jun 2024 $218.71 M
18 Jun 2024 $218.23 M
17 Jun 2024 $223.77 M
14 Jun 2024 $219.91 M
13 Jun 2024 $231.47 M
12 Jun 2024 $228.82 M
11 Jun 2024 $222.32 M
10 Jun 2024 $220.39 M
07 Jun 2024 $217.5 M
06 Jun 2024 $221.6 M
05 Jun 2024 $224.97 M
04 Jun 2024 $225.45 M
03 Jun 2024 $221.6 M
31 May 2024 $224.01 M
30 May 2024 $221.6 M
29 May 2024 $219.91 M
28 May 2024 $224.97 M
24 May 2024 $222.8 M
23 May 2024 $219.43 M
22 May 2024 $224.73 M
21 May 2024 $224.01 M
20 May 2024 $225.93 M
17 May 2024 $229.31 M
16 May 2024 $223.77 M
15 May 2024 $233.64 M
14 May 2024 $234.85 M
13 May 2024 $231.72 M
10 May 2024 $236.29 M
09 May 2024 $239.66 M
08 May 2024 $237.74 M
07 May 2024 $238.7 M
06 May 2024 $238.7 M
03 May 2024 $238.7 M
02 May 2024 $235.57 M
01 May 2024 $229.79 M
30 Apr 2024 $229.79 M
29 Apr 2024 $228.58 M
26 Apr 2024 $228.82 M
25 Apr 2024 $228.58 M
24 Apr 2024 $230.51 M
23 Apr 2024 $228.82 M
22 Apr 2024 $232.2 M
19 Apr 2024 $229.55 M
18 Apr 2024 $223.77 M
17 Apr 2024 $225.69 M
16 Apr 2024 $229.79 M
15 Apr 2024 $228.82 M
12 Apr 2024 $232.68 M
11 Apr 2024 $233.16 M
10 Apr 2024 $229.07 M
09 Apr 2024 $233.4 M
08 Apr 2024 $232.92 M
05 Apr 2024 $231.23 M
04 Apr 2024 $228.1 M
03 Apr 2024 $225.21 M
02 Apr 2024 $225.45 M
01 Apr 2024 $229.79 M
28 Mar 2024 $228.82 M
27 Mar 2024 $229.79 M
26 Mar 2024 $222.8 M
25 Mar 2024 $224.73 M
22 Mar 2024 $227.86 M
21 Mar 2024 $230.51 M
20 Mar 2024 $227.86 M
19 Mar 2024 $224.73 M
18 Mar 2024 $221.6 M
15 Mar 2024 $224.01 M
14 Mar 2024 $223.77 M
13 Mar 2024 $229.79 M
12 Mar 2024 $237.74 M
11 Mar 2024 $240.87 M
08 Mar 2024 $240.87 M
07 Mar 2024 $239.18 M
06 Mar 2024 $234.61 M
05 Mar 2024 $237.26 M
04 Mar 2024 $237.98 M
01 Mar 2024 $238.22 M
29 Feb 2024 $240.15 M
28 Feb 2024 $236.53 M
27 Feb 2024 $237.26 M
26 Feb 2024 $239.42 M
23 Feb 2024 $239.66 M
22 Feb 2024 $242.55 M
21 Feb 2024 $237.26 M
20 Feb 2024 $242.31 M
16 Feb 2024 $241.35 M
15 Feb 2024 $249.3 M
14 Feb 2024 $241.83 M
13 Feb 2024 $229.79 M
12 Feb 2024 $241.11 M
09 Feb 2024 $233.4 M
08 Feb 2024 $236.77 M
07 Feb 2024 $238.22 M
06 Feb 2024 $233.64 M
05 Feb 2024 $235.57 M
02 Feb 2024 $239.66 M
01 Feb 2024 $241.59 M
31 Jan 2024 $235.81 M
30 Jan 2024 $243.04 M
29 Jan 2024 $247.61 M
26 Jan 2024 $252.91 M
25 Jan 2024 $252.91 M
24 Jan 2024 $252.91 M
23 Jan 2024 $253.63 M
22 Jan 2024 $251.23 M
19 Jan 2024 $245.2 M
18 Jan 2024 $242.55 M
17 Jan 2024 $240.39 M
16 Jan 2024 $241.11 M
12 Jan 2024 $240.63 M
11 Jan 2024 $239.66 M
10 Jan 2024 $243.52 M
09 Jan 2024 $240.87 M
08 Jan 2024 $242.07 M
05 Jan 2024 $240.39 M
04 Jan 2024 $241.35 M
03 Jan 2024 $241.83 M
02 Jan 2024 $248.09 M
29 Dec 2023 $252.19 M
28 Dec 2023 $255.32 M
27 Dec 2023 $251.47 M
26 Dec 2023 $249.06 M
22 Dec 2023 $246.65 M
21 Dec 2023 $247.13 M
20 Dec 2023 $248.58 M
19 Dec 2023 $254.6 M
18 Dec 2023 $255.32 M
15 Dec 2023 $263.75 M
14 Dec 2023 $262.06 M
13 Dec 2023 $254.12 M
12 Dec 2023 $250.02 M
11 Dec 2023 $246.41 M
08 Dec 2023 $245.69 M
07 Dec 2023 $244.48 M
06 Dec 2023 $242.8 M
05 Dec 2023 $242.07 M
04 Dec 2023 $243.76 M
01 Dec 2023 $244.24 M
30 Nov 2023 $240.87 M
29 Nov 2023 $242.47 M
28 Nov 2023 $241.99 M
27 Nov 2023 $241.27 M
24 Nov 2023 $241.75 M
22 Nov 2023 $240.54 M
21 Nov 2023 $240.06 M
20 Nov 2023 $241.75 M
17 Nov 2023 $232.84 M
16 Nov 2023 $239.82 M
15 Nov 2023 $246.32 M
14 Nov 2023 $250.18 M
13 Nov 2023 $234.53 M
10 Nov 2023 $235.25 M
09 Nov 2023 $234.28 M
08 Nov 2023 $235.73 M
07 Nov 2023 $235.97 M
06 Nov 2023 $234.28 M
03 Nov 2023 $239.34 M
02 Nov 2023 $232.36 M
01 Nov 2023 $232.6 M
31 Oct 2023 $230.19 M
30 Oct 2023 $230.43 M
27 Oct 2023 $224.17 M
26 Oct 2023 $230.19 M
25 Oct 2023 $229.95 M
24 Oct 2023 $229.71 M
23 Oct 2023 $228.02 M
20 Oct 2023 $229.95 M
19 Oct 2023 $229.47 M
18 Oct 2023 $227.06 M
17 Oct 2023 $228.99 M
16 Oct 2023 $231.88 M
13 Oct 2023 $235.25 M
12 Oct 2023 $227.06 M
11 Oct 2023 $229.95 M
10 Oct 2023 $228.02 M
09 Oct 2023 $229.47 M
06 Oct 2023 $234.28 M
05 Oct 2023 $232.84 M
04 Oct 2023 $229.71 M
03 Oct 2023 $229.71 M
02 Oct 2023 $228.99 M
29 Sep 2023 $231.15 M
28 Sep 2023 $231.76 M
27 Sep 2023 $231.64 M
26 Sep 2023 $230.43 M
25 Sep 2023 $233.8 M
22 Sep 2023 $228.99 M
21 Sep 2023 $229.47 M
20 Sep 2023 $232.6 M
19 Sep 2023 $238.38 M
18 Sep 2023 $240.06 M
15 Sep 2023 $240.54 M
14 Sep 2023 $247.53 M
13 Sep 2023 $249.21 M
12 Sep 2023 $249.69 M
11 Sep 2023 $252.58 M
08 Sep 2023 $255.71 M
07 Sep 2023 $260.29 M
06 Sep 2023 $257.4 M
05 Sep 2023 $258.12 M
01 Sep 2023 $266.79 M
31 Aug 2023 $264.62 M
30 Aug 2023 $265.66 M
29 Aug 2023 $270 M
28 Aug 2023 $270.72 M
25 Aug 2023 $268.55 M
24 Aug 2023 $273.37 M
23 Aug 2023 $273.85 M
22 Aug 2023 $277.94 M
21 Aug 2023 $279.14 M
18 Aug 2023 $284.43 M
17 Aug 2023 $284.43 M
16 Aug 2023 $288.77 M
15 Aug 2023 $290.69 M
14 Aug 2023 $289.49 M
11 Aug 2023 $292.14 M
10 Aug 2023 $289.73 M
09 Aug 2023 $293.1 M
08 Aug 2023 $292.14 M
07 Aug 2023 $294.78 M
04 Aug 2023 $292.86 M
03 Aug 2023 $300.08 M
02 Aug 2023 $300.08 M
01 Aug 2023 $299.35 M
31 Jul 2023 $296.47 M
28 Jul 2023 $295.5 M
27 Jul 2023 $296.71 M
26 Jul 2023 $313.07 M
25 Jul 2023 $308.02 M
24 Jul 2023 $309.94 M
21 Jul 2023 $301.52 M
20 Jul 2023 $301.76 M
19 Jul 2023 $302.72 M
18 Jul 2023 $300.8 M
17 Jul 2023 $286.12 M
14 Jul 2023 $269.52 M
13 Jul 2023 $266.63 M
12 Jul 2023 $267.11 M
11 Jul 2023 $267.59 M
10 Jul 2023 $264.7 M
07 Jul 2023 $265.18 M
06 Jul 2023 $267.11 M
05 Jul 2023 $270.48 M
03 Jul 2023 $264.7 M
30 Jun 2023 $264.7 M
29 Jun 2023 $263.74 M
28 Jun 2023 $261.09 M
27 Jun 2023 $260.37 M
26 Jun 2023 $251.47 M
23 Jun 2023 $255.56 M
22 Jun 2023 $259.89 M
21 Jun 2023 $260.13 M
20 Jun 2023 $267.35 M
16 Jun 2023 $273.37 M
15 Jun 2023 $249.06 M
14 Jun 2023 $245.45 M
13 Jun 2023 $248.82 M
12 Jun 2023 $245.45 M
09 Jun 2023 $245.69 M
08 Jun 2023 $248.58 M
07 Jun 2023 $250.26 M
06 Jun 2023 $247.38 M
05 Jun 2023 $239.92 M
02 Jun 2023 $240.64 M
01 Jun 2023 $232.7 M
31 May 2023 $233.9 M
30 May 2023 $232.61 M
26 May 2023 $229.48 M
25 May 2023 $236.22 M
24 May 2023 $235.74 M
23 May 2023 $235.74 M
22 May 2023 $236.22 M
19 May 2023 $241.03 M
18 May 2023 $242.71 M
17 May 2023 $239.11 M
16 May 2023 $236.7 M
15 May 2023 $237.9 M
12 May 2023 $233.33 M
11 May 2023 $230.45 M
10 May 2023 $236.7 M
09 May 2023 $233.09 M
08 May 2023 $220.82 M
05 May 2023 $226.36 M
04 May 2023 $231.41 M
03 May 2023 $231.65 M
02 May 2023 $230.93 M
01 May 2023 $233.57 M
28 Apr 2023 $237.42 M
27 Apr 2023 $233.33 M
26 Apr 2023 $229.48 M
25 Apr 2023 $232.85 M
24 Apr 2023 $233.81 M
21 Apr 2023 $235.26 M
20 Apr 2023 $230.45 M
19 Apr 2023 $228.28 M
18 Apr 2023 $231.89 M
17 Apr 2023 $229.96 M
14 Apr 2023 $231.17 M
13 Apr 2023 $229.48 M
12 Apr 2023 $222.75 M
11 Apr 2023 $226.84 M
10 Apr 2023 $226.12 M
06 Apr 2023 $223.95 M
05 Apr 2023 $221.79 M
04 Apr 2023 $223.23 M
03 Apr 2023 $222.99 M
31 Mar 2023 $227.32 M
30 Mar 2023 $224.67 M
29 Mar 2023 $224.19 M
28 Mar 2023 $221.79 M
27 Mar 2023 $223.71 M
24 Mar 2023 $221.55 M
23 Mar 2023 $219.14 M
22 Mar 2023 $217.94 M
21 Mar 2023 $218.9 M
20 Mar 2023 $212.16 M
17 Mar 2023 $208.31 M
16 Mar 2023 $215.29 M
15 Mar 2023 $216.25 M
14 Mar 2023 $220.34 M
13 Mar 2023 $216.73 M
10 Mar 2023 $212.89 M
09 Mar 2023 $216.97 M
08 Mar 2023 $219.14 M
07 Mar 2023 $218.66 M
06 Mar 2023 $216.49 M
03 Mar 2023 $218.18 M
02 Mar 2023 $210.72 M
01 Mar 2023 $208.07 M
28 Feb 2023 $212.4 M
27 Feb 2023 $211.17 M
24 Feb 2023 $217.66 M
23 Feb 2023 $219.1 M
22 Feb 2023 $217.17 M
21 Feb 2023 $219.1 M
17 Feb 2023 $212.85 M
16 Feb 2023 $213.81 M
15 Feb 2023 $218.14 M
14 Feb 2023 $219.1 M
13 Feb 2023 $216.69 M
10 Feb 2023 $213.33 M
09 Feb 2023 $214.29 M
08 Feb 2023 $214.29 M
07 Feb 2023 $218.86 M
06 Feb 2023 $217.66 M
03 Feb 2023 $229.43 M
02 Feb 2023 $225.1 M
01 Feb 2023 $219.34 M
31 Jan 2023 $215.49 M
30 Jan 2023 $212.37 M
27 Jan 2023 $221.74 M
26 Jan 2023 $221.26 M
25 Jan 2023 $224.86 M
24 Jan 2023 $213.81 M
23 Jan 2023 $213.81 M
20 Jan 2023 $213.57 M
19 Jan 2023 $216.45 M
18 Jan 2023 $221.02 M
17 Jan 2023 $234.95 M
13 Jan 2023 $236.39 M
12 Jan 2023 $234.23 M
11 Jan 2023 $237.6 M
10 Jan 2023 $228.95 M
09 Jan 2023 $251.05 M
06 Jan 2023 $253.21 M
05 Jan 2023 $246.96 M
04 Jan 2023 $250.09 M
03 Jan 2023 $246.72 M
30 Dec 2022 $251.77 M
29 Dec 2022 $252.01 M
28 Dec 2022 $240.48 M
27 Dec 2022 $240.96 M
23 Dec 2022 $238.8 M
22 Dec 2022 $240.96 M
21 Dec 2022 $244.32 M
20 Dec 2022 $242.64 M
19 Dec 2022 $241.68 M
16 Dec 2022 $251.77 M
15 Dec 2022 $251.05 M
14 Dec 2022 $264.02 M
13 Dec 2022 $260.9 M
12 Dec 2022 $257.53 M
09 Dec 2022 $252.25 M
08 Dec 2022 $256.33 M
07 Dec 2022 $246.72 M
06 Dec 2022 $250.09 M
05 Dec 2022 $249.61 M
02 Dec 2022 $248.41 M
01 Dec 2022 $252.73 M
30 Nov 2022 $254.89 M
29 Nov 2022 $245.85 M
28 Nov 2022 $245.85 M

End of Day market cap according to different sources



Market capitalization for similar companies or competitors

Name Market cap Country
$350.02 M US
$158.44 M US
$271.44 M US