The Lottery Corporation Limited
TLC.AX

$7.41 B
Marketcap
$3.33
Share price
Country
$0.04
Change (1 day)
$3.42
Year High
$2.83
Year Low

The Lottery Corporation Limited engages in lottery and keno businesses in Australia. It operates under The Lott and Keno brand names. The company operates through a network of approximately 7,200 retail points, as well as digitally. The Lottery Corporation Limited was formerly known as Tattersall's Holdings Limited. The company was founded in 1881 and is based in Brisbane, Australia.

marketcap

Market capitalization of The Lottery Corporation Limited (TLC.AX)

Market cap: $7.41 B

As of Nov 2024 The Lottery Corporation Limited has a market cap of $7.41 B. This makes The Lottery Corporation Limited the world's most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.

Market cap history of The Lottery Corporation Limited from 2001 to 2023

Market Cap History

Date Market cap
22 Nov 2024 $7.41 B
21 Nov 2024 $7.32 B
20 Nov 2024 $7.34 B
19 Nov 2024 $7.36 B
18 Nov 2024 $7.32 B
17 Nov 2024 $7.32 B
15 Nov 2024 $7.32 B
14 Nov 2024 $7.34 B
13 Nov 2024 $7.31 B
12 Nov 2024 $7.34 B
11 Nov 2024 $7.16 B
10 Nov 2024 $7.19 B
08 Nov 2024 $7.25 B
07 Nov 2024 $7.28 B
06 Nov 2024 $7.36 B
05 Nov 2024 $7.28 B
04 Nov 2024 $7.36 B
03 Nov 2024 $7.36 B
01 Nov 2024 $7.26 B
31 Oct 2024 $7.25 B
30 Oct 2024 $7.28 B
29 Oct 2024 $7.31 B
28 Oct 2024 $7.28 B
27 Oct 2024 $7.28 B
25 Oct 2024 $7.22 B
24 Oct 2024 $7.25 B
23 Oct 2024 $7.31 B
22 Oct 2024 $7.31 B
21 Oct 2024 $7.44 B
20 Oct 2024 $7.44 B
18 Oct 2024 $7.45 B
17 Oct 2024 $7.42 B
16 Oct 2024 $7.44 B
15 Oct 2024 $7.38 B
14 Oct 2024 $7.31 B
13 Oct 2024 $7.31 B
11 Oct 2024 $7.29 B
10 Oct 2024 $7.34 B
09 Oct 2024 $7.34 B
08 Oct 2024 $7.29 B
07 Oct 2024 $7.26 B
06 Oct 2024 $7.26 B
04 Oct 2024 $7.28 B
03 Oct 2024 $7.25 B
02 Oct 2024 $7.29 B
01 Oct 2024 $7.36 B
30 Sep 2024 $7.41 B
27 Sep 2024 $7.44 B
26 Sep 2024 $7.47 B
25 Sep 2024 $7.35 B
24 Sep 2024 $7.45 B
23 Sep 2024 $7.32 B
20 Sep 2024 $7.36 B
19 Sep 2024 $7.35 B
18 Sep 2024 $7.38 B
17 Sep 2024 $7.36 B
16 Sep 2024 $7.41 B
15 Sep 2024 $7.41 B
13 Sep 2024 $7.31 B
12 Sep 2024 $7.32 B
11 Sep 2024 $7.25 B
10 Sep 2024 $7.26 B
09 Sep 2024 $7.19 B
08 Sep 2024 $7.19 B
06 Sep 2024 $7.23 B
05 Sep 2024 $7.19 B
04 Sep 2024 $7.28 B
03 Sep 2024 $7.35 B
02 Sep 2024 $7.29 B
30 Aug 2024 $7.22 B
29 Aug 2024 $7.15 B
28 Aug 2024 $7.06 B
27 Aug 2024 $7.1 B
26 Aug 2024 $7.1 B
23 Aug 2024 $7.02 B
22 Aug 2024 $7.06 B
21 Aug 2024 $6.99 B
20 Aug 2024 $7.12 B
19 Aug 2024 $7.15 B
16 Aug 2024 $7.19 B
15 Aug 2024 $7.05 B
14 Aug 2024 $7.08 B
13 Aug 2024 $7.06 B
12 Aug 2024 $7.14 B
09 Aug 2024 $6.98 B
08 Aug 2024 $6.96 B
07 Aug 2024 $6.83 B
06 Aug 2024 $6.85 B
05 Aug 2024 $7 B
02 Aug 2024 $7.08 B
01 Aug 2024 $7.12 B
31 Jul 2024 $7.19 B
30 Jul 2024 $7.12 B
29 Jul 2024 $7.12 B
26 Jul 2024 $7.11 B
25 Jul 2024 $7.09 B
24 Jul 2024 $7.19 B
23 Jul 2024 $7.15 B
22 Jul 2024 $7.15 B
19 Jul 2024 $7.24 B
18 Jul 2024 $7.18 B
17 Jul 2024 $7.22 B
16 Jul 2024 $7.24 B
15 Jul 2024 $7.21 B
12 Jul 2024 $7.18 B
11 Jul 2024 $7.14 B
10 Jul 2024 $7.15 B
09 Jul 2024 $7.06 B
08 Jul 2024 $6.99 B
05 Jul 2024 $7.08 B
04 Jul 2024 $7.14 B
03 Jul 2024 $7.12 B
02 Jul 2024 $7.22 B
01 Jul 2024 $7.35 B
28 Jun 2024 $7.34 B
27 Jun 2024 $7.41 B
26 Jun 2024 $7.47 B
25 Jun 2024 $7.51 B
24 Jun 2024 $7.45 B
21 Jun 2024 $7.48 B
20 Jun 2024 $7.55 B
19 Jun 2024 $7.51 B
18 Jun 2024 $7.53 B
17 Jun 2024 $7.51 B
14 Jun 2024 $7.51 B
13 Jun 2024 $7.42 B
12 Jun 2024 $7.34 B
11 Jun 2024 $7.48 B
07 Jun 2024 $7.48 B
06 Jun 2024 $7.47 B
05 Jun 2024 $7.35 B
04 Jun 2024 $7.16 B
03 Jun 2024 $7.09 B
31 May 2024 $7.05 B
30 May 2024 $7.02 B
29 May 2024 $7.03 B
28 May 2024 $7.19 B
27 May 2024 $7.24 B
24 May 2024 $7.18 B
23 May 2024 $7.38 B
22 May 2024 $7.35 B
21 May 2024 $7.38 B
20 May 2024 $7.47 B
17 May 2024 $7.51 B
16 May 2024 $7.54 B
15 May 2024 $7.42 B
14 May 2024 $7.42 B
13 May 2024 $7.42 B
10 May 2024 $7.35 B
09 May 2024 $7.28 B
08 May 2024 $7.27 B
07 May 2024 $7.28 B
06 May 2024 $7.16 B
03 May 2024 $7.09 B
02 May 2024 $6.98 B
01 May 2024 $7.05 B
30 Apr 2024 $7.06 B
29 Apr 2024 $7.05 B
26 Apr 2024 $7.03 B
24 Apr 2024 $7.09 B
23 Apr 2024 $7.12 B
22 Apr 2024 $7.18 B
19 Apr 2024 $7.15 B
18 Apr 2024 $7.14 B
17 Apr 2024 $7.22 B
16 Apr 2024 $7.18 B
15 Apr 2024 $7.28 B
12 Apr 2024 $7.32 B
11 Apr 2024 $7.31 B
10 Apr 2024 $7.37 B
09 Apr 2024 $7.5 B
08 Apr 2024 $7.44 B
05 Apr 2024 $7.47 B
04 Apr 2024 $7.37 B
03 Apr 2024 $7.34 B
02 Apr 2024 $7.45 B
28 Mar 2024 $7.45 B
27 Mar 2024 $7.48 B
26 Mar 2024 $7.48 B
25 Mar 2024 $7.44 B
22 Mar 2024 $7.54 B
21 Mar 2024 $7.53 B
20 Mar 2024 $7.47 B
19 Mar 2024 $7.44 B
18 Mar 2024 $7.45 B
15 Mar 2024 $7.41 B
14 Mar 2024 $7.47 B
13 Mar 2024 $7.5 B
12 Mar 2024 $7.51 B
11 Mar 2024 $7.44 B
08 Mar 2024 $7.51 B
07 Mar 2024 $7.34 B
06 Mar 2024 $7.35 B
05 Mar 2024 $7.27 B
04 Mar 2024 $7.37 B
01 Mar 2024 $7.4 B
29 Feb 2024 $7.35 B
28 Feb 2024 $7.28 B
27 Feb 2024 $7.35 B
26 Feb 2024 $7.35 B
23 Feb 2024 $7.37 B
22 Feb 2024 $7.5 B
21 Feb 2024 $7.45 B
20 Feb 2024 $7.31 B
19 Feb 2024 $7.28 B
16 Feb 2024 $7.31 B
15 Feb 2024 $7.29 B
14 Feb 2024 $7.12 B
13 Feb 2024 $7.28 B
12 Feb 2024 $7.34 B
09 Feb 2024 $7.37 B
08 Feb 2024 $7.29 B
07 Feb 2024 $7.29 B
06 Feb 2024 $7.34 B
05 Feb 2024 $7.37 B
02 Feb 2024 $7.4 B
01 Feb 2024 $7.27 B
31 Jan 2024 $7.32 B
30 Jan 2024 $7.22 B
29 Jan 2024 $7.16 B
25 Jan 2024 $7.06 B
24 Jan 2024 $7.02 B
23 Jan 2024 $7.08 B
22 Jan 2024 $7.25 B
19 Jan 2024 $7.14 B
18 Jan 2024 $6.73 B
17 Jan 2024 $6.67 B
16 Jan 2024 $6.64 B
15 Jan 2024 $6.63 B
12 Jan 2024 $6.66 B
11 Jan 2024 $6.7 B
10 Jan 2024 $6.59 B
09 Jan 2024 $6.72 B
08 Jan 2024 $6.76 B
05 Jan 2024 $6.79 B
04 Jan 2024 $6.83 B
03 Jan 2024 $6.87 B
02 Jan 2024 $6.99 B
29 Dec 2023 $7 B
28 Dec 2023 $7.02 B
27 Dec 2023 $6.95 B
22 Dec 2023 $6.92 B
21 Dec 2023 $6.9 B
20 Dec 2023 $7.02 B
19 Dec 2023 $6.95 B
18 Dec 2023 $6.95 B
15 Dec 2023 $6.95 B
14 Dec 2023 $6.93 B
13 Dec 2023 $6.8 B
12 Dec 2023 $6.83 B
11 Dec 2023 $6.69 B
08 Dec 2023 $6.67 B
07 Dec 2023 $6.64 B
06 Dec 2023 $6.66 B
05 Dec 2023 $6.45 B
04 Dec 2023 $6.59 B
01 Dec 2023 $6.54 B
30 Nov 2023 $6.66 B
29 Nov 2023 $6.6 B
28 Nov 2023 $6.45 B
27 Nov 2023 $6.35 B
24 Nov 2023 $6.44 B
23 Nov 2023 $6.47 B
22 Nov 2023 $6.5 B
21 Nov 2023 $6.53 B
20 Nov 2023 $6.6 B
17 Nov 2023 $6.6 B
16 Nov 2023 $6.61 B
15 Nov 2023 $6.63 B
14 Nov 2023 $6.64 B
13 Nov 2023 $6.63 B
10 Nov 2023 $6.64 B
09 Nov 2023 $6.7 B
08 Nov 2023 $6.64 B
07 Nov 2023 $6.6 B
06 Nov 2023 $6.66 B
03 Nov 2023 $6.66 B
02 Nov 2023 $6.69 B
01 Nov 2023 $6.64 B
31 Oct 2023 $6.56 B
30 Oct 2023 $6.43 B
27 Oct 2023 $6.44 B
26 Oct 2023 $6.43 B
25 Oct 2023 $6.47 B
24 Oct 2023 $6.53 B
23 Oct 2023 $6.48 B
20 Oct 2023 $6.44 B
19 Oct 2023 $6.4 B
18 Oct 2023 $6.43 B
17 Oct 2023 $6.5 B
16 Oct 2023 $6.54 B
13 Oct 2023 $6.6 B
12 Oct 2023 $6.85 B
11 Oct 2023 $6.96 B
10 Oct 2023 $6.87 B
09 Oct 2023 $6.76 B
06 Oct 2023 $6.79 B
05 Oct 2023 $6.79 B
04 Oct 2023 $6.69 B
03 Oct 2023 $6.69 B
02 Oct 2023 $6.73 B
29 Sep 2023 $6.83 B
28 Sep 2023 $6.83 B
27 Sep 2023 $6.92 B
26 Sep 2023 $6.83 B
25 Sep 2023 $6.79 B
22 Sep 2023 $6.76 B
21 Sep 2023 $6.79 B
20 Sep 2023 $6.77 B
19 Sep 2023 $6.8 B
18 Sep 2023 $6.85 B
15 Sep 2023 $6.89 B
14 Sep 2023 $6.89 B
13 Sep 2023 $6.92 B
12 Sep 2023 $7 B
11 Sep 2023 $6.98 B
08 Sep 2023 $6.99 B
07 Sep 2023 $7.08 B
06 Sep 2023 $7.08 B
05 Sep 2023 $7.25 B
04 Sep 2023 $7.25 B
01 Sep 2023 $7.31 B
31 Aug 2023 $7.29 B
30 Aug 2023 $7.31 B
29 Aug 2023 $7.27 B
28 Aug 2023 $7.28 B
25 Aug 2023 $7.27 B
24 Aug 2023 $7.45 B
23 Aug 2023 $7.45 B
22 Aug 2023 $7.47 B
21 Aug 2023 $7.47 B
18 Aug 2023 $7.44 B
17 Aug 2023 $7.5 B
16 Aug 2023 $7.61 B
15 Aug 2023 $7.66 B
14 Aug 2023 $7.67 B
11 Aug 2023 $7.7 B
10 Aug 2023 $7.69 B
09 Aug 2023 $7.66 B
08 Aug 2023 $7.73 B
07 Aug 2023 $7.67 B
04 Aug 2023 $7.64 B
03 Aug 2023 $7.53 B
02 Aug 2023 $7.51 B
01 Aug 2023 $7.57 B
31 Jul 2023 $7.48 B
28 Jul 2023 $7.48 B
27 Jul 2023 $7.41 B
26 Jul 2023 $7.34 B
25 Jul 2023 $7.29 B
24 Jul 2023 $7.34 B
21 Jul 2023 $7.4 B
20 Jul 2023 $7.34 B
19 Jul 2023 $7.38 B
18 Jul 2023 $7.38 B
17 Jul 2023 $7.45 B
14 Jul 2023 $7.48 B
13 Jul 2023 $7.51 B
12 Jul 2023 $7.38 B
11 Jul 2023 $7.41 B
10 Jul 2023 $7.32 B
07 Jul 2023 $7.38 B
06 Jul 2023 $7.51 B
05 Jul 2023 $7.54 B
04 Jul 2023 $7.58 B
03 Jul 2023 $7.6 B
30 Jun 2023 $7.42 B
29 Jun 2023 $7.45 B
28 Jun 2023 $7.41 B
27 Jun 2023 $7.31 B
26 Jun 2023 $7.31 B
23 Jun 2023 $7.34 B
22 Jun 2023 $7.47 B
21 Jun 2023 $7.55 B
20 Jun 2023 $7.44 B
19 Jun 2023 $7.47 B
16 Jun 2023 $7.4 B
15 Jun 2023 $7.18 B
14 Jun 2023 $7.32 B
13 Jun 2023 $7.34 B
09 Jun 2023 $7.25 B
08 Jun 2023 $7.15 B
07 Jun 2023 $7.15 B
06 Jun 2023 $7.05 B
05 Jun 2023 $7.29 B
02 Jun 2023 $7.22 B
01 Jun 2023 $7.28 B
31 May 2023 $7.21 B
30 May 2023 $7.16 B
29 May 2023 $7.22 B
26 May 2023 $7.16 B
25 May 2023 $7.09 B
24 May 2023 $7.06 B
23 May 2023 $7.14 B
22 May 2023 $7.19 B
19 May 2023 $7.19 B
18 May 2023 $7.09 B
17 May 2023 $7.09 B
16 May 2023 $7.11 B
15 May 2023 $7.16 B
12 May 2023 $7.12 B
11 May 2023 $7.08 B
10 May 2023 $7.12 B
09 May 2023 $7.16 B
08 May 2023 $7.18 B
05 May 2023 $7.22 B
04 May 2023 $7.19 B
03 May 2023 $7.19 B
02 May 2023 $7.21 B
01 May 2023 $7.27 B
28 Apr 2023 $7.29 B
27 Apr 2023 $7.35 B
26 Apr 2023 $7.32 B
24 Apr 2023 $7.29 B
21 Apr 2023 $7.27 B
20 Apr 2023 $7.25 B
19 Apr 2023 $7.15 B
18 Apr 2023 $7.24 B
17 Apr 2023 $7.27 B
14 Apr 2023 $7.24 B
13 Apr 2023 $7.47 B
12 Apr 2023 $7.5 B
11 Apr 2023 $7.54 B
06 Apr 2023 $7.47 B
05 Apr 2023 $7.54 B
04 Apr 2023 $7.53 B
03 Apr 2023 $7.5 B
31 Mar 2023 $7.41 B
30 Mar 2023 $7.41 B
29 Mar 2023 $7.35 B
28 Mar 2023 $7.38 B
27 Mar 2023 $7.38 B
24 Mar 2023 $7.41 B
23 Mar 2023 $7.47 B
22 Mar 2023 $7.5 B
21 Mar 2023 $7.44 B
20 Mar 2023 $7.4 B
17 Mar 2023 $7.45 B
16 Mar 2023 $7.4 B
15 Mar 2023 $7.38 B
14 Mar 2023 $7.41 B
13 Mar 2023 $7.55 B
10 Mar 2023 $7.54 B
09 Mar 2023 $7.7 B
08 Mar 2023 $7.64 B
07 Mar 2023 $7.66 B
06 Mar 2023 $7.67 B
03 Mar 2023 $7.54 B
02 Mar 2023 $7.51 B
01 Mar 2023 $7.35 B
28 Feb 2023 $7.51 B
27 Feb 2023 $7.57 B
24 Feb 2023 $7.53 B
23 Feb 2023 $7.37 B
22 Feb 2023 $7.03 B
21 Feb 2023 $7.02 B
20 Feb 2023 $7.03 B
17 Feb 2023 $6.98 B
16 Feb 2023 $7.32 B
15 Feb 2023 $7.27 B
14 Feb 2023 $7.22 B
13 Feb 2023 $7.09 B
10 Feb 2023 $7.16 B
09 Feb 2023 $7.29 B
08 Feb 2023 $7.22 B
07 Feb 2023 $7.15 B
06 Feb 2023 $7.14 B
03 Feb 2023 $7.09 B
02 Feb 2023 $7.08 B
01 Feb 2023 $7.03 B
31 Jan 2023 $6.8 B
30 Jan 2023 $6.77 B
27 Jan 2023 $6.87 B
26 Jan 2023 $6.93 B
25 Jan 2023 $6.9 B
24 Jan 2023 $6.86 B
23 Jan 2023 $6.87 B
20 Jan 2023 $6.9 B
19 Jan 2023 $6.99 B
18 Jan 2023 $6.96 B
17 Jan 2023 $6.95 B
16 Jan 2023 $6.98 B
13 Jan 2023 $7 B
12 Jan 2023 $6.92 B
11 Jan 2023 $6.95 B
10 Jan 2023 $6.83 B
09 Jan 2023 $6.7 B
06 Jan 2023 $6.7 B
05 Jan 2023 $6.67 B
04 Jan 2023 $6.66 B
03 Jan 2023 $6.57 B
02 Jan 2023 $6.53 B
30 Dec 2022 $6.48 B
29 Dec 2022 $6.45 B
28 Dec 2022 $6.51 B
27 Dec 2022 $6.47 B
23 Dec 2022 $6.53 B
22 Dec 2022 $6.66 B
21 Dec 2022 $6.6 B
20 Dec 2022 $6.47 B

End of Day market cap according to different sources



Market capitalization for similar companies or competitors

Name Market cap Country
$15.77 B AU
$794.85 M AU