Vertiv Holdings Co, together with its subsidiaries, designs, manufactures, and services critical digital infrastructure technologies and life cycle services for data centers, communication networks, and commercial and industrial environments. It offers AC and DC power management products, thermal management products, integrated rack systems, modular solutions, and management systems for monitoring and controlling digital infrastructure that are integral to the technologies used for various services, including e-commerce, online banking, file sharing, video on-demand, energy storage, wireless communications, Internet of Things, and online gaming. The company also provides lifecycle management services, predictive analytics, and professional services for deploying, maintaining, and optimizing its products and their related systems; and preventative maintenance, acceptance testing, engineering and consulting, performance assessments, remote monitoring, training, spare parts, and critical digital infrastructure software services. It offers its products primarily under the Liebert, NetSure, Geist, E&I, Powerbar, and Avocent brands. The company serves social media, financial services, healthcare, transportation, retail, education, and government industries through a network of direct sales professionals, independent sales representatives, channel partners, and original equipment manufacturers in the Americas, the Asia Pacific, Europe, the Middle East, and Africa. Vertiv Holdings Co is headquartered in Columbus, Ohio.
As of Nov 2024 Vertiv Holdings Co has a market cap of $51.62 B. This makes Vertiv Holdings Co the world's most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
Date | Market cap |
---|---|
22 Nov 2024 | $52.58 B |
21 Nov 2024 | $53.09 B |
20 Nov 2024 | $51.61 B |
19 Nov 2024 | $52.88 B |
18 Nov 2024 | $46.16 B |
15 Nov 2024 | $45.35 B |
14 Nov 2024 | $45.41 B |
13 Nov 2024 | $46.72 B |
12 Nov 2024 | $46.45 B |
11 Nov 2024 | $47.58 B |
08 Nov 2024 | $47.18 B |
07 Nov 2024 | $45.84 B |
06 Nov 2024 | $45.19 B |
05 Nov 2024 | $42.19 B |
04 Nov 2024 | $39.85 B |
01 Nov 2024 | $40.11 B |
31 Oct 2024 | $41.01 B |
30 Oct 2024 | $42.19 B |
29 Oct 2024 | $42.71 B |
28 Oct 2024 | $42.63 B |
25 Oct 2024 | $42.09 B |
24 Oct 2024 | $41.28 B |
23 Oct 2024 | $40.66 B |
22 Oct 2024 | $42.2 B |
21 Oct 2024 | $42.06 B |
18 Oct 2024 | $42.12 B |
17 Oct 2024 | $42.88 B |
16 Oct 2024 | $41.91 B |
15 Oct 2024 | $40.32 B |
14 Oct 2024 | $42.18 B |
11 Oct 2024 | $41.96 B |
10 Oct 2024 | $40.32 B |
09 Oct 2024 | $40.57 B |
08 Oct 2024 | $40.08 B |
07 Oct 2024 | $40.05 B |
04 Oct 2024 | $39.47 B |
03 Oct 2024 | $38.53 B |
02 Oct 2024 | $38.38 B |
01 Oct 2024 | $36.63 B |
30 Sep 2024 | $37.33 B |
27 Sep 2024 | $36.92 B |
26 Sep 2024 | $37.75 B |
25 Sep 2024 | $37.8 B |
24 Sep 2024 | $36.54 B |
23 Sep 2024 | $36.05 B |
20 Sep 2024 | $35.47 B |
19 Sep 2024 | $34.54 B |
18 Sep 2024 | $32.89 B |
17 Sep 2024 | $32.75 B |
16 Sep 2024 | $32.64 B |
13 Sep 2024 | $32.18 B |
12 Sep 2024 | $32.55 B |
11 Sep 2024 | $30.91 B |
10 Sep 2024 | $28.32 B |
09 Sep 2024 | $27.95 B |
06 Sep 2024 | $26.93 B |
05 Sep 2024 | $28.2 B |
04 Sep 2024 | $28.16 B |
03 Sep 2024 | $28.22 B |
30 Aug 2024 | $31.15 B |
29 Aug 2024 | $29.99 B |
28 Aug 2024 | $30.21 B |
27 Aug 2024 | $30.1 B |
26 Aug 2024 | $29.29 B |
23 Aug 2024 | $29.47 B |
22 Aug 2024 | $28.81 B |
21 Aug 2024 | $29.26 B |
20 Aug 2024 | $28.71 B |
19 Aug 2024 | $29.6 B |
16 Aug 2024 | $29.8 B |
15 Aug 2024 | $31.13 B |
14 Aug 2024 | $30.08 B |
13 Aug 2024 | $28.61 B |
12 Aug 2024 | $27.37 B |
09 Aug 2024 | $26.81 B |
08 Aug 2024 | $26.66 B |
07 Aug 2024 | $25.22 B |
06 Aug 2024 | $25.99 B |
05 Aug 2024 | $25.41 B |
02 Aug 2024 | $26.06 B |
01 Aug 2024 | $27.77 B |
31 Jul 2024 | $29.53 B |
30 Jul 2024 | $27.4 B |
29 Jul 2024 | $29.27 B |
26 Jul 2024 | $28.94 B |
25 Jul 2024 | $28.7 B |
24 Jul 2024 | $29.49 B |
23 Jul 2024 | $34.14 B |
22 Jul 2024 | $32.96 B |
19 Jul 2024 | $32.01 B |
18 Jul 2024 | $30.98 B |
17 Jul 2024 | $30.68 B |
16 Jul 2024 | $33.66 B |
15 Jul 2024 | $32.98 B |
12 Jul 2024 | $33.64 B |
11 Jul 2024 | $34.84 B |
10 Jul 2024 | $35.31 B |
09 Jul 2024 | $34.8 B |
08 Jul 2024 | $34.64 B |
05 Jul 2024 | $34.44 B |
03 Jul 2024 | $35.05 B |
02 Jul 2024 | $33.02 B |
01 Jul 2024 | $32.52 B |
28 Jun 2024 | $32.44 B |
27 Jun 2024 | $32.56 B |
26 Jun 2024 | $32.61 B |
25 Jun 2024 | $34.37 B |
24 Jun 2024 | $33.4 B |
21 Jun 2024 | $33.96 B |
20 Jun 2024 | $33.91 B |
18 Jun 2024 | $35.73 B |
17 Jun 2024 | $33.56 B |
14 Jun 2024 | $34.28 B |
13 Jun 2024 | $35.72 B |
12 Jun 2024 | $33.79 B |
11 Jun 2024 | $33.46 B |
10 Jun 2024 | $34.21 B |
07 Jun 2024 | $32.86 B |
06 Jun 2024 | $32.98 B |
05 Jun 2024 | $36.38 B |
04 Jun 2024 | $34.51 B |
03 Jun 2024 | $36.02 B |
31 May 2024 | $36.75 B |
30 May 2024 | $38.33 B |
29 May 2024 | $38.68 B |
28 May 2024 | $39.41 B |
24 May 2024 | $39.79 B |
23 May 2024 | $37.94 B |
22 May 2024 | $37.52 B |
21 May 2024 | $37.15 B |
20 May 2024 | $37.22 B |
17 May 2024 | $36.28 B |
16 May 2024 | $36.46 B |
15 May 2024 | $39.2 B |
14 May 2024 | $37 B |
13 May 2024 | $35.52 B |
10 May 2024 | $35.75 B |
09 May 2024 | $36.7 B |
08 May 2024 | $36.6 B |
07 May 2024 | $35.57 B |
06 May 2024 | $36.45 B |
03 May 2024 | $34.85 B |
02 May 2024 | $34.54 B |
01 May 2024 | $33.17 B |
30 Apr 2024 | $34.85 B |
29 Apr 2024 | $35.52 B |
26 Apr 2024 | $35.03 B |
25 Apr 2024 | $33.86 B |
24 Apr 2024 | $31.69 B |
23 Apr 2024 | $29.67 B |
22 Apr 2024 | $28.51 B |
19 Apr 2024 | $28.11 B |
18 Apr 2024 | $30.36 B |
17 Apr 2024 | $30.68 B |
16 Apr 2024 | $30.86 B |
15 Apr 2024 | $30.23 B |
12 Apr 2024 | $31.44 B |
11 Apr 2024 | $32.35 B |
10 Apr 2024 | $31.77 B |
09 Apr 2024 | $30.65 B |
08 Apr 2024 | $31.53 B |
05 Apr 2024 | $31.98 B |
04 Apr 2024 | $30.24 B |
03 Apr 2024 | $31.98 B |
02 Apr 2024 | $30.27 B |
01 Apr 2024 | $30.13 B |
28 Mar 2024 | $30.96 B |
27 Mar 2024 | $30.71 B |
26 Mar 2024 | $31.34 B |
25 Mar 2024 | $31.07 B |
22 Mar 2024 | $31.28 B |
21 Mar 2024 | $31.13 B |
20 Mar 2024 | $29.51 B |
19 Mar 2024 | $29.22 B |
18 Mar 2024 | $29.25 B |
15 Mar 2024 | $28.12 B |
14 Mar 2024 | $28.03 B |
13 Mar 2024 | $27.82 B |
12 Mar 2024 | $27.42 B |
11 Mar 2024 | $25.4 B |
08 Mar 2024 | $26.3 B |
07 Mar 2024 | $27.33 B |
06 Mar 2024 | $27.29 B |
05 Mar 2024 | $26.55 B |
04 Mar 2024 | $27.18 B |
01 Mar 2024 | $26.76 B |
29 Feb 2024 | $25.64 B |
28 Feb 2024 | $25.06 B |
27 Feb 2024 | $25.13 B |
26 Feb 2024 | $25.14 B |
23 Feb 2024 | $23.77 B |
22 Feb 2024 | $23.85 B |
21 Feb 2024 | $22.2 B |
20 Feb 2024 | $23.51 B |
16 Feb 2024 | $23.87 B |
15 Feb 2024 | $23.82 B |
14 Feb 2024 | $24.63 B |
13 Feb 2024 | $23.71 B |
12 Feb 2024 | $23.25 B |
09 Feb 2024 | $24.08 B |
08 Feb 2024 | $23.38 B |
07 Feb 2024 | $23.03 B |
06 Feb 2024 | $22.41 B |
05 Feb 2024 | $23.35 B |
02 Feb 2024 | $23.31 B |
01 Feb 2024 | $22.54 B |
31 Jan 2024 | $21.36 B |
30 Jan 2024 | $21.48 B |
29 Jan 2024 | $20.81 B |
26 Jan 2024 | $20.27 B |
25 Jan 2024 | $20.21 B |
24 Jan 2024 | $20.03 B |
23 Jan 2024 | $20.35 B |
22 Jan 2024 | $20.26 B |
19 Jan 2024 | $20.35 B |
18 Jan 2024 | $19.29 B |
17 Jan 2024 | $18.68 B |
16 Jan 2024 | $18.94 B |
12 Jan 2024 | $18.77 B |
11 Jan 2024 | $18.96 B |
10 Jan 2024 | $18.5 B |
09 Jan 2024 | $18.65 B |
08 Jan 2024 | $18.4 B |
05 Jan 2024 | $17.56 B |
04 Jan 2024 | $17.36 B |
03 Jan 2024 | $17.28 B |
02 Jan 2024 | $17.3 B |
29 Dec 2023 | $18.33 B |
28 Dec 2023 | $18.68 B |
27 Dec 2023 | $18.67 B |
26 Dec 2023 | $18.69 B |
22 Dec 2023 | $18.61 B |
21 Dec 2023 | $18.54 B |
20 Dec 2023 | $18.03 B |
19 Dec 2023 | $18.78 B |
18 Dec 2023 | $18.24 B |
15 Dec 2023 | $18.21 B |
14 Dec 2023 | $18.03 B |
13 Dec 2023 | $18.29 B |
12 Dec 2023 | $18.86 B |
11 Dec 2023 | $18.17 B |
08 Dec 2023 | $17.99 B |
07 Dec 2023 | $17.22 B |
06 Dec 2023 | $16.85 B |
05 Dec 2023 | $17.23 B |
04 Dec 2023 | $17.31 B |
01 Dec 2023 | $17.22 B |
30 Nov 2023 | $16.66 B |
29 Nov 2023 | $16.14 B |
28 Nov 2023 | $16.12 B |
27 Nov 2023 | $16.24 B |
24 Nov 2023 | $16.29 B |
22 Nov 2023 | $16.61 B |
21 Nov 2023 | $16.27 B |
20 Nov 2023 | $17 B |
17 Nov 2023 | $16.52 B |
16 Nov 2023 | $16.35 B |
15 Nov 2023 | $16.6 B |
14 Nov 2023 | $16.63 B |
13 Nov 2023 | $16.14 B |
10 Nov 2023 | $15.96 B |
09 Nov 2023 | $15.25 B |
08 Nov 2023 | $15.29 B |
07 Nov 2023 | $15.32 B |
06 Nov 2023 | $15.17 B |
03 Nov 2023 | $15.43 B |
02 Nov 2023 | $15.25 B |
01 Nov 2023 | $15.35 B |
31 Oct 2023 | $14.98 B |
30 Oct 2023 | $14.61 B |
27 Oct 2023 | $13.9 B |
26 Oct 2023 | $13.3 B |
25 Oct 2023 | $14.27 B |
24 Oct 2023 | $14.89 B |
23 Oct 2023 | $14.23 B |
20 Oct 2023 | $14.02 B |
19 Oct 2023 | $14.28 B |
18 Oct 2023 | $14.79 B |
17 Oct 2023 | $15.72 B |
16 Oct 2023 | $15.51 B |
13 Oct 2023 | $14.92 B |
12 Oct 2023 | $15.95 B |
11 Oct 2023 | $15.92 B |
10 Oct 2023 | $15.48 B |
09 Oct 2023 | $15.31 B |
06 Oct 2023 | $15.17 B |
05 Oct 2023 | $14.57 B |
04 Oct 2023 | $14.57 B |
03 Oct 2023 | $14.06 B |
02 Oct 2023 | $14.66 B |
29 Sep 2023 | $14.17 B |
28 Sep 2023 | $14.09 B |
27 Sep 2023 | $13.78 B |
26 Sep 2023 | $13.53 B |
25 Sep 2023 | $14.01 B |
22 Sep 2023 | $13.88 B |
21 Sep 2023 | $13.83 B |
20 Sep 2023 | $14.14 B |
19 Sep 2023 | $14.5 B |
18 Sep 2023 | $14.4 B |
15 Sep 2023 | $14.54 B |
14 Sep 2023 | $14.64 B |
13 Sep 2023 | $14.1 B |
12 Sep 2023 | $14.33 B |
11 Sep 2023 | $14.93 B |
08 Sep 2023 | $14.93 B |
07 Sep 2023 | $15.08 B |
06 Sep 2023 | $14.64 B |
05 Sep 2023 | $14.9 B |
01 Sep 2023 | $15.19 B |
31 Aug 2023 | $15 B |
30 Aug 2023 | $14.81 B |
29 Aug 2023 | $14.75 B |
28 Aug 2023 | $14.54 B |
25 Aug 2023 | $14.28 B |
24 Aug 2023 | $13.34 B |
23 Aug 2023 | $13.59 B |
22 Aug 2023 | $13.32 B |
21 Aug 2023 | $13.36 B |
18 Aug 2023 | $12.94 B |
17 Aug 2023 | $12.57 B |
16 Aug 2023 | $12.85 B |
15 Aug 2023 | $13.23 B |
14 Aug 2023 | $13.17 B |
11 Aug 2023 | $12.76 B |
10 Aug 2023 | $12.9 B |
09 Aug 2023 | $13.26 B |
08 Aug 2023 | $13.8 B |
07 Aug 2023 | $13.61 B |
04 Aug 2023 | $13.6 B |
03 Aug 2023 | $13.14 B |
02 Aug 2023 | $13.06 B |
01 Aug 2023 | $10.11 B |
31 Jul 2023 | $9.91 B |
28 Jul 2023 | $9.88 B |
27 Jul 2023 | $9.64 B |
26 Jul 2023 | $9.65 B |
25 Jul 2023 | $9.9 B |
24 Jul 2023 | $9.82 B |
21 Jul 2023 | $9.78 B |
20 Jul 2023 | $9.97 B |
19 Jul 2023 | $10.17 B |
18 Jul 2023 | $10.18 B |
17 Jul 2023 | $10.04 B |
14 Jul 2023 | $10.04 B |
13 Jul 2023 | $10.1 B |
12 Jul 2023 | $9.81 B |
11 Jul 2023 | $9.64 B |
10 Jul 2023 | $9.67 B |
07 Jul 2023 | $9.39 B |
06 Jul 2023 | $9.17 B |
05 Jul 2023 | $9.26 B |
03 Jul 2023 | $9.47 B |
30 Jun 2023 | $9.43 B |
29 Jun 2023 | $9.17 B |
28 Jun 2023 | $8.87 B |
27 Jun 2023 | $9.04 B |
26 Jun 2023 | $8.91 B |
23 Jun 2023 | $8.98 B |
22 Jun 2023 | $8.86 B |
21 Jun 2023 | $8.73 B |
20 Jun 2023 | $8.87 B |
16 Jun 2023 | $8.56 B |
15 Jun 2023 | $8.59 B |
14 Jun 2023 | $8.57 B |
13 Jun 2023 | $8.53 B |
12 Jun 2023 | $8.02 B |
09 Jun 2023 | $8.05 B |
08 Jun 2023 | $7.82 B |
07 Jun 2023 | $7.81 B |
06 Jun 2023 | $7.6 B |
05 Jun 2023 | $7.63 B |
02 Jun 2023 | $7.52 B |
01 Jun 2023 | $7.37 B |
31 May 2023 | $7.33 B |
30 May 2023 | $7.65 B |
26 May 2023 | $7.5 B |
25 May 2023 | $7.03 B |
24 May 2023 | $6.17 B |
23 May 2023 | $6.19 B |
22 May 2023 | $6.27 B |
19 May 2023 | $5.91 B |
18 May 2023 | $6.06 B |
17 May 2023 | $5.94 B |
16 May 2023 | $5.75 B |
15 May 2023 | $5.82 B |
12 May 2023 | $5.74 B |
11 May 2023 | $5.82 B |
10 May 2023 | $5.81 B |
09 May 2023 | $5.8 B |
08 May 2023 | $5.73 B |
05 May 2023 | $5.69 B |
04 May 2023 | $5.44 B |
03 May 2023 | $5.67 B |
02 May 2023 | $5.67 B |
01 May 2023 | $5.63 B |
28 Apr 2023 | $5.67 B |
27 Apr 2023 | $5.51 B |
26 Apr 2023 | $5.16 B |
25 Apr 2023 | $4.65 B |
24 Apr 2023 | $4.84 B |
21 Apr 2023 | $4.63 B |
20 Apr 2023 | $4.66 B |
19 Apr 2023 | $4.75 B |
18 Apr 2023 | $4.7 B |
17 Apr 2023 | $4.78 B |
14 Apr 2023 | $4.72 B |
13 Apr 2023 | $4.72 B |
12 Apr 2023 | $4.65 B |
11 Apr 2023 | $4.77 B |
10 Apr 2023 | $4.77 B |
06 Apr 2023 | $4.7 B |
05 Apr 2023 | $4.91 B |
04 Apr 2023 | $4.98 B |
03 Apr 2023 | $5.31 B |
31 Mar 2023 | $5.44 B |
30 Mar 2023 | $5.22 B |
29 Mar 2023 | $5.18 B |
28 Mar 2023 | $5 B |
27 Mar 2023 | $4.99 B |
24 Mar 2023 | $4.95 B |
23 Mar 2023 | $5 B |
22 Mar 2023 | $5.09 B |
21 Mar 2023 | $5.21 B |
20 Mar 2023 | $5 B |
17 Mar 2023 | $4.96 B |
16 Mar 2023 | $5.14 B |
15 Mar 2023 | $5.04 B |
14 Mar 2023 | $5.27 B |
13 Mar 2023 | $5.23 B |
10 Mar 2023 | $5.38 B |
09 Mar 2023 | $5.82 B |
08 Mar 2023 | $5.95 B |
07 Mar 2023 | $5.99 B |
06 Mar 2023 | $6.12 B |
03 Mar 2023 | $6.19 B |
02 Mar 2023 | $5.99 B |
01 Mar 2023 | $6.1 B |
28 Feb 2023 | $6.14 B |
27 Feb 2023 | $5.96 B |
24 Feb 2023 | $5.98 B |
23 Feb 2023 | $6.22 B |
22 Feb 2023 | $5.87 B |
21 Feb 2023 | $5.77 B |
17 Feb 2023 | $6.07 B |
16 Feb 2023 | $6.06 B |
15 Feb 2023 | $6.08 B |
14 Feb 2023 | $5.91 B |
13 Feb 2023 | $5.76 B |
10 Feb 2023 | $5.47 B |
09 Feb 2023 | $5.92 B |
08 Feb 2023 | $5.95 B |
07 Feb 2023 | $5.77 B |
06 Feb 2023 | $5.37 B |
03 Feb 2023 | $5.52 B |
02 Feb 2023 | $5.69 B |
01 Feb 2023 | $5.56 B |
31 Jan 2023 | $5.38 B |
30 Jan 2023 | $5.28 B |
27 Jan 2023 | $5.44 B |
26 Jan 2023 | $5.31 B |
25 Jan 2023 | $5.43 B |
24 Jan 2023 | $5.77 B |
23 Jan 2023 | $5.87 B |
20 Jan 2023 | $5.49 B |
19 Jan 2023 | $5.27 B |
18 Jan 2023 | $5.48 B |
17 Jan 2023 | $5.66 B |
13 Jan 2023 | $5.66 B |
12 Jan 2023 | $5.66 B |
11 Jan 2023 | $5.54 B |
10 Jan 2023 | $5.49 B |
09 Jan 2023 | $5.6 B |
06 Jan 2023 | $5.34 B |
05 Jan 2023 | $5.12 B |
04 Jan 2023 | $5.1 B |
03 Jan 2023 | $5.03 B |
30 Dec 2022 | $5.15 B |
29 Dec 2022 | $5.11 B |
28 Dec 2022 | $4.66 B |
27 Dec 2022 | $4.75 B |
23 Dec 2022 | $4.84 B |
22 Dec 2022 | $4.82 B |
21 Dec 2022 | $4.96 B |
20 Dec 2022 | $4.85 B |
19 Dec 2022 | $4.78 B |
16 Dec 2022 | $4.96 B |
15 Dec 2022 | $5 B |
14 Dec 2022 | $5.25 B |
13 Dec 2022 | $5.31 B |
12 Dec 2022 | $5.14 B |
09 Dec 2022 | $5.15 B |
08 Dec 2022 | $5.37 B |
07 Dec 2022 | $5.15 B |
06 Dec 2022 | $5.26 B |
05 Dec 2022 | $5.41 B |
02 Dec 2022 | $5.57 B |
01 Dec 2022 | $5.36 B |
30 Nov 2022 | $5.23 B |
29 Nov 2022 | $4.98 B |
Name | Market cap | Country |
---|---|---|
Advanced Energy Industries, Inc.
MSFT
|
$4.34 B | US |
Atkore Inc.
MSFT
|
$3.22 B | US |
Acuity Brands, Inc.
MSFT
|
$10.07 B | US |
Bloom Energy Corporation
MSFT
|
$5.89 B | US |
Energizer Holdings, Inc.
MSFT
|
$2.75 B | US |
EnerSys
MSFT
|
$3.88 B | US |
Kimball Electronics, Inc.
MSFT
|
$466.71 M | US |
nVent Electric plc
MSFT
|
$12.97 B | GB |
Encore Wire Corporation
MSFT
|
$4.58 B | US |