Cogent Biosciences, Inc., a biotechnology company, focuses on developing precision therapies for genetically defined diseases. Its lead product candidate includes CGT9486, a selective tyrosine kinase inhibitor designed to inhibit the KIT D816V mutation that drives systemic mastocytosis, as well as other mutations in KIT exon 17, which are found in patients with advanced gastrointestinal stromal tumors. It has a licensing agreement with Plexxikon Inc. for the research, development, and commercialization of bezuclastinib. The company was formerly known as Unum Therapeutics Inc. and changed its name to Cogent Biosciences, Inc. in October 2020. Cogent Biosciences, Inc. was incorporated in 2014 and is headquartered in Cambridge, Massachusetts.
As of Nov 2024 Cogent Biosciences, Inc. has a market cap of $1 B. This makes Cogent Biosciences, Inc. the world's most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
Date | Market cap |
---|---|
20 Nov 2024 | $1 B |
19 Nov 2024 | $998.1 M |
18 Nov 2024 | $990.39 M |
15 Nov 2024 | $980.47 M |
14 Nov 2024 | $1.06 B |
13 Nov 2024 | $1.15 B |
12 Nov 2024 | $1.14 B |
11 Nov 2024 | $1.15 B |
08 Nov 2024 | $1.01 B |
07 Nov 2024 | $997.36 M |
06 Nov 2024 | $1.04 B |
05 Nov 2024 | $991.41 M |
04 Nov 2024 | $1.18 B |
01 Nov 2024 | $1.16 B |
31 Oct 2024 | $1.14 B |
30 Oct 2024 | $1.19 B |
29 Oct 2024 | $1.19 B |
28 Oct 2024 | $1.18 B |
25 Oct 2024 | $1.19 B |
24 Oct 2024 | $1.19 B |
23 Oct 2024 | $1.22 B |
22 Oct 2024 | $1.21 B |
21 Oct 2024 | $1.18 B |
18 Oct 2024 | $1.18 B |
17 Oct 2024 | $1.16 B |
16 Oct 2024 | $1.13 B |
15 Oct 2024 | $1.16 B |
14 Oct 2024 | $1.12 B |
11 Oct 2024 | $1.12 B |
10 Oct 2024 | $1.1 B |
09 Oct 2024 | $1.07 B |
08 Oct 2024 | $1.08 B |
07 Oct 2024 | $1.07 B |
04 Oct 2024 | $1.1 B |
03 Oct 2024 | $1.05 B |
02 Oct 2024 | $1.06 B |
01 Oct 2024 | $1.07 B |
30 Sep 2024 | $1.07 B |
27 Sep 2024 | $1.08 B |
26 Sep 2024 | $1.08 B |
25 Sep 2024 | $1.08 B |
24 Sep 2024 | $1.09 B |
23 Sep 2024 | $1.06 B |
20 Sep 2024 | $1.09 B |
19 Sep 2024 | $1.08 B |
18 Sep 2024 | $1.05 B |
17 Sep 2024 | $1.04 B |
16 Sep 2024 | $1.07 B |
13 Sep 2024 | $1.05 B |
12 Sep 2024 | $1.02 B |
11 Sep 2024 | $1.06 B |
10 Sep 2024 | $1.06 B |
09 Sep 2024 | $1.09 B |
06 Sep 2024 | $1.04 B |
05 Sep 2024 | $1.12 B |
04 Sep 2024 | $1.14 B |
03 Sep 2024 | $1.09 B |
30 Aug 2024 | $1.07 B |
29 Aug 2024 | $1.02 B |
28 Aug 2024 | $1.03 B |
27 Aug 2024 | $988.43 M |
26 Aug 2024 | $1.02 B |
23 Aug 2024 | $1.01 B |
22 Aug 2024 | $964.61 M |
21 Aug 2024 | $1.02 B |
20 Aug 2024 | $984.46 M |
19 Aug 2024 | $993.39 M |
16 Aug 2024 | $938.81 M |
15 Aug 2024 | $865.37 M |
14 Aug 2024 | $845.53 M |
13 Aug 2024 | $870.34 M |
12 Aug 2024 | $843.54 M |
09 Aug 2024 | $851.48 M |
08 Aug 2024 | $882.24 M |
07 Aug 2024 | $856.44 M |
06 Aug 2024 | $918.96 M |
05 Aug 2024 | $907.05 M |
02 Aug 2024 | $891.16 M |
01 Aug 2024 | $887.37 M |
31 Jul 2024 | $894.01 M |
30 Jul 2024 | $900.64 M |
29 Jul 2024 | $890.22 M |
26 Jul 2024 | $902.54 M |
25 Jul 2024 | $874.1 M |
24 Jul 2024 | $869.36 M |
23 Jul 2024 | $863.67 M |
22 Jul 2024 | $823.85 M |
19 Jul 2024 | $816.27 M |
18 Jul 2024 | $829.54 M |
17 Jul 2024 | $851.35 M |
16 Jul 2024 | $900.64 M |
15 Jul 2024 | $876.94 M |
12 Jul 2024 | $878.84 M |
11 Jul 2024 | $866.51 M |
10 Jul 2024 | $844.71 M |
09 Jul 2024 | $828.59 M |
08 Jul 2024 | $836.18 M |
05 Jul 2024 | $800.15 M |
03 Jul 2024 | $792.57 M |
02 Jul 2024 | $781.19 M |
01 Jul 2024 | $847.55 M |
28 Jun 2024 | $799.2 M |
27 Jun 2024 | $800.15 M |
26 Jun 2024 | $767.92 M |
25 Jun 2024 | $788.77 M |
24 Jun 2024 | $842.81 M |
21 Jun 2024 | $833.33 M |
20 Jun 2024 | $792.57 M |
18 Jun 2024 | $805.84 M |
17 Jun 2024 | $834.28 M |
14 Jun 2024 | $799.2 M |
13 Jun 2024 | $851.35 M |
12 Jun 2024 | $857.03 M |
11 Jun 2024 | $836.18 M |
10 Jun 2024 | $815.32 M |
07 Jun 2024 | $795.41 M |
06 Jun 2024 | $797.31 M |
05 Jun 2024 | $845.66 M |
04 Jun 2024 | $834.28 M |
03 Jun 2024 | $794.46 M |
31 May 2024 | $759.39 M |
30 May 2024 | $691.13 M |
29 May 2024 | $730.94 M |
28 May 2024 | $797.31 M |
24 May 2024 | $779.29 M |
23 May 2024 | $710.09 M |
22 May 2024 | $761.28 M |
21 May 2024 | $750.85 M |
20 May 2024 | $743.27 M |
17 May 2024 | $705.35 M |
16 May 2024 | $708.19 M |
15 May 2024 | $731.89 M |
14 May 2024 | $696.81 M |
13 May 2024 | $696.81 M |
10 May 2024 | $716.72 M |
09 May 2024 | $750.85 M |
08 May 2024 | $720.52 M |
07 May 2024 | $735.68 M |
06 May 2024 | $717.67 M |
03 May 2024 | $713.88 M |
02 May 2024 | $691.13 M |
01 May 2024 | $657 M |
30 Apr 2024 | $616.23 M |
29 Apr 2024 | $636.14 M |
26 Apr 2024 | $570.72 M |
25 Apr 2024 | $569.78 M |
24 Apr 2024 | $620.02 M |
23 Apr 2024 | $659.84 M |
22 Apr 2024 | $675.01 M |
19 Apr 2024 | $636.14 M |
18 Apr 2024 | $626.66 M |
17 Apr 2024 | $619.07 M |
16 Apr 2024 | $612.44 M |
15 Apr 2024 | $616.23 M |
12 Apr 2024 | $617.18 M |
11 Apr 2024 | $620.97 M |
10 Apr 2024 | $630.45 M |
09 Apr 2024 | $662.68 M |
08 Apr 2024 | $618.13 M |
05 Apr 2024 | $636.14 M |
04 Apr 2024 | $654.15 M |
03 Apr 2024 | $653.2 M |
02 Apr 2024 | $639.93 M |
01 Apr 2024 | $654.15 M |
28 Mar 2024 | $637.09 M |
27 Mar 2024 | $618.13 M |
26 Mar 2024 | $553.66 M |
25 Mar 2024 | $547.97 M |
22 Mar 2024 | $605.8 M |
21 Mar 2024 | $632.35 M |
20 Mar 2024 | $647.52 M |
19 Mar 2024 | $638.04 M |
18 Mar 2024 | $638.98 M |
15 Mar 2024 | $668.37 M |
14 Mar 2024 | $620.02 M |
13 Mar 2024 | $621.92 M |
12 Mar 2024 | $602.01 M |
11 Mar 2024 | $616.23 M |
08 Mar 2024 | $624.76 M |
07 Mar 2024 | $637.09 M |
06 Mar 2024 | $653.2 M |
05 Mar 2024 | $666.48 M |
04 Mar 2024 | $668.37 M |
01 Mar 2024 | $685.44 M |
29 Feb 2024 | $663.63 M |
28 Feb 2024 | $695.87 M |
27 Feb 2024 | $710.09 M |
26 Feb 2024 | $711.03 M |
23 Feb 2024 | $705.35 M |
22 Feb 2024 | $848.5 M |
21 Feb 2024 | $811.53 M |
20 Feb 2024 | $814.37 M |
16 Feb 2024 | $855.14 M |
15 Feb 2024 | $841.87 M |
14 Feb 2024 | $824.8 M |
13 Feb 2024 | $517.63 M |
12 Feb 2024 | $548.92 M |
09 Feb 2024 | $557.45 M |
08 Feb 2024 | $604.85 M |
07 Feb 2024 | $564.09 M |
06 Feb 2024 | $571.67 M |
05 Feb 2024 | $540.39 M |
02 Feb 2024 | $455.06 M |
01 Feb 2024 | $424.72 M |
31 Jan 2024 | $419.98 M |
30 Jan 2024 | $419.98 M |
29 Jan 2024 | $430.41 M |
26 Jan 2024 | $415.24 M |
25 Jan 2024 | $419.98 M |
24 Jan 2024 | $419.98 M |
23 Jan 2024 | $438.95 M |
22 Jan 2024 | $445.58 M |
19 Jan 2024 | $435.15 M |
18 Jan 2024 | $437.05 M |
17 Jan 2024 | $462.65 M |
16 Jan 2024 | $447.48 M |
12 Jan 2024 | $479.71 M |
11 Jan 2024 | $506.26 M |
10 Jan 2024 | $505.31 M |
09 Jan 2024 | $497.72 M |
08 Jan 2024 | $539.44 M |
05 Jan 2024 | $490.14 M |
04 Jan 2024 | $541.33 M |
03 Jan 2024 | $554.61 M |
02 Jan 2024 | $591.58 M |
29 Dec 2023 | $509.97 M |
28 Dec 2023 | $524.72 M |
27 Dec 2023 | $509.11 M |
26 Dec 2023 | $496.96 M |
22 Dec 2023 | $497.83 M |
21 Dec 2023 | $477.02 M |
20 Dec 2023 | $447.53 M |
19 Dec 2023 | $438.86 M |
18 Dec 2023 | $391.15 M |
15 Dec 2023 | $423.24 M |
14 Dec 2023 | $430.18 M |
13 Dec 2023 | $384.22 M |
12 Dec 2023 | $385.95 M |
11 Dec 2023 | $352.13 M |
08 Dec 2023 | $749.35 M |
07 Dec 2023 | $760.62 M |
06 Dec 2023 | $745.88 M |
05 Dec 2023 | $725.07 M |
04 Dec 2023 | $717.26 M |
01 Dec 2023 | $691.24 M |
30 Nov 2023 | $665.22 M |
29 Nov 2023 | $646.14 M |
28 Nov 2023 | $611.45 M |
27 Nov 2023 | $583.69 M |
24 Nov 2023 | $580.23 M |
22 Nov 2023 | $565.48 M |
21 Nov 2023 | $596.7 M |
20 Nov 2023 | $653.08 M |
17 Nov 2023 | $692.11 M |
16 Nov 2023 | $640.07 M |
15 Nov 2023 | $666.09 M |
14 Nov 2023 | $625.33 M |
13 Nov 2023 | $581.09 M |
10 Nov 2023 | $598.44 M |
09 Nov 2023 | $622.29 M |
08 Nov 2023 | $637.9 M |
07 Nov 2023 | $737.21 M |
06 Nov 2023 | $724.2 M |
03 Nov 2023 | $738.07 M |
02 Nov 2023 | $742.41 M |
01 Nov 2023 | $710.32 M |
31 Oct 2023 | $707.72 M |
30 Oct 2023 | $716.39 M |
27 Oct 2023 | $713.79 M |
26 Oct 2023 | $764.09 M |
25 Oct 2023 | $757.16 M |
24 Oct 2023 | $789.25 M |
23 Oct 2023 | $772.77 M |
20 Oct 2023 | $765.83 M |
19 Oct 2023 | $779.71 M |
18 Oct 2023 | $786.64 M |
17 Oct 2023 | $810.93 M |
16 Oct 2023 | $818.73 M |
13 Oct 2023 | $825.67 M |
12 Oct 2023 | $807.46 M |
11 Oct 2023 | $843.89 M |
10 Oct 2023 | $856.03 M |
09 Oct 2023 | $856.9 M |
06 Oct 2023 | $874.24 M |
05 Oct 2023 | $863.83 M |
04 Oct 2023 | $823.07 M |
03 Oct 2023 | $831.74 M |
02 Oct 2023 | $828.27 M |
29 Sep 2023 | $840.12 M |
28 Sep 2023 | $844.43 M |
27 Sep 2023 | $845.29 M |
26 Sep 2023 | $834.95 M |
25 Sep 2023 | $859.07 M |
22 Sep 2023 | $863.38 M |
21 Sep 2023 | $884.92 M |
20 Sep 2023 | $859.07 M |
19 Sep 2023 | $921.98 M |
18 Sep 2023 | $924.56 M |
15 Sep 2023 | $1.01 B |
14 Sep 2023 | $1.01 B |
13 Sep 2023 | $990.91 M |
12 Sep 2023 | $1.05 B |
11 Sep 2023 | $1.05 B |
08 Sep 2023 | $1.06 B |
07 Sep 2023 | $1.04 B |
06 Sep 2023 | $1.09 B |
05 Sep 2023 | $1.1 B |
01 Sep 2023 | $1.12 B |
31 Aug 2023 | $1.05 B |
30 Aug 2023 | $1.05 B |
29 Aug 2023 | $1.05 B |
28 Aug 2023 | $1.05 B |
25 Aug 2023 | $1.05 B |
24 Aug 2023 | $1.04 B |
23 Aug 2023 | $1.03 B |
22 Aug 2023 | $1.04 B |
21 Aug 2023 | $1.03 B |
18 Aug 2023 | $1.01 B |
17 Aug 2023 | $991.77 M |
16 Aug 2023 | $1.02 B |
15 Aug 2023 | $1.06 B |
14 Aug 2023 | $1.04 B |
11 Aug 2023 | $1.03 B |
10 Aug 2023 | $1.04 B |
09 Aug 2023 | $1.02 B |
08 Aug 2023 | $1.02 B |
07 Aug 2023 | $950.41 M |
04 Aug 2023 | $991.77 M |
03 Aug 2023 | $1.04 B |
02 Aug 2023 | $1.08 B |
01 Aug 2023 | $1.15 B |
31 Jul 2023 | $1.12 B |
28 Jul 2023 | $1.1 B |
27 Jul 2023 | $1.05 B |
26 Jul 2023 | $1.05 B |
25 Jul 2023 | $1.05 B |
24 Jul 2023 | $1.08 B |
21 Jul 2023 | $1.05 B |
20 Jul 2023 | $1.05 B |
19 Jul 2023 | $1.09 B |
18 Jul 2023 | $1.07 B |
17 Jul 2023 | $1.08 B |
14 Jul 2023 | $1.08 B |
13 Jul 2023 | $1.06 B |
12 Jul 2023 | $1.09 B |
11 Jul 2023 | $1.07 B |
10 Jul 2023 | $1.07 B |
07 Jul 2023 | $1.07 B |
06 Jul 2023 | $1.04 B |
05 Jul 2023 | $1.06 B |
03 Jul 2023 | $1.03 B |
30 Jun 2023 | $1.02 B |
29 Jun 2023 | $864.9 M |
28 Jun 2023 | $874.61 M |
27 Jun 2023 | $874.61 M |
26 Jun 2023 | $865.64 M |
23 Jun 2023 | $903.77 M |
22 Jun 2023 | $896.29 M |
21 Jun 2023 | $900.78 M |
20 Jun 2023 | $916.48 M |
16 Jun 2023 | $907.5 M |
15 Jun 2023 | $942.64 M |
14 Jun 2023 | $960.58 M |
13 Jun 2023 | $959.83 M |
12 Jun 2023 | $915.73 M |
09 Jun 2023 | $897.79 M |
08 Jun 2023 | $859.66 M |
07 Jun 2023 | $874.61 M |
06 Jun 2023 | $974.04 M |
05 Jun 2023 | $989.73 M |
02 Jun 2023 | $969.55 M |
01 Jun 2023 | $950.86 M |
31 May 2023 | $877.6 M |
30 May 2023 | $851.44 M |
26 May 2023 | $839.48 M |
25 May 2023 | $837.24 M |
24 May 2023 | $867.14 M |
23 May 2023 | $867.89 M |
22 May 2023 | $832 M |
19 May 2023 | $837.98 M |
18 May 2023 | $805.84 M |
17 May 2023 | $834.99 M |
16 May 2023 | $839.48 M |
15 May 2023 | $889.56 M |
12 May 2023 | $861.91 M |
11 May 2023 | $850.69 M |
10 May 2023 | $871.62 M |
09 May 2023 | $906.76 M |
08 May 2023 | $885.08 M |
05 May 2023 | $838.73 M |
04 May 2023 | $848.45 M |
03 May 2023 | $850.69 M |
02 May 2023 | $803.6 M |
01 May 2023 | $838.73 M |
28 Apr 2023 | $804.35 M |
27 Apr 2023 | $803.6 M |
26 Apr 2023 | $805.84 M |
25 Apr 2023 | $802.85 M |
24 Apr 2023 | $806.59 M |
21 Apr 2023 | $840.23 M |
20 Apr 2023 | $831.26 M |
19 Apr 2023 | $841.72 M |
18 Apr 2023 | $829.76 M |
17 Apr 2023 | $818.55 M |
14 Apr 2023 | $767.72 M |
13 Apr 2023 | $778.93 M |
12 Apr 2023 | $736.32 M |
11 Apr 2023 | $781.17 M |
10 Apr 2023 | $798.36 M |
06 Apr 2023 | $809.58 M |
05 Apr 2023 | $799.86 M |
04 Apr 2023 | $791.64 M |
03 Apr 2023 | $803.6 M |
31 Mar 2023 | $806.59 M |
30 Mar 2023 | $737.77 M |
29 Mar 2023 | $737.77 M |
28 Mar 2023 | $712.3 M |
27 Mar 2023 | $733.52 M |
24 Mar 2023 | $715.13 M |
23 Mar 2023 | $710.18 M |
22 Mar 2023 | $713.01 M |
21 Mar 2023 | $771.72 M |
20 Mar 2023 | $800.72 M |
17 Mar 2023 | $810.62 M |
16 Mar 2023 | $831.84 M |
15 Mar 2023 | $860.14 M |
14 Mar 2023 | $918.14 M |
13 Mar 2023 | $853.77 M |
10 Mar 2023 | $824.77 M |
09 Mar 2023 | $859.43 M |
08 Mar 2023 | $894.8 M |
07 Mar 2023 | $916.72 M |
06 Mar 2023 | $903.99 M |
03 Mar 2023 | $954.21 M |
02 Mar 2023 | $909.65 M |
01 Mar 2023 | $920.97 M |
28 Feb 2023 | $935.82 M |
27 Feb 2023 | $923.09 M |
24 Feb 2023 | $891.26 M |
23 Feb 2023 | $919.55 M |
22 Feb 2023 | $924.51 M |
21 Feb 2023 | $889.85 M |
17 Feb 2023 | $964.82 M |
16 Feb 2023 | $929.46 M |
15 Feb 2023 | $970.48 M |
14 Feb 2023 | $998.07 M |
13 Feb 2023 | $964.12 M |
10 Feb 2023 | $986.05 M |
09 Feb 2023 | $1.02 B |
08 Feb 2023 | $1.03 B |
07 Feb 2023 | $1.09 B |
06 Feb 2023 | $1.05 B |
03 Feb 2023 | $1.07 B |
02 Feb 2023 | $1.1 B |
01 Feb 2023 | $1.07 B |
31 Jan 2023 | $1.07 B |
30 Jan 2023 | $1.02 B |
27 Jan 2023 | $1.02 B |
26 Jan 2023 | $1.04 B |
25 Jan 2023 | $1.05 B |
24 Jan 2023 | $1.04 B |
23 Jan 2023 | $944.31 M |
20 Jan 2023 | $948.56 M |
19 Jan 2023 | $891.26 M |
18 Jan 2023 | $894.8 M |
17 Jan 2023 | $895.5 M |
13 Jan 2023 | $921.68 M |
12 Jan 2023 | $873.58 M |
11 Jan 2023 | $838.92 M |
10 Jan 2023 | $871.45 M |
09 Jan 2023 | $862.26 M |
06 Jan 2023 | $884.19 M |
05 Jan 2023 | $848.82 M |
04 Jan 2023 | $813.45 M |
03 Jan 2023 | $783.04 M |
30 Dec 2022 | $814.86 M |
29 Dec 2022 | $810.63 M |
28 Dec 2022 | $760.58 M |
27 Dec 2022 | $759.88 M |
23 Dec 2022 | $774.68 M |
22 Dec 2022 | $775.39 M |
21 Dec 2022 | $776.09 M |
20 Dec 2022 | $774.68 M |
19 Dec 2022 | $750.71 M |
16 Dec 2022 | $839.53 M |
15 Dec 2022 | $843.06 M |
14 Dec 2022 | $852.92 M |
13 Dec 2022 | $842.35 M |
12 Dec 2022 | $852.92 M |
09 Dec 2022 | $782.43 M |
08 Dec 2022 | $791.6 M |
07 Dec 2022 | $786.66 M |
06 Dec 2022 | $856.45 M |
05 Dec 2022 | $881.12 M |
02 Dec 2022 | $910.02 M |
01 Dec 2022 | $888.17 M |
30 Nov 2022 | $886.76 M |
29 Nov 2022 | $840.24 M |
28 Nov 2022 | $791.6 M |
25 Nov 2022 | $803.58 M |
Name | Market cap | Country |
---|---|---|
AnaptysBio, Inc.
MSFT
|
$618.01 M | US |
IDEAYA Biosciences, Inc.
MSFT
|
$2.21 B | US |
KalVista Pharmaceuticals, Inc.
MSFT
|
$436.98 M | US |
Kiniksa Pharmaceuticals, Ltd.
MSFT
|
$1.5 B | BM |
Keros Therapeutics, Inc.
MSFT
|
$2.17 B | US |
Kura Oncology, Inc.
MSFT
|
$1.2 B | US |
aTyr Pharma, Inc.
MSFT
|
$131.12 M | US |
Larimar Therapeutics, Inc.
MSFT
|
$400.71 M | US |
MeiraGTx Holdings plc
MSFT
|
$454.85 M | US |
Mersana Therapeutics, Inc.
MSFT
|
$272.39 M | US |
Olema Pharmaceuticals, Inc.
MSFT
|
$472.42 M | US |
Protagonist Therapeutics, Inc.
MSFT
|
$2.25 B | US |
Sana Biotechnology, Inc.
MSFT
|
$564.87 M | US |
Syndax Pharmaceuticals, Inc.
MSFT
|
$1.36 B | US |
Verona Pharma plc
MSFT
|
$3.11 B | GB |
Ventyx Biosciences, Inc.
MSFT
|
$121.62 M | US |
Zentalis Pharmaceuticals, Inc.
MSFT
|
$223.77 M | US |