Lear Corporation designs, develops, engineers, manufactures, assembles, and supplies automotive seating, and electrical distribution systems and related components for automotive original equipment manufacturers in North America, Europe, Africa, Asia, and South America. Its Seating segment offers seat systems, seat subsystems, keyseat components, seat trim covers, seat mechanisms, seat foams, and headrests, as well as surface materials, such as leather and fabric for automobiles and light trucks, compact cars, pick-up trucks, and sport utility vehicles. The company's E-Systems segment provides electrical distribution and connection systems that route electrical signals and networks; and manage electrical power within the vehicle for various powertrains. This segment's products comprise wire harnesses, terminals and connectors, engineered components, and junction boxes; electronic system products, including body domain control modules, smart and passive junction boxes, gateway and communication modules, integrated power modules, and high voltage switching and power control systems. It also offers software and connected services comprising Xevo Market, an in-vehicle commerce and service platform; and software and services for the cloud, vehicles, and mobile devices. In addition, this segment provides cybersecurity software; advanced vehicle positioning for automated and autonomous driving applications; and short-range communication and cellular protocols for vehicle connectivity. It offers its products and services under the XEVO, GUILFORD, EAGLE OTTAWA, ConfigurE+, INTUTM, LEAR CONNEXUSTM, EXO, JOURNEYWARE, ProTec, SMART JUNCTION BOX, STRUCSURE, AVENTINO, and TeXstyle brands. Lear Corporation was founded in 1917 and is headquartered in Southfield, Michigan.
As of Nov 2024 Lear Corporation has a market cap of $5.21 B. This makes Lear Corporation the world's most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
Date | Market cap |
---|---|
21 Nov 2024 | $5.4 B |
20 Nov 2024 | $5.24 B |
19 Nov 2024 | $5.21 B |
18 Nov 2024 | $5.35 B |
15 Nov 2024 | $5.36 B |
14 Nov 2024 | $5.38 B |
13 Nov 2024 | $5.52 B |
12 Nov 2024 | $5.46 B |
11 Nov 2024 | $5.43 B |
08 Nov 2024 | $5.4 B |
07 Nov 2024 | $5.43 B |
06 Nov 2024 | $5.42 B |
05 Nov 2024 | $5.37 B |
04 Nov 2024 | $5.4 B |
01 Nov 2024 | $5.42 B |
31 Oct 2024 | $5.37 B |
30 Oct 2024 | $5.48 B |
29 Oct 2024 | $5.58 B |
28 Oct 2024 | $5.65 B |
25 Oct 2024 | $5.63 B |
24 Oct 2024 | $5.61 B |
23 Oct 2024 | $5.99 B |
22 Oct 2024 | $6.05 B |
21 Oct 2024 | $6 B |
18 Oct 2024 | $6.2 B |
17 Oct 2024 | $6.03 B |
16 Oct 2024 | $5.97 B |
15 Oct 2024 | $5.95 B |
14 Oct 2024 | $6.08 B |
11 Oct 2024 | $6.09 B |
10 Oct 2024 | $5.98 B |
09 Oct 2024 | $6.01 B |
08 Oct 2024 | $5.93 B |
07 Oct 2024 | $6.07 B |
04 Oct 2024 | $6.15 B |
03 Oct 2024 | $6.07 B |
02 Oct 2024 | $6.16 B |
01 Oct 2024 | $6.15 B |
30 Sep 2024 | $6.21 B |
27 Sep 2024 | $6.42 B |
26 Sep 2024 | $6.3 B |
25 Sep 2024 | $6.1 B |
24 Sep 2024 | $6.26 B |
23 Sep 2024 | $6.18 B |
20 Sep 2024 | $6.15 B |
19 Sep 2024 | $6.26 B |
18 Sep 2024 | $6.1 B |
17 Sep 2024 | $6.11 B |
16 Sep 2024 | $5.93 B |
13 Sep 2024 | $5.96 B |
12 Sep 2024 | $5.92 B |
11 Sep 2024 | $5.89 B |
10 Sep 2024 | $5.97 B |
09 Sep 2024 | $6.27 B |
06 Sep 2024 | $6.28 B |
05 Sep 2024 | $6.47 B |
04 Sep 2024 | $6.47 B |
03 Sep 2024 | $6.51 B |
30 Aug 2024 | $6.64 B |
29 Aug 2024 | $6.6 B |
28 Aug 2024 | $6.59 B |
27 Aug 2024 | $6.63 B |
26 Aug 2024 | $6.67 B |
23 Aug 2024 | $6.65 B |
22 Aug 2024 | $6.5 B |
21 Aug 2024 | $6.56 B |
20 Aug 2024 | $6.48 B |
19 Aug 2024 | $6.53 B |
16 Aug 2024 | $6.42 B |
15 Aug 2024 | $6.35 B |
14 Aug 2024 | $6.27 B |
13 Aug 2024 | $6.33 B |
12 Aug 2024 | $6.16 B |
09 Aug 2024 | $6.21 B |
08 Aug 2024 | $6.29 B |
07 Aug 2024 | $6.26 B |
06 Aug 2024 | $6.21 B |
05 Aug 2024 | $6.26 B |
02 Aug 2024 | $6.47 B |
01 Aug 2024 | $6.81 B |
31 Jul 2024 | $6.95 B |
30 Jul 2024 | $6.89 B |
29 Jul 2024 | $6.93 B |
26 Jul 2024 | $6.91 B |
25 Jul 2024 | $6.87 B |
24 Jul 2024 | $6.63 B |
23 Jul 2024 | $6.77 B |
22 Jul 2024 | $6.82 B |
19 Jul 2024 | $6.77 B |
18 Jul 2024 | $7.05 B |
17 Jul 2024 | $7.1 B |
16 Jul 2024 | $7.09 B |
15 Jul 2024 | $6.8 B |
12 Jul 2024 | $6.8 B |
11 Jul 2024 | $6.74 B |
10 Jul 2024 | $6.61 B |
09 Jul 2024 | $6.54 B |
08 Jul 2024 | $6.52 B |
05 Jul 2024 | $6.49 B |
03 Jul 2024 | $6.59 B |
02 Jul 2024 | $6.56 B |
01 Jul 2024 | $6.54 B |
28 Jun 2024 | $6.54 B |
27 Jun 2024 | $6.51 B |
26 Jun 2024 | $6.51 B |
25 Jun 2024 | $6.58 B |
24 Jun 2024 | $6.71 B |
21 Jun 2024 | $6.65 B |
20 Jun 2024 | $6.56 B |
18 Jun 2024 | $6.56 B |
17 Jun 2024 | $6.63 B |
14 Jun 2024 | $6.62 B |
13 Jun 2024 | $6.87 B |
12 Jun 2024 | $6.96 B |
11 Jun 2024 | $6.81 B |
10 Jun 2024 | $7.03 B |
07 Jun 2024 | $7.06 B |
06 Jun 2024 | $7.01 B |
05 Jun 2024 | $7.06 B |
04 Jun 2024 | $7.12 B |
03 Jun 2024 | $7.24 B |
31 May 2024 | $7.18 B |
30 May 2024 | $7.09 B |
29 May 2024 | $6.98 B |
28 May 2024 | $7.15 B |
24 May 2024 | $7.2 B |
23 May 2024 | $7.09 B |
22 May 2024 | $7.25 B |
21 May 2024 | $7.34 B |
20 May 2024 | $7.38 B |
17 May 2024 | $7.48 B |
16 May 2024 | $7.51 B |
15 May 2024 | $7.5 B |
14 May 2024 | $7.56 B |
13 May 2024 | $7.54 B |
10 May 2024 | $7.5 B |
09 May 2024 | $7.4 B |
08 May 2024 | $7.4 B |
07 May 2024 | $7.33 B |
06 May 2024 | $7.32 B |
03 May 2024 | $7.28 B |
02 May 2024 | $7.25 B |
01 May 2024 | $7.12 B |
30 Apr 2024 | $7.21 B |
29 Apr 2024 | $7.86 B |
26 Apr 2024 | $7.81 B |
25 Apr 2024 | $7.64 B |
24 Apr 2024 | $7.74 B |
23 Apr 2024 | $7.64 B |
22 Apr 2024 | $7.68 B |
19 Apr 2024 | $7.61 B |
18 Apr 2024 | $7.51 B |
17 Apr 2024 | $7.47 B |
16 Apr 2024 | $7.56 B |
15 Apr 2024 | $7.58 B |
12 Apr 2024 | $7.65 B |
11 Apr 2024 | $7.84 B |
10 Apr 2024 | $7.83 B |
09 Apr 2024 | $8.23 B |
08 Apr 2024 | $8.1 B |
05 Apr 2024 | $8.05 B |
04 Apr 2024 | $8.03 B |
03 Apr 2024 | $8.19 B |
02 Apr 2024 | $8.26 B |
01 Apr 2024 | $8.27 B |
28 Mar 2024 | $8.29 B |
27 Mar 2024 | $8.29 B |
26 Mar 2024 | $8.11 B |
25 Mar 2024 | $8.27 B |
22 Mar 2024 | $8.34 B |
21 Mar 2024 | $8.36 B |
20 Mar 2024 | $8.24 B |
19 Mar 2024 | $8.12 B |
18 Mar 2024 | $8.04 B |
15 Mar 2024 | $8.03 B |
14 Mar 2024 | $8.02 B |
13 Mar 2024 | $8.22 B |
12 Mar 2024 | $8.09 B |
11 Mar 2024 | $8.08 B |
08 Mar 2024 | $8.03 B |
07 Mar 2024 | $8.14 B |
06 Mar 2024 | $8.01 B |
05 Mar 2024 | $7.97 B |
04 Mar 2024 | $7.92 B |
01 Mar 2024 | $7.81 B |
29 Feb 2024 | $7.86 B |
28 Feb 2024 | $7.82 B |
27 Feb 2024 | $7.77 B |
26 Feb 2024 | $7.69 B |
23 Feb 2024 | $7.74 B |
22 Feb 2024 | $7.75 B |
21 Feb 2024 | $7.74 B |
20 Feb 2024 | $7.79 B |
16 Feb 2024 | $7.8 B |
15 Feb 2024 | $7.89 B |
14 Feb 2024 | $7.72 B |
13 Feb 2024 | $7.61 B |
12 Feb 2024 | $7.87 B |
09 Feb 2024 | $7.71 B |
08 Feb 2024 | $7.63 B |
07 Feb 2024 | $7.58 B |
06 Feb 2024 | $7.74 B |
05 Feb 2024 | $7.69 B |
02 Feb 2024 | $7.77 B |
01 Feb 2024 | $7.81 B |
31 Jan 2024 | $7.61 B |
30 Jan 2024 | $7.71 B |
29 Jan 2024 | $7.73 B |
26 Jan 2024 | $7.65 B |
25 Jan 2024 | $7.58 B |
24 Jan 2024 | $7.47 B |
23 Jan 2024 | $7.49 B |
22 Jan 2024 | $7.49 B |
19 Jan 2024 | $7.45 B |
18 Jan 2024 | $7.49 B |
17 Jan 2024 | $7.53 B |
16 Jan 2024 | $7.65 B |
12 Jan 2024 | $7.52 B |
11 Jan 2024 | $7.68 B |
10 Jan 2024 | $7.72 B |
09 Jan 2024 | $7.74 B |
08 Jan 2024 | $7.86 B |
05 Jan 2024 | $7.78 B |
04 Jan 2024 | $7.68 B |
03 Jan 2024 | $7.65 B |
02 Jan 2024 | $8.12 B |
29 Dec 2023 | $8.19 B |
28 Dec 2023 | $8.22 B |
27 Dec 2023 | $8.22 B |
26 Dec 2023 | $8.21 B |
22 Dec 2023 | $8.2 B |
21 Dec 2023 | $8.16 B |
20 Dec 2023 | $7.96 B |
19 Dec 2023 | $8.15 B |
18 Dec 2023 | $8.04 B |
15 Dec 2023 | $7.97 B |
14 Dec 2023 | $8.03 B |
13 Dec 2023 | $7.68 B |
12 Dec 2023 | $7.71 B |
11 Dec 2023 | $7.78 B |
08 Dec 2023 | $7.72 B |
07 Dec 2023 | $7.85 B |
06 Dec 2023 | $8.04 B |
05 Dec 2023 | $7.87 B |
04 Dec 2023 | $8.06 B |
01 Dec 2023 | $7.91 B |
30 Nov 2023 | $7.76 B |
29 Nov 2023 | $7.82 B |
28 Nov 2023 | $7.69 B |
27 Nov 2023 | $7.82 B |
24 Nov 2023 | $7.79 B |
22 Nov 2023 | $7.73 B |
21 Nov 2023 | $7.74 B |
20 Nov 2023 | $7.81 B |
17 Nov 2023 | $7.78 B |
16 Nov 2023 | $7.75 B |
15 Nov 2023 | $7.88 B |
14 Nov 2023 | $7.68 B |
13 Nov 2023 | $7.43 B |
10 Nov 2023 | $7.39 B |
09 Nov 2023 | $7.27 B |
08 Nov 2023 | $7.42 B |
07 Nov 2023 | $7.57 B |
06 Nov 2023 | $7.58 B |
03 Nov 2023 | $7.58 B |
02 Nov 2023 | $7.41 B |
01 Nov 2023 | $7.55 B |
31 Oct 2023 | $7.53 B |
30 Oct 2023 | $7.43 B |
27 Oct 2023 | $7.42 B |
26 Oct 2023 | $7.74 B |
25 Oct 2023 | $7.52 B |
24 Oct 2023 | $7.56 B |
23 Oct 2023 | $7.59 B |
20 Oct 2023 | $7.69 B |
19 Oct 2023 | $7.56 B |
18 Oct 2023 | $7.67 B |
17 Oct 2023 | $7.9 B |
16 Oct 2023 | $7.86 B |
13 Oct 2023 | $7.85 B |
12 Oct 2023 | $7.92 B |
11 Oct 2023 | $8.08 B |
10 Oct 2023 | $7.93 B |
09 Oct 2023 | $7.85 B |
06 Oct 2023 | $7.84 B |
05 Oct 2023 | $7.6 B |
04 Oct 2023 | $7.69 B |
03 Oct 2023 | $7.55 B |
02 Oct 2023 | $7.7 B |
29 Sep 2023 | $7.89 B |
28 Sep 2023 | $7.91 B |
27 Sep 2023 | $7.8 B |
26 Sep 2023 | $7.77 B |
25 Sep 2023 | $7.9 B |
22 Sep 2023 | $7.8 B |
21 Sep 2023 | $7.79 B |
20 Sep 2023 | $7.98 B |
19 Sep 2023 | $8.04 B |
18 Sep 2023 | $8.02 B |
15 Sep 2023 | $8.13 B |
14 Sep 2023 | $8.15 B |
13 Sep 2023 | $8.05 B |
12 Sep 2023 | $8.42 B |
11 Sep 2023 | $8.29 B |
08 Sep 2023 | $8.29 B |
07 Sep 2023 | $8.21 B |
06 Sep 2023 | $8.42 B |
05 Sep 2023 | $8.49 B |
01 Sep 2023 | $8.58 B |
31 Aug 2023 | $8.47 B |
30 Aug 2023 | $8.53 B |
29 Aug 2023 | $8.55 B |
28 Aug 2023 | $8.4 B |
25 Aug 2023 | $8.26 B |
24 Aug 2023 | $8.23 B |
23 Aug 2023 | $8.36 B |
22 Aug 2023 | $8.28 B |
21 Aug 2023 | $8.33 B |
18 Aug 2023 | $8.34 B |
17 Aug 2023 | $8.29 B |
16 Aug 2023 | $8.3 B |
15 Aug 2023 | $8.41 B |
14 Aug 2023 | $8.5 B |
11 Aug 2023 | $8.39 B |
10 Aug 2023 | $8.74 B |
09 Aug 2023 | $8.9 B |
08 Aug 2023 | $9.04 B |
07 Aug 2023 | $9.14 B |
04 Aug 2023 | $8.99 B |
03 Aug 2023 | $9.05 B |
02 Aug 2023 | $8.93 B |
01 Aug 2023 | $9.08 B |
31 Jul 2023 | $9.09 B |
28 Jul 2023 | $9.08 B |
27 Jul 2023 | $8.95 B |
26 Jul 2023 | $8.95 B |
25 Jul 2023 | $8.82 B |
24 Jul 2023 | $8.89 B |
21 Jul 2023 | $8.81 B |
20 Jul 2023 | $8.74 B |
19 Jul 2023 | $8.76 B |
18 Jul 2023 | $8.73 B |
17 Jul 2023 | $8.71 B |
14 Jul 2023 | $8.82 B |
13 Jul 2023 | $9.03 B |
12 Jul 2023 | $9 B |
11 Jul 2023 | $8.82 B |
10 Jul 2023 | $8.64 B |
07 Jul 2023 | $8.73 B |
06 Jul 2023 | $8.56 B |
05 Jul 2023 | $8.45 B |
03 Jul 2023 | $8.53 B |
30 Jun 2023 | $8.49 B |
29 Jun 2023 | $8.42 B |
28 Jun 2023 | $8.35 B |
27 Jun 2023 | $8.31 B |
26 Jun 2023 | $8.21 B |
23 Jun 2023 | $8.07 B |
22 Jun 2023 | $8.14 B |
21 Jun 2023 | $8.34 B |
20 Jun 2023 | $8.43 B |
16 Jun 2023 | $8.46 B |
15 Jun 2023 | $8.48 B |
14 Jun 2023 | $8.55 B |
13 Jun 2023 | $8.45 B |
12 Jun 2023 | $8.38 B |
09 Jun 2023 | $8.17 B |
08 Jun 2023 | $7.97 B |
07 Jun 2023 | $8.09 B |
06 Jun 2023 | $7.87 B |
05 Jun 2023 | $7.64 B |
02 Jun 2023 | $7.75 B |
01 Jun 2023 | $7.43 B |
31 May 2023 | $7.25 B |
30 May 2023 | $7.55 B |
26 May 2023 | $7.55 B |
25 May 2023 | $7.35 B |
24 May 2023 | $7.34 B |
23 May 2023 | $7.43 B |
22 May 2023 | $7.46 B |
19 May 2023 | $7.4 B |
18 May 2023 | $7.35 B |
17 May 2023 | $7.27 B |
16 May 2023 | $7.13 B |
15 May 2023 | $7.26 B |
12 May 2023 | $7.29 B |
11 May 2023 | $7.43 B |
10 May 2023 | $7.35 B |
09 May 2023 | $7.4 B |
08 May 2023 | $7.53 B |
05 May 2023 | $7.31 B |
04 May 2023 | $7.03 B |
03 May 2023 | $7.21 B |
02 May 2023 | $7.38 B |
01 May 2023 | $7.5 B |
28 Apr 2023 | $7.55 B |
27 Apr 2023 | $7.58 B |
26 Apr 2023 | $7.74 B |
25 Apr 2023 | $7.78 B |
24 Apr 2023 | $7.92 B |
21 Apr 2023 | $7.83 B |
20 Apr 2023 | $8.02 B |
19 Apr 2023 | $8.04 B |
18 Apr 2023 | $8.09 B |
17 Apr 2023 | $7.96 B |
14 Apr 2023 | $8 B |
13 Apr 2023 | $8 B |
12 Apr 2023 | $7.95 B |
11 Apr 2023 | $8 B |
10 Apr 2023 | $7.94 B |
06 Apr 2023 | $7.79 B |
05 Apr 2023 | $7.89 B |
04 Apr 2023 | $8.04 B |
03 Apr 2023 | $8.16 B |
31 Mar 2023 | $8.27 B |
30 Mar 2023 | $8.2 B |
29 Mar 2023 | $8.13 B |
28 Mar 2023 | $8.11 B |
27 Mar 2023 | $8.12 B |
24 Mar 2023 | $8.18 B |
23 Mar 2023 | $8.1 B |
22 Mar 2023 | $8.09 B |
21 Mar 2023 | $8.26 B |
20 Mar 2023 | $8.04 B |
17 Mar 2023 | $7.97 B |
16 Mar 2023 | $8.19 B |
15 Mar 2023 | $7.97 B |
14 Mar 2023 | $8.33 B |
13 Mar 2023 | $7.83 B |
10 Mar 2023 | $8.01 B |
09 Mar 2023 | $8.16 B |
08 Mar 2023 | $8.31 B |
07 Mar 2023 | $8.33 B |
06 Mar 2023 | $8.37 B |
03 Mar 2023 | $8.46 B |
02 Mar 2023 | $8.32 B |
01 Mar 2023 | $8.38 B |
28 Feb 2023 | $8.28 B |
27 Feb 2023 | $8.37 B |
24 Feb 2023 | $8.31 B |
23 Feb 2023 | $8.36 B |
22 Feb 2023 | $8.51 B |
21 Feb 2023 | $8.42 B |
17 Feb 2023 | $8.53 B |
16 Feb 2023 | $8.48 B |
15 Feb 2023 | $8.53 B |
14 Feb 2023 | $8.43 B |
13 Feb 2023 | $8.33 B |
10 Feb 2023 | $8.14 B |
09 Feb 2023 | $8.19 B |
08 Feb 2023 | $8.31 B |
07 Feb 2023 | $8.39 B |
06 Feb 2023 | $8.33 B |
03 Feb 2023 | $8.37 B |
02 Feb 2023 | $8.59 B |
01 Feb 2023 | $8.87 B |
31 Jan 2023 | $8.65 B |
30 Jan 2023 | $8.24 B |
27 Jan 2023 | $8.33 B |
26 Jan 2023 | $8.08 B |
25 Jan 2023 | $7.99 B |
24 Jan 2023 | $8 B |
23 Jan 2023 | $8.22 B |
20 Jan 2023 | $8.09 B |
19 Jan 2023 | $7.97 B |
18 Jan 2023 | $8.08 B |
17 Jan 2023 | $8.12 B |
13 Jan 2023 | $8.17 B |
12 Jan 2023 | $8.14 B |
11 Jan 2023 | $8.07 B |
10 Jan 2023 | $8 B |
09 Jan 2023 | $7.78 B |
06 Jan 2023 | $7.77 B |
05 Jan 2023 | $7.61 B |
04 Jan 2023 | $7.68 B |
03 Jan 2023 | $7.47 B |
30 Dec 2022 | $7.33 B |
29 Dec 2022 | $7.39 B |
28 Dec 2022 | $7.15 B |
27 Dec 2022 | $7.28 B |
23 Dec 2022 | $7.2 B |
22 Dec 2022 | $7.17 B |
21 Dec 2022 | $7.42 B |
20 Dec 2022 | $7.34 B |
19 Dec 2022 | $7.29 B |
16 Dec 2022 | $7.37 B |
15 Dec 2022 | $7.55 B |
14 Dec 2022 | $7.66 B |
13 Dec 2022 | $7.81 B |
12 Dec 2022 | $7.83 B |
09 Dec 2022 | $7.7 B |
08 Dec 2022 | $7.73 B |
07 Dec 2022 | $7.74 B |
06 Dec 2022 | $7.98 B |
05 Dec 2022 | $7.97 B |
02 Dec 2022 | $8.19 B |
01 Dec 2022 | $8.32 B |
30 Nov 2022 | $8.52 B |
29 Nov 2022 | $8.28 B |
28 Nov 2022 | $8.27 B |
Name | Market cap | Country |
---|---|---|
Adient plc
MSFT
|
$1.66 B | IE |
Allison Transmission Holdings, Inc.
MSFT
|
$10.23 B | US |
Autoliv, Inc.
MSFT
|
$7.7 B | SE |
American Axle & Manufacturing Holdings, Inc.
MSFT
|
$750.17 M | US |
Commercial Vehicle Group, Inc.
MSFT
|
$82.45 M | US |
Dorman Products, Inc.
MSFT
|
$4.18 B | US |
Fox Factory Holding Corp.
MSFT
|
$1.36 B | US |
LKQ Corporation
MSFT
|
$9.85 B | US |
Stoneridge, Inc.
MSFT
|
$178.31 M | US |
Visteon Corporation
MSFT
|
$2.5 B | US |