NRG Energy, Inc., together with its subsidiaries, operates as an integrated power company in the United States. It operates through Texas, East, and West. The company is involved in the producing, selling, and delivering electricity and related products and services to approximately 6 million residential, commercial, industrial, and wholesale customers. It generates electricity using natural gas, coal, oil, solar, nuclear, and battery storage. The company also provides system power, distributed generation, renewable products, backup generation, storage and distributed solar, demand response, and energy efficiency, and advisory services, as well as carbon management and specialty services; and on-site energy solutions. In addition, it trades in electric power, natural gas, and related commodities; environmental products; weather products; and financial products, including forwards, futures, options, and swaps. Further, the company procures fuels; provides transportation services; and directly sells energy, services, and products and services to retail customers under the NRG, Reliant, Direct Energy, Green Mountain Energy, Stream, and XOOM Energy. As of December 31, 2021, it owns and leases power generation portfolio with approximately 18,000 megawatts of capacity at 25 plants. NRG Energy, Inc. was founded in 1989 and is headquartered in Houston, Texas.
As of Nov 2024 NRG Energy, Inc. has a market cap of $19.15 B. This makes NRG Energy, Inc. the world's most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
Date | Market cap |
---|---|
20 Nov 2024 | $19.57 B |
19 Nov 2024 | $19.64 B |
18 Nov 2024 | $19.3 B |
15 Nov 2024 | $19.08 B |
14 Nov 2024 | $18.97 B |
13 Nov 2024 | $19.14 B |
12 Nov 2024 | $19.18 B |
11 Nov 2024 | $19.52 B |
08 Nov 2024 | $20 B |
07 Nov 2024 | $20.05 B |
06 Nov 2024 | $19.22 B |
05 Nov 2024 | $18.98 B |
04 Nov 2024 | $18.31 B |
01 Nov 2024 | $18.04 B |
31 Oct 2024 | $18.8 B |
30 Oct 2024 | $18.4 B |
29 Oct 2024 | $18.32 B |
28 Oct 2024 | $18.46 B |
25 Oct 2024 | $18.21 B |
24 Oct 2024 | $18.57 B |
23 Oct 2024 | $18.25 B |
22 Oct 2024 | $17.74 B |
21 Oct 2024 | $17.98 B |
18 Oct 2024 | $17.96 B |
17 Oct 2024 | $17.89 B |
16 Oct 2024 | $18.99 B |
15 Oct 2024 | $18.54 B |
14 Oct 2024 | $18.74 B |
11 Oct 2024 | $18.67 B |
10 Oct 2024 | $18.22 B |
09 Oct 2024 | $18.42 B |
08 Oct 2024 | $19.46 B |
07 Oct 2024 | $19.61 B |
04 Oct 2024 | $19.83 B |
03 Oct 2024 | $19.56 B |
02 Oct 2024 | $19.24 B |
01 Oct 2024 | $19.27 B |
30 Sep 2024 | $18.95 B |
27 Sep 2024 | $18.97 B |
26 Sep 2024 | $18.84 B |
25 Sep 2024 | $18.56 B |
24 Sep 2024 | $18.29 B |
23 Sep 2024 | $18.3 B |
20 Sep 2024 | $18.11 B |
19 Sep 2024 | $17.02 B |
18 Sep 2024 | $17.05 B |
17 Sep 2024 | $16.91 B |
16 Sep 2024 | $16.8 B |
13 Sep 2024 | $16.86 B |
12 Sep 2024 | $16.6 B |
11 Sep 2024 | $16.65 B |
10 Sep 2024 | $16.21 B |
09 Sep 2024 | $16.21 B |
06 Sep 2024 | $15.91 B |
05 Sep 2024 | $16.33 B |
04 Sep 2024 | $16.46 B |
03 Sep 2024 | $16.59 B |
30 Aug 2024 | $17.68 B |
29 Aug 2024 | $17.18 B |
28 Aug 2024 | $16.7 B |
27 Aug 2024 | $17.39 B |
26 Aug 2024 | $17.42 B |
23 Aug 2024 | $17.37 B |
22 Aug 2024 | $17.02 B |
21 Aug 2024 | $17.21 B |
20 Aug 2024 | $17.04 B |
19 Aug 2024 | $17.13 B |
16 Aug 2024 | $17.22 B |
15 Aug 2024 | $17.21 B |
14 Aug 2024 | $17.14 B |
13 Aug 2024 | $17.03 B |
12 Aug 2024 | $16.61 B |
09 Aug 2024 | $16.7 B |
08 Aug 2024 | $16.22 B |
07 Aug 2024 | $14.99 B |
06 Aug 2024 | $14.81 B |
05 Aug 2024 | $14.4 B |
02 Aug 2024 | $14.63 B |
01 Aug 2024 | $15.36 B |
31 Jul 2024 | $15.71 B |
30 Jul 2024 | $15.33 B |
29 Jul 2024 | $15.53 B |
26 Jul 2024 | $15.41 B |
25 Jul 2024 | $15.28 B |
24 Jul 2024 | $15.51 B |
23 Jul 2024 | $16.01 B |
22 Jul 2024 | $16.06 B |
19 Jul 2024 | $15.66 B |
18 Jul 2024 | $15.39 B |
17 Jul 2024 | $15.16 B |
16 Jul 2024 | $15.97 B |
15 Jul 2024 | $15.76 B |
12 Jul 2024 | $16.71 B |
11 Jul 2024 | $16.64 B |
10 Jul 2024 | $16.54 B |
09 Jul 2024 | $16.57 B |
08 Jul 2024 | $16.42 B |
05 Jul 2024 | $16.13 B |
03 Jul 2024 | $16.6 B |
02 Jul 2024 | $16.28 B |
01 Jul 2024 | $16.27 B |
28 Jun 2024 | $16.27 B |
27 Jun 2024 | $16.44 B |
26 Jun 2024 | $16.62 B |
25 Jun 2024 | $17.19 B |
24 Jun 2024 | $17.05 B |
21 Jun 2024 | $16.72 B |
20 Jun 2024 | $16.87 B |
18 Jun 2024 | $16.7 B |
17 Jun 2024 | $16.42 B |
14 Jun 2024 | $16.44 B |
13 Jun 2024 | $16.59 B |
12 Jun 2024 | $16.78 B |
11 Jun 2024 | $16.94 B |
10 Jun 2024 | $16.71 B |
07 Jun 2024 | $16.28 B |
06 Jun 2024 | $16.27 B |
05 Jun 2024 | $17.04 B |
04 Jun 2024 | $16.27 B |
03 Jun 2024 | $16.37 B |
31 May 2024 | $16.93 B |
30 May 2024 | $17.69 B |
29 May 2024 | $17.46 B |
28 May 2024 | $17.52 B |
24 May 2024 | $17.97 B |
23 May 2024 | $16.95 B |
22 May 2024 | $16.94 B |
21 May 2024 | $17.35 B |
20 May 2024 | $17.03 B |
17 May 2024 | $17.2 B |
16 May 2024 | $17.33 B |
15 May 2024 | $17.66 B |
14 May 2024 | $17.15 B |
13 May 2024 | $17.23 B |
10 May 2024 | $17.48 B |
09 May 2024 | $17.09 B |
08 May 2024 | $15.85 B |
07 May 2024 | $15.34 B |
06 May 2024 | $16.21 B |
03 May 2024 | $15.95 B |
02 May 2024 | $15.64 B |
01 May 2024 | $15.33 B |
30 Apr 2024 | $15.12 B |
29 Apr 2024 | $15.39 B |
26 Apr 2024 | $15.15 B |
25 Apr 2024 | $15.16 B |
24 Apr 2024 | $15.11 B |
23 Apr 2024 | $14.88 B |
22 Apr 2024 | $14.65 B |
19 Apr 2024 | $14.56 B |
18 Apr 2024 | $14.68 B |
17 Apr 2024 | $15.28 B |
16 Apr 2024 | $15.51 B |
15 Apr 2024 | $15.18 B |
12 Apr 2024 | $15.39 B |
11 Apr 2024 | $15.52 B |
10 Apr 2024 | $15.23 B |
09 Apr 2024 | $15.15 B |
08 Apr 2024 | $15.36 B |
05 Apr 2024 | $15.15 B |
04 Apr 2024 | $14.71 B |
03 Apr 2024 | $14.99 B |
02 Apr 2024 | $14.28 B |
01 Apr 2024 | $14.6 B |
28 Mar 2024 | $14.09 B |
27 Mar 2024 | $13.87 B |
26 Mar 2024 | $13.71 B |
25 Mar 2024 | $14.18 B |
22 Mar 2024 | $13.98 B |
21 Mar 2024 | $13.95 B |
20 Mar 2024 | $13.97 B |
19 Mar 2024 | $13.87 B |
18 Mar 2024 | $13.53 B |
15 Mar 2024 | $13.31 B |
14 Mar 2024 | $13.19 B |
13 Mar 2024 | $13 B |
12 Mar 2024 | $12.97 B |
11 Mar 2024 | $12.58 B |
08 Mar 2024 | $12.64 B |
07 Mar 2024 | $12.62 B |
06 Mar 2024 | $12.79 B |
05 Mar 2024 | $12.49 B |
04 Mar 2024 | $12.01 B |
01 Mar 2024 | $11.8 B |
29 Feb 2024 | $11.51 B |
28 Feb 2024 | $11.38 B |
27 Feb 2024 | $11.25 B |
26 Feb 2024 | $10.98 B |
23 Feb 2024 | $10.73 B |
22 Feb 2024 | $10.8 B |
21 Feb 2024 | $10.8 B |
20 Feb 2024 | $10.76 B |
16 Feb 2024 | $10.8 B |
15 Feb 2024 | $10.83 B |
14 Feb 2024 | $10.84 B |
13 Feb 2024 | $10.81 B |
12 Feb 2024 | $10.77 B |
09 Feb 2024 | $10.9 B |
08 Feb 2024 | $10.9 B |
07 Feb 2024 | $11.03 B |
06 Feb 2024 | $11.14 B |
05 Feb 2024 | $11.17 B |
02 Feb 2024 | $11.39 B |
01 Feb 2024 | $11.29 B |
31 Jan 2024 | $11.04 B |
30 Jan 2024 | $11.25 B |
29 Jan 2024 | $11.33 B |
26 Jan 2024 | $11.29 B |
25 Jan 2024 | $11.17 B |
24 Jan 2024 | $10.83 B |
23 Jan 2024 | $10.95 B |
22 Jan 2024 | $10.97 B |
19 Jan 2024 | $10.93 B |
18 Jan 2024 | $10.61 B |
17 Jan 2024 | $10.66 B |
16 Jan 2024 | $10.6 B |
12 Jan 2024 | $10.56 B |
11 Jan 2024 | $10.51 B |
10 Jan 2024 | $10.6 B |
09 Jan 2024 | $10.76 B |
08 Jan 2024 | $10.87 B |
05 Jan 2024 | $10.77 B |
04 Jan 2024 | $10.68 B |
03 Jan 2024 | $10.75 B |
02 Jan 2024 | $10.67 B |
29 Dec 2023 | $10.76 B |
28 Dec 2023 | $10.79 B |
27 Dec 2023 | $10.66 B |
26 Dec 2023 | $10.58 B |
22 Dec 2023 | $10.41 B |
21 Dec 2023 | $10.43 B |
20 Dec 2023 | $10.28 B |
19 Dec 2023 | $10.41 B |
18 Dec 2023 | $10.26 B |
15 Dec 2023 | $10.15 B |
14 Dec 2023 | $10.03 B |
13 Dec 2023 | $10.15 B |
12 Dec 2023 | $10.14 B |
11 Dec 2023 | $9.97 B |
08 Dec 2023 | $9.95 B |
07 Dec 2023 | $9.88 B |
06 Dec 2023 | $9.89 B |
05 Dec 2023 | $10.04 B |
04 Dec 2023 | $10.01 B |
01 Dec 2023 | $10.07 B |
30 Nov 2023 | $9.96 B |
29 Nov 2023 | $9.75 B |
28 Nov 2023 | $9.74 B |
27 Nov 2023 | $9.67 B |
24 Nov 2023 | $9.55 B |
22 Nov 2023 | $9.54 B |
21 Nov 2023 | $9.41 B |
20 Nov 2023 | $9.84 B |
17 Nov 2023 | $10.01 B |
16 Nov 2023 | $9.9 B |
15 Nov 2023 | $9.89 B |
14 Nov 2023 | $9.85 B |
13 Nov 2023 | $9.59 B |
10 Nov 2023 | $9.48 B |
09 Nov 2023 | $9.38 B |
08 Nov 2023 | $9.51 B |
07 Nov 2023 | $9.45 B |
06 Nov 2023 | $9.52 B |
03 Nov 2023 | $9.37 B |
02 Nov 2023 | $9.39 B |
01 Nov 2023 | $9.13 B |
31 Oct 2023 | $8.82 B |
30 Oct 2023 | $8.79 B |
27 Oct 2023 | $8.67 B |
26 Oct 2023 | $8.78 B |
25 Oct 2023 | $8.71 B |
24 Oct 2023 | $8.76 B |
23 Oct 2023 | $8.46 B |
20 Oct 2023 | $8.44 B |
19 Oct 2023 | $8.48 B |
18 Oct 2023 | $8.63 B |
17 Oct 2023 | $8.75 B |
16 Oct 2023 | $8.65 B |
13 Oct 2023 | $8.54 B |
12 Oct 2023 | $8.61 B |
11 Oct 2023 | $8.59 B |
10 Oct 2023 | $8.3 B |
09 Oct 2023 | $8.26 B |
06 Oct 2023 | $8.11 B |
05 Oct 2023 | $8.05 B |
04 Oct 2023 | $7.8 B |
03 Oct 2023 | $7.88 B |
02 Oct 2023 | $7.82 B |
29 Sep 2023 | $8.86 B |
28 Sep 2023 | $8.8 B |
27 Sep 2023 | $8.87 B |
26 Sep 2023 | $8.81 B |
25 Sep 2023 | $9.01 B |
22 Sep 2023 | $8.88 B |
21 Sep 2023 | $8.71 B |
20 Sep 2023 | $8.94 B |
19 Sep 2023 | $9.01 B |
18 Sep 2023 | $9.14 B |
15 Sep 2023 | $8.99 B |
14 Sep 2023 | $9 B |
13 Sep 2023 | $8.91 B |
12 Sep 2023 | $8.9 B |
11 Sep 2023 | $8.94 B |
08 Sep 2023 | $9.09 B |
07 Sep 2023 | $8.82 B |
06 Sep 2023 | $8.74 B |
05 Sep 2023 | $8.73 B |
01 Sep 2023 | $8.84 B |
31 Aug 2023 | $8.64 B |
30 Aug 2023 | $8.61 B |
29 Aug 2023 | $8.54 B |
28 Aug 2023 | $8.65 B |
25 Aug 2023 | $8.55 B |
24 Aug 2023 | $8.51 B |
23 Aug 2023 | $8.57 B |
22 Aug 2023 | $8.5 B |
21 Aug 2023 | $8.48 B |
18 Aug 2023 | $8.38 B |
17 Aug 2023 | $8.46 B |
16 Aug 2023 | $8.54 B |
15 Aug 2023 | $8.5 B |
14 Aug 2023 | $8.51 B |
11 Aug 2023 | $8.43 B |
10 Aug 2023 | $8.49 B |
09 Aug 2023 | $8.56 B |
08 Aug 2023 | $8.46 B |
07 Aug 2023 | $8.63 B |
04 Aug 2023 | $8.63 B |
03 Aug 2023 | $8.66 B |
02 Aug 2023 | $8.6 B |
01 Aug 2023 | $8.7 B |
31 Jul 2023 | $8.74 B |
28 Jul 2023 | $8.67 B |
27 Jul 2023 | $8.58 B |
26 Jul 2023 | $8.86 B |
25 Jul 2023 | $8.82 B |
24 Jul 2023 | $8.71 B |
21 Jul 2023 | $8.79 B |
20 Jul 2023 | $8.9 B |
19 Jul 2023 | $8.74 B |
18 Jul 2023 | $8.5 B |
17 Jul 2023 | $8.36 B |
14 Jul 2023 | $8.38 B |
13 Jul 2023 | $8.57 B |
12 Jul 2023 | $8.72 B |
11 Jul 2023 | $8.74 B |
10 Jul 2023 | $8.7 B |
07 Jul 2023 | $8.77 B |
06 Jul 2023 | $8.69 B |
05 Jul 2023 | $8.82 B |
03 Jul 2023 | $8.65 B |
30 Jun 2023 | $8.6 B |
29 Jun 2023 | $8.59 B |
28 Jun 2023 | $8.45 B |
27 Jun 2023 | $8.45 B |
26 Jun 2023 | $8.3 B |
23 Jun 2023 | $8.01 B |
22 Jun 2023 | $8.07 B |
21 Jun 2023 | $7.83 B |
20 Jun 2023 | $7.74 B |
16 Jun 2023 | $7.88 B |
15 Jun 2023 | $7.94 B |
14 Jun 2023 | $7.93 B |
13 Jun 2023 | $7.93 B |
12 Jun 2023 | $7.92 B |
09 Jun 2023 | $7.87 B |
08 Jun 2023 | $7.84 B |
07 Jun 2023 | $7.87 B |
06 Jun 2023 | $7.61 B |
05 Jun 2023 | $7.65 B |
02 Jun 2023 | $7.69 B |
01 Jun 2023 | $7.48 B |
31 May 2023 | $7.81 B |
30 May 2023 | $7.87 B |
26 May 2023 | $7.84 B |
25 May 2023 | $7.73 B |
24 May 2023 | $7.85 B |
23 May 2023 | $7.81 B |
22 May 2023 | $7.86 B |
19 May 2023 | $7.74 B |
18 May 2023 | $7.73 B |
17 May 2023 | $7.72 B |
16 May 2023 | $7.74 B |
15 May 2023 | $7.8 B |
12 May 2023 | $7.57 B |
11 May 2023 | $7.17 B |
10 May 2023 | $7.43 B |
09 May 2023 | $7.23 B |
08 May 2023 | $7.23 B |
05 May 2023 | $7.23 B |
04 May 2023 | $7.25 B |
03 May 2023 | $7.72 B |
02 May 2023 | $7.7 B |
01 May 2023 | $7.85 B |
28 Apr 2023 | $7.89 B |
27 Apr 2023 | $7.87 B |
26 Apr 2023 | $7.72 B |
25 Apr 2023 | $7.87 B |
24 Apr 2023 | $8.09 B |
21 Apr 2023 | $7.95 B |
20 Apr 2023 | $7.99 B |
19 Apr 2023 | $8.05 B |
18 Apr 2023 | $8.01 B |
17 Apr 2023 | $8.11 B |
14 Apr 2023 | $8.13 B |
13 Apr 2023 | $8.3 B |
12 Apr 2023 | $8.26 B |
11 Apr 2023 | $8.24 B |
10 Apr 2023 | $8.13 B |
06 Apr 2023 | $8.04 B |
05 Apr 2023 | $7.95 B |
04 Apr 2023 | $7.75 B |
03 Apr 2023 | $7.82 B |
31 Mar 2023 | $7.92 B |
30 Mar 2023 | $7.69 B |
29 Mar 2023 | $7.63 B |
28 Mar 2023 | $7.51 B |
27 Mar 2023 | $7.42 B |
24 Mar 2023 | $7.24 B |
23 Mar 2023 | $7.13 B |
22 Mar 2023 | $7.35 B |
21 Mar 2023 | $7.63 B |
20 Mar 2023 | $7.73 B |
17 Mar 2023 | $7.24 B |
16 Mar 2023 | $7.27 B |
15 Mar 2023 | $7.09 B |
14 Mar 2023 | $7.26 B |
13 Mar 2023 | $7.1 B |
10 Mar 2023 | $7.27 B |
09 Mar 2023 | $7.59 B |
08 Mar 2023 | $7.8 B |
07 Mar 2023 | $7.88 B |
06 Mar 2023 | $7.91 B |
03 Mar 2023 | $7.74 B |
02 Mar 2023 | $7.53 B |
01 Mar 2023 | $7.59 B |
28 Feb 2023 | $7.54 B |
27 Feb 2023 | $7.59 B |
24 Feb 2023 | $7.73 B |
23 Feb 2023 | $7.71 B |
22 Feb 2023 | $7.62 B |
21 Feb 2023 | $7.83 B |
17 Feb 2023 | $7.87 B |
16 Feb 2023 | $7.84 B |
15 Feb 2023 | $8.24 B |
14 Feb 2023 | $8.07 B |
13 Feb 2023 | $8.18 B |
10 Feb 2023 | $8.02 B |
09 Feb 2023 | $7.91 B |
08 Feb 2023 | $8 B |
07 Feb 2023 | $8.05 B |
06 Feb 2023 | $7.98 B |
03 Feb 2023 | $7.92 B |
02 Feb 2023 | $8.04 B |
01 Feb 2023 | $7.96 B |
31 Jan 2023 | $7.87 B |
30 Jan 2023 | $7.72 B |
27 Jan 2023 | $7.76 B |
26 Jan 2023 | $7.7 B |
25 Jan 2023 | $7.62 B |
24 Jan 2023 | $7.57 B |
23 Jan 2023 | $7.46 B |
20 Jan 2023 | $7.41 B |
19 Jan 2023 | $7.14 B |
18 Jan 2023 | $7.27 B |
17 Jan 2023 | $7.39 B |
13 Jan 2023 | $7.33 B |
12 Jan 2023 | $7.5 B |
11 Jan 2023 | $7.43 B |
10 Jan 2023 | $7.56 B |
09 Jan 2023 | $7.51 B |
06 Jan 2023 | $7.41 B |
05 Jan 2023 | $7.3 B |
04 Jan 2023 | $7.38 B |
03 Jan 2023 | $7.34 B |
30 Dec 2022 | $7.3 B |
29 Dec 2022 | $7.44 B |
28 Dec 2022 | $7.31 B |
27 Dec 2022 | $7.4 B |
23 Dec 2022 | $7.33 B |
22 Dec 2022 | $7.32 B |
21 Dec 2022 | $7.44 B |
20 Dec 2022 | $7.27 B |
19 Dec 2022 | $7.24 B |
16 Dec 2022 | $7.13 B |
15 Dec 2022 | $7.31 B |
14 Dec 2022 | $7.45 B |
13 Dec 2022 | $7.67 B |
12 Dec 2022 | $7.5 B |
09 Dec 2022 | $7.41 B |
08 Dec 2022 | $7.39 B |
07 Dec 2022 | $7.61 B |
06 Dec 2022 | $7.96 B |
05 Dec 2022 | $9.38 B |
02 Dec 2022 | $9.47 B |
01 Dec 2022 | $9.67 B |
30 Nov 2022 | $9.74 B |
29 Nov 2022 | $9.62 B |
28 Nov 2022 | $9.51 B |
25 Nov 2022 | $9.68 B |
Name | Market cap | Country |
---|---|---|
Kenon Holdings Ltd.
MSFT
|
$1.6 B | SG |
Pampa EnergĂa S.A.
MSFT
|
$4.62 B | AR |
TransAlta Corporation
MSFT
|
$3.07 B | CA |
Vistra Corp.
MSFT
|
$52.61 B | US |